As at: 2024-07-25
Total spent: 111,514.00 XCD
Page Name | Spent | Ads | Disclaimer |
---|---|---|---|
UN Environment Programme | 139.00 | 16 | UN Environment Programme |
World Food Programme | ≤100 | 8 | These ads ran without a disclaimer |
Supremacy 1914 | ≤100 | 3 | These ads ran without a disclaimer |
Soi Dog Foundation | ≤100 | 83 | These ads ran without a disclaimer |
Associates Times | ≤100 | 54 | These ads ran without a disclaimer |
UNICEF | ≤100 | 25 | UNICEF with Facebook Ad Credits |
WIC News | ≤100 | 21 | These ads ran without a disclaimer |
Writeups 24 | ≤100 | 33 | These ads ran without a disclaimer |
PAHO-WHO | ≤100 | 6 | These ads ran without a disclaimer |
Deel | ≤100 | 6 | These ads ran without a disclaimer |
EMAGE DM | ≤100 | 2 | These ads ran without a disclaimer |
Youth Voice of Dominica | ≤100 | 1 | These ads ran without a disclaimer |
KnowfashionstyleFans | ≤100 | 1 | These ads ran without a disclaimer |
Sagicor Cave Hill School of Business and Management - The UWI Cave Hill | ≤100 | 1 | These ads ran without a disclaimer |
Dominica Electoral Office | ≤100 | 1 | These ads ran without a disclaimer |
Non-Trivial | ≤100 | 16 | These ads ran without a disclaimer |
UN Environment Programme | ≤100 | 21 | UN Environment Programme with Facebook Ad Credits |
Omo - Weight Loss With Psychology | ≤100 | 7 | These ads ran without a disclaimer |
The Wall Street Journal | ≤100 | 2 | These ads ran without a disclaimer |
Republic Bank | ≤100 | 1 | These ads ran without a disclaimer |
China Xinhua News | ≤100 | 199 | These ads ran without a disclaimer |
Organisation of Eastern Caribbean States | ≤100 | 2 | These ads ran without a disclaimer |
Panda Security | ≤100 | 8 | These ads ran without a disclaimer |
The Nature Conservancy | ≤100 | 1 | These ads ran without a disclaimer |
Nova - AI Chatbot | ≤100 | 6 | These ads ran without a disclaimer |
Eastern Caribbean Telecommunications Authority - ECTEL | ≤100 | 3 | These ads ran without a disclaimer |
NRD Companies | ≤100 | 3 | These ads ran without a disclaimer |
Commonwealth Foundation | ≤100 | 2 | These ads ran without a disclaimer |
Sol Petroleum | ≤100 | 4 | These ads ran without a disclaimer |
Photo-Synthesis Designs | ≤100 | 2 | These ads ran without a disclaimer |
CARICOM.Energy | ≤100 | 1 | These ads ran without a disclaimer |
Antigua News | ≤100 | 2 | These ads ran without a disclaimer |
Caribbean Tree Planting Project | ≤100 | 2 | These ads ran without a disclaimer |
RADEX BCMS | ≤100 | 2 | These ads ran without a disclaimer |
Facebook Surveys | ≤100 | 15 | These ads ran without a disclaimer |
Diego Andrade | ≤100 | 2 | These ads ran without a disclaimer |
East Caribbean Baptist Mission | ≤100 | 1 | These ads ran without a disclaimer |
Mimic | ≤100 | 5 | These ads ran without a disclaimer |
Corporate Sustainability Review | ≤100 | 4 | These ads ran without a disclaimer |
AI Chat · Chatbot Assistant | ≤100 | 9 | These ads ran without a disclaimer |
Premium Home and Residential Care Services | ≤100 | 1 | These ads ran without a disclaimer |
UNICEF | ≤100 | 6 | These ads ran without a disclaimer |
BAR-TEK Motorsport | ≤100 | 2 | These ads ran without a disclaimer |
Architonic | ≤100 | 3 | These ads ran without a disclaimer |
Banque mondiale | ≤100 | 25 | These ads ran without a disclaimer |
Huawei | ≤100 | 17 | These ads ran without a disclaimer |
UNFPA | ≤100 | 7 | These ads ran without a disclaimer |
𝙔𝙪𝙨𝙪𝙛 𝘾𝙝𝙖𝙢𝙗𝙚𝙧𝙨 | ≤100 | 7 | These ads ran without a disclaimer |
The Wrestling Game | ≤100 | 1 | These ads ran without a disclaimer |
ShareTheMeal | ≤100 | 1 | These ads ran without a disclaimer |
Lakeyia Joseph | ≤100 | 2 | These ads ran without a disclaimer |
Haaretz.com | ≤100 | 6 | These ads ran without a disclaimer |
Argos Antilles | ≤100 | 1 | These ads ran without a disclaimer |
SECNAP Network Security | ≤100 | 1 | These ads ran without a disclaimer |
Trending Taiwan潮台灣 | ≤100 | 4 | These ads ran without a disclaimer |
UNICEF en español | ≤100 | 11 | UNICEF con créditos publicitarios de Facebook |
UNICEF (FR) | ≤100 | 10 | UNICEF avec des crédits publicitaires Facebook |
The Daily Dose | ≤100 | 3 | These ads ran without a disclaimer |
Knowfashionstyle Online Store | ≤100 | 6 | These ads ran without a disclaimer |
The novels | ≤100 | 7 | These ads ran without a disclaimer |
One Ummah | ≤100 | 10 | These ads ran without a disclaimer |
Professor Kenny | ≤100 | 15 | These ads ran without a disclaimer |
Weregreenly- Magazine | ≤100 | 41 | These ads ran without a disclaimer |
AeroTime | ≤100 | 6 | These ads ran without a disclaimer |
Azur Games | ≤100 | 4 | These ads ran without a disclaimer |
Number Match - Logic Puzzle Game | ≤100 | 12 | These ads ran without a disclaimer |
CNN Business | ≤100 | 14 | These ads ran without a disclaimer |
Global Times | ≤100 | 6 | These ads ran without a disclaimer |
World Bank | ≤100 | 6 | These ads ran without a disclaimer |
Animals Asia | ≤100 | 16 | These ads ran without a disclaimer |
Federal Voting Assistance Program - FVAP | ≤100 | 24 | These ads ran without a disclaimer |
China Chat | ≤100 | 11 | These ads ran without a disclaimer |
ashh.lash | ≤100 | 1 | These ads ran without a disclaimer |
Saved To Serve | ≤100 | 15 | These ads ran without a disclaimer |
MDPI | ≤100 | 41 | These ads ran without a disclaimer |
Mirësi Për Botën | ≤100 | 5 | These ads ran without a disclaimer |
Best Diplomats | ≤100 | 1 | These ads ran without a disclaimer |
Harvard Online | ≤100 | 3 | These ads ran without a disclaimer |
Young Activists Summit | ≤100 | 12 | These ads ran without a disclaimer |
DHL Motorsports | ≤100 | 7 | These ads ran without a disclaimer |
Tree of Life Ministries|Evangelism in Israel | ≤100 | 3 | These ads ran without a disclaimer |
Change the World Model United Nations | ≤100 | 5 | These ads ran without a disclaimer |
Reuters Plus | ≤100 | 12 | These ads ran without a disclaimer |
Caisse d'allocations familiales | ≤100 | 1 | These ads ran without a disclaimer |
Trophy Trivia | ≤100 | 1 | These ads ran without a disclaimer |
Scatter HoldEm Poker | ≤100 | 1 | These ads ran without a disclaimer |
Behold Israel | ≤100 | 5 | These ads ran without a disclaimer |
Caribbean Policy Development Centre - CPDC | ≤100 | 5 | These ads ran without a disclaimer |
MyQuiz | ≤100 | 3 | These ads ran without a disclaimer |
Brain Boost | ≤100 | 1 | These ads ran without a disclaimer |
Economic Daily, China | ≤100 | 46 | These ads ran without a disclaimer |
Deutschland.de | ≤100 | 18 | These ads ran without a disclaimer |
IslamInSpanish | ≤100 | 2 | These ads ran without a disclaimer |
Henrique M. Lopes | ≤100 | 1 | These ads ran without a disclaimer |
Muslimi | ≤100 | 22 | These ads ran without a disclaimer |
ITS America Events | ≤100 | 1 | These ads ran without a disclaimer |
Daily fun magazine | ≤100 | 1 | These ads ran without a disclaimer |
Alejandra Giménez | ≤100 | 4 | These ads ran without a disclaimer |
Klitschko | ≤100 | 78 | These ads ran without a disclaimer |
Nomad Africa Magazine | ≤100 | 1 | These ads ran without a disclaimer |
... |
View all in Total/DM.csv