Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Gather load test for 8.1.0 #1920

Closed
gvagenas opened this issue Mar 7, 2017 · 1 comment
Closed

Gather load test for 8.1.0 #1920

gvagenas opened this issue Mar 7, 2017 · 1 comment
Assignees
Milestone

Comments

@gvagenas
Copy link
Contributor

gvagenas commented Mar 7, 2017

No description provided.

@gvagenas gvagenas added this to the 8.1.0 milestone Mar 7, 2017
@gvagenas gvagenas self-assigned this Mar 10, 2017
@gvagenas
Copy link
Contributor Author

0 failed calls


Test name: gather
Date: 2017-04-11_10_26


BUILD_LOCALLY: false
REPOSITORY: bitbucket
MAJOR_VERSION_NUMBER 8.1.0
GITHUB_BRANCH_NAME master
TELSCALE_BRANCH_NAME master
RUN_TESTSUITE_TELSCALE false
RUN_TESTSUITE false
SIMULTANEOUS_CALLS 150
MAXIMUM_CALLS 10000
CALL_RATE 50
WARMUP true
COLLECT_JMAP true
COLLECT_LOGS


----------------------------- Statistics Screen ------- [1-9]: Change Screen --
Start Time | 2017-04-11 10:31:40.918405 1491906700.918405
Last Reset Time | 2017-04-11 10:43:22.411469 1491907402.411469
Current Time | 2017-04-11 10:43:22.411803 1491907402.411803
-------------------------+---------------------------+--------------------------
Counter Name | Periodic value | Cumulative value
-------------------------+---------------------------+--------------------------
Elapsed Time | 00:00:00:000000 | 00:11:41:493000
Call Rate | 0.000 cps | 14.255 cps
-------------------------+---------------------------+--------------------------
Incoming call created | 0 | 0
OutGoing call created | 0 | 10000
Total Call created | | 10000
Current Call | 0 |
-------------------------+---------------------------+--------------------------
Successful call | 0 | 10000
Failed call | 0 | 0
-------------------------+---------------------------+--------------------------
Response Time 1 | 00:00:00:000000 | 00:00:00:092000
Call Length | 00:00:00:000000 | 00:00:10:239000
------------------------------ Test Terminated --------------------------------

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

No branches or pull requests

1 participant