-
Notifications
You must be signed in to change notification settings - Fork 7
/
punk75_inner.kicad_pcb
700 lines (682 loc) · 49.3 KB
/
punk75_inner.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
(kicad_pcb (version 20171130) (host pcbnew 5.1.6)
(general
(thickness 1.6)
(drawings 34)
(tracks 0)
(zones 0)
(modules 10)
(nets 1)
)
(page A3)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 2.831378 2.25)
(pad_drill 2.051378)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin true)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "generated/gerber/"))
)
(net 0 "")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(net_class Power ""
(clearance 0.2)
(trace_width 0.38)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module MountingHole:MountingHole_5.3mm_M5_ISO14580_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5EE8E50F)
(at 352.75 99.5)
(descr "Mounting Hole 5.3mm, M5, ISO14580")
(tags "mounting hole 5.3mm m5 iso14580")
(attr virtual)
(fp_text reference REF** (at 0 -4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M5 (at 5.771 0.068) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4.25 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 4.5 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 8.5 8.5) (drill 5.3) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_5.3mm_M5_ISO14580_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5EE8E46A)
(at 171.76 99.48)
(descr "Mounting Hole 5.3mm, M5, ISO14580")
(tags "mounting hole 5.3mm m5 iso14580")
(attr virtual)
(fp_text reference REF** (at 0 -4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M5 (at 5.786 0.088) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4.25 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 4.5 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 8.5 8.5) (drill 5.3) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_5.3mm_M5_ISO14580_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5EE8E445)
(at 91.75 99.48)
(descr "Mounting Hole 5.3mm, M5, ISO14580")
(tags "mounting hole 5.3mm m5 iso14580")
(attr virtual)
(fp_text reference REF** (at 0 -4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M5 (at 5.913 0.215) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4.25 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 4.5 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 8.5 8.5) (drill 5.3) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_5.3mm_M5_ISO14580_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5EE8E403)
(at 272.75 236.13)
(descr "Mounting Hole 5.3mm, M5, ISO14580")
(tags "mounting hole 5.3mm m5 iso14580")
(attr virtual)
(fp_text reference REF** (at 0.03 4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M5 (at -6.177 -0.037) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4.25 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 4.5 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 8.5 8.5) (drill 5.3) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_5.3mm_M5_ISO14580_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5EE8E3B9)
(at 171.77 236.12)
(descr "Mounting Hole 5.3mm, M5, ISO14580")
(tags "mounting hole 5.3mm m5 iso14580")
(attr virtual)
(fp_text reference REF** (at 0 4.17) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M5 (at -6.035 -0.027) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4.25 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 4.5 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 8.5 8.5) (drill 5.3) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_5.3mm_M5_ISO14580_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5EE8E36D)
(at 91.76 236.11)
(descr "Mounting Hole 5.3mm, M5, ISO14580")
(tags "mounting hole 5.3mm m5 iso14580")
(attr virtual)
(fp_text reference REF** (at -0.01 4.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M5 (at -6.289 0.11) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4.25 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 4.5 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 8.5 8.5) (drill 5.3) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_5.3mm_M5_ISO14580_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5EE8E307)
(at 352.74 236.11)
(descr "Mounting Hole 5.3mm, M5, ISO14580")
(tags "mounting hole 5.3mm m5 iso14580")
(attr virtual)
(fp_text reference REF** (at 0.11 4.13) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M5 (at -6.157 -0.017) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4.25 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 4.5 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 8.5 8.5) (drill 5.3) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_5.3mm_M5_ISO14580_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5EE8E4C0)
(at 272.75 99.5)
(descr "Mounting Hole 5.3mm, M5, ISO14580")
(tags "mounting hole 5.3mm m5 iso14580")
(attr virtual)
(fp_text reference REF** (at 0 -4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M5 (at 5.761 -0.059) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4.25 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 4.5 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 8.5 8.5) (drill 5.3) (layers *.Cu *.Mask))
)
(module random-keyboard-parts:breakaway-mousebites (layer F.Cu) (tedit 5C42C501) (tstamp 5EE92B54)
(at 344.8304 99.5172 90)
(attr virtual)
(fp_text reference REF** (at 0 -1.524 90) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value breakaway-mousebites (at 0 0.762 90) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.794 0) (end 2.794 0) (layer Dwgs.User) (width 0.15))
(fp_line (start 0.254 0) (end -0.254 0) (layer B.CrtYd) (width 0.15))
(fp_line (start -1.016 0) (end -1.524 0) (layer B.CrtYd) (width 0.15))
(fp_line (start -2.286 0) (end -2.794 0) (layer B.CrtYd) (width 0.15))
(fp_line (start 1.016 0) (end 1.524 0) (layer B.CrtYd) (width 0.15))
(fp_line (start 2.286 0) (end 2.794 0) (layer B.CrtYd) (width 0.15))
(pad "" np_thru_hole circle (at 0 -0.254 90) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.27 -0.254 90) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 2.54 -0.254 90) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.27 -0.254 90) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -2.54 -0.254 90) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
)
(module random-keyboard-parts:breakaway-mousebites (layer F.Cu) (tedit 5C42C501) (tstamp 5EE92B8D)
(at 330.8096 99.568 90)
(attr virtual)
(fp_text reference REF** (at 0 -1.524 90) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value breakaway-mousebites (at 0 0.762 90) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.286 0) (end 2.794 0) (layer B.CrtYd) (width 0.15))
(fp_line (start 1.016 0) (end 1.524 0) (layer B.CrtYd) (width 0.15))
(fp_line (start -2.286 0) (end -2.794 0) (layer B.CrtYd) (width 0.15))
(fp_line (start -1.016 0) (end -1.524 0) (layer B.CrtYd) (width 0.15))
(fp_line (start 0.254 0) (end -0.254 0) (layer B.CrtYd) (width 0.15))
(fp_line (start -2.794 0) (end 2.794 0) (layer Dwgs.User) (width 0.15))
(pad "" np_thru_hole circle (at -2.54 -0.254 90) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.27 -0.254 90) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 2.54 -0.254 90) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.27 -0.254 90) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 -0.254 90) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
)
(gr_line (start 342.5444 104.519999) (end 332.549 104.519999) (layer Edge.Cuts) (width 0.2) (tstamp 5EE92BD8))
(gr_arc (start 332.549 102.519999) (end 330.549 102.519999) (angle -90) (layer Edge.Cuts) (width 0.2) (tstamp 5EE92BD5))
(gr_arc (start 342.5444 102.519999) (end 342.5444 104.519999) (angle -90) (layer Edge.Cuts) (width 0.2) (tstamp 5EE92BD2))
(gr_line (start 342.5444 94.52) (end 332.549 94.52) (layer Edge.Cuts) (width 0.2) (tstamp 5EE92BCE))
(gr_arc (start 342.5444 96.52) (end 344.549 96.52) (angle -90) (layer Edge.Cuts) (width 0.2) (tstamp 5EE92BCC))
(gr_arc (start 332.549 96.52) (end 332.549 94.52) (angle -90) (layer Edge.Cuts) (width 0.2) (tstamp 5EE92BC9))
(gr_line (start 328.549 94.52) (end 82.555 94.49775) (layer Edge.Cuts) (width 0.2))
(gr_line (start 366.111976 227.7575) (end 366.111976 107.90125) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 81.743226 107.90125) (end 81.743226 104.519999) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_line (start 82.536976 104.519999) (end 81.743226 104.519999) (layer Edge.Cuts) (width 0.2))
(gr_line (start 362.74875 94.49775) (end 346.549 94.52) (layer Edge.Cuts) (width 0.2))
(gr_line (start 362.730726 104.519999) (end 346.549 104.519999) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 362.730726 107.90125) (end 366.111976 107.90125) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 81.743226 227.7575) (end 78.361975 227.7575) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_line (start 81.743226 231.13875) (end 362.730726 231.13875) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 346.549 96.52) (end 346.549 94.52) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 346.549 102.519999) (end 344.5444 102.519999) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_line (start 78.361975 107.90125) (end 78.361975 109.48875) (layer Edge.Cuts) (width 0.2))
(gr_line (start 78.361975 109.48875) (end 78.361975 227.7575) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 362.730726 227.7575) (end 362.730726 231.13875) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_line (start 82.536976 104.519999) (end 328.549 104.519999) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 328.549 102.519999) (end 328.549 104.519999) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 328.549 96.52) (end 330.549 96.52) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_line (start 376.13 227.73525) (end 376.13 107.879) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 362.74875 227.73525) (end 362.74875 241.1165) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 81.76125 107.879) (end 81.76125 94.49775) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_line (start 82.555 94.49775) (end 81.76125 94.49775) (layer Edge.Cuts) (width 0.2))
(gr_line (start 81.76125 241.1165) (end 362.74875 241.1165) (layer Edge.Cuts) (width 0.2))
(gr_line (start 68.38 109.4665) (end 68.38 227.73525) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 81.76125 227.73525) (end 68.38 227.73525) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_line (start 68.38 107.879) (end 68.38 109.4665) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 362.74875 107.879) (end 376.13 107.879) (angle -90) (layer Edge.Cuts) (width 0.2))
(gr_text JLCJLCJLCJLC (at 102.9 238.44) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text github.com/dsanchezseco/punk75 (at 313.5376 236.3216) (layer B.SilkS) (tstamp 5EC58117)
(effects (font (size 2 2) (thickness 0.15)) (justify mirror))
)
(zone (net 0) (net_name "") (layer F.Cu) (tstamp 5EE92C2F) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 382.57 85.6) (xy 382.45 249.83) (xy 53.54 247.92) (xy 55.59 80.76)
)
)
(filled_polygon
(pts
(xy 168.655994 232.325573) (xy 167.975573 233.005994) (xy 167.44097 233.806085) (xy 167.072728 234.695098) (xy 166.885 235.63887)
(xy 166.885 236.60113) (xy 167.072728 237.544902) (xy 167.44097 238.433915) (xy 167.975573 239.234006) (xy 168.655994 239.914427)
(xy 169.355019 240.3815) (xy 94.160015 240.3815) (xy 94.874006 239.904427) (xy 95.554427 239.224006) (xy 96.08903 238.423915)
(xy 96.457272 237.534902) (xy 96.645 236.59113) (xy 96.645 235.62887) (xy 96.457272 234.685098) (xy 96.08903 233.796085)
(xy 95.554427 232.995994) (xy 94.874006 232.315573) (xy 94.21277 231.87375) (xy 169.332196 231.87375)
)
)
(filled_polygon
(pts
(xy 89.312779 95.233361) (xy 88.635994 95.685573) (xy 87.955573 96.365994) (xy 87.42097 97.166085) (xy 87.052728 98.055098)
(xy 86.865 98.99887) (xy 86.865 99.96113) (xy 87.052728 100.904902) (xy 87.42097 101.793915) (xy 87.955573 102.594006)
(xy 88.635994 103.274427) (xy 89.40012 103.784999) (xy 81.707121 103.784999) (xy 81.67408 103.788253) (xy 81.653006 103.788106)
(xy 81.642792 103.789107) (xy 80.986502 103.858086) (xy 80.921188 103.871493) (xy 80.85581 103.883965) (xy 80.845985 103.88693)
(xy 80.215594 104.082069) (xy 80.154131 104.107906) (xy 80.092417 104.13284) (xy 80.08336 104.137655) (xy 80.083355 104.137657)
(xy 80.083351 104.13766) (xy 79.50287 104.451524) (xy 79.447631 104.488784) (xy 79.3919 104.525253) (xy 79.383947 104.531739)
(xy 78.875482 104.952378) (xy 78.828505 104.999684) (xy 78.780947 105.046256) (xy 78.774405 105.054163) (xy 78.357326 105.565552)
(xy 78.320439 105.621071) (xy 78.282825 105.676006) (xy 78.277943 105.685033) (xy 77.968137 106.267694) (xy 77.942742 106.329307)
(xy 77.916509 106.390513) (xy 77.913474 106.400316) (xy 77.72274 107.032056) (xy 77.709793 107.097446) (xy 77.695951 107.162566)
(xy 77.694878 107.172772) (xy 77.630483 107.829527) (xy 77.626975 107.865146) (xy 77.626976 109.452636) (xy 77.626975 109.452646)
(xy 77.626976 227.793605) (xy 77.630229 227.826636) (xy 77.630082 227.84772) (xy 77.631083 227.857934) (xy 77.700062 228.514224)
(xy 77.713469 228.579538) (xy 77.725941 228.644916) (xy 77.728906 228.65474) (xy 77.924045 229.285132) (xy 77.949883 229.346599)
(xy 77.974816 229.40831) (xy 77.979633 229.417371) (xy 78.2935 229.997856) (xy 78.33078 230.053126) (xy 78.367229 230.108826)
(xy 78.373715 230.116779) (xy 78.794354 230.625243) (xy 78.841641 230.672202) (xy 78.888232 230.719779) (xy 78.896139 230.726321)
(xy 79.407528 231.1434) (xy 79.463047 231.180287) (xy 79.517982 231.217901) (xy 79.527009 231.222783) (xy 80.109669 231.532589)
(xy 80.171296 231.55799) (xy 80.232489 231.584217) (xy 80.242292 231.587252) (xy 80.874032 231.777986) (xy 80.939422 231.790933)
(xy 81.004542 231.804775) (xy 81.014746 231.805848) (xy 81.014748 231.805848) (xy 81.671503 231.870243) (xy 81.671513 231.870243)
(xy 81.707121 231.87375) (xy 89.30723 231.87375) (xy 88.645994 232.315573) (xy 87.965573 232.995994) (xy 87.43097 233.796085)
(xy 87.062728 234.685098) (xy 86.875 235.62887) (xy 86.875 236.59113) (xy 87.062728 237.534902) (xy 87.43097 238.423915)
(xy 87.965573 239.224006) (xy 88.645994 239.904427) (xy 89.359985 240.3815) (xy 81.78145 240.3815) (xy 80.373653 240.304024)
(xy 79.002805 240.075853) (xy 77.66527 239.69863) (xy 76.37721 239.176911) (xy 75.154179 238.517) (xy 74.010957 237.72687)
(xy 72.96134 236.816059) (xy 72.018006 235.795567) (xy 71.192349 234.677717) (xy 70.494349 233.476022) (xy 69.932433 232.204992)
(xy 69.513382 230.879965) (xy 69.242265 229.516968) (xy 69.121104 228.118028) (xy 69.115 227.729498) (xy 69.115 107.8992)
(xy 69.192476 106.491394) (xy 69.420647 105.120554) (xy 69.79787 103.783021) (xy 70.319585 102.494967) (xy 70.979496 101.271936)
(xy 71.769633 100.128703) (xy 72.680445 99.079085) (xy 73.700933 98.135756) (xy 74.818783 97.310099) (xy 76.020478 96.612099)
(xy 77.291505 96.050184) (xy 78.616536 95.631132) (xy 79.97953 95.360015) (xy 81.378474 95.238854) (xy 81.767002 95.23275)
(xy 82.563052 95.23275)
)
)
(filled_polygon
(pts
(xy 269.635994 232.335573) (xy 268.955573 233.015994) (xy 268.42097 233.816085) (xy 268.052728 234.705098) (xy 267.865 235.64887)
(xy 267.865 236.61113) (xy 268.052728 237.554902) (xy 268.42097 238.443915) (xy 268.955573 239.244006) (xy 269.635994 239.924427)
(xy 270.320053 240.3815) (xy 174.184981 240.3815) (xy 174.884006 239.914427) (xy 175.564427 239.234006) (xy 176.09903 238.433915)
(xy 176.467272 237.544902) (xy 176.655 236.60113) (xy 176.655 235.63887) (xy 176.467272 234.695098) (xy 176.09903 233.806085)
(xy 175.564427 233.005994) (xy 174.884006 232.325573) (xy 174.207804 231.87375) (xy 270.327162 231.87375)
)
)
(filled_polygon
(pts
(xy 349.625994 232.315573) (xy 348.945573 232.995994) (xy 348.41097 233.796085) (xy 348.042728 234.685098) (xy 347.855 235.62887)
(xy 347.855 236.59113) (xy 348.042728 237.534902) (xy 348.41097 238.423915) (xy 348.945573 239.224006) (xy 349.625994 239.904427)
(xy 350.339985 240.3815) (xy 275.179947 240.3815) (xy 275.864006 239.924427) (xy 276.544427 239.244006) (xy 277.07903 238.443915)
(xy 277.447272 237.554902) (xy 277.635 236.61113) (xy 277.635 235.64887) (xy 277.447272 234.705098) (xy 277.07903 233.816085)
(xy 276.544427 233.015994) (xy 275.864006 232.335573) (xy 275.172838 231.87375) (xy 350.28723 231.87375)
)
)
(filled_polygon
(pts
(xy 364.136356 95.310226) (xy 365.507196 95.538397) (xy 366.844729 95.91562) (xy 368.132783 96.437335) (xy 369.355814 97.097246)
(xy 370.499047 97.887383) (xy 371.548665 98.798195) (xy 372.491994 99.818683) (xy 373.317651 100.936533) (xy 374.015651 102.138228)
(xy 374.577566 103.409255) (xy 374.996618 104.734286) (xy 375.267735 106.09728) (xy 375.388896 107.496224) (xy 375.395001 107.884816)
(xy 375.395 227.71505) (xy 375.317524 229.122847) (xy 375.089353 230.493695) (xy 374.71213 231.83123) (xy 374.190411 233.11929)
(xy 373.5305 234.342321) (xy 372.74037 235.485543) (xy 371.829559 236.53516) (xy 370.809067 237.478494) (xy 369.691217 238.304151)
(xy 368.489522 239.002151) (xy 367.218492 239.564067) (xy 365.893465 239.983118) (xy 364.530468 240.254235) (xy 363.131528 240.375396)
(xy 362.742998 240.3815) (xy 355.140015 240.3815) (xy 355.854006 239.904427) (xy 356.534427 239.224006) (xy 357.06903 238.423915)
(xy 357.437272 237.534902) (xy 357.625 236.59113) (xy 357.625 235.62887) (xy 357.437272 234.685098) (xy 357.06903 233.796085)
(xy 356.534427 232.995994) (xy 355.854006 232.315573) (xy 355.19277 231.87375) (xy 362.766831 231.87375) (xy 362.799872 231.870496)
(xy 362.820946 231.870643) (xy 362.83116 231.869642) (xy 363.48745 231.800663) (xy 363.552764 231.787256) (xy 363.618142 231.774784)
(xy 363.627966 231.771819) (xy 364.258358 231.57668) (xy 364.319825 231.550842) (xy 364.381536 231.525909) (xy 364.390588 231.521096)
(xy 364.390597 231.521092) (xy 364.390604 231.521087) (xy 364.971081 231.207224) (xy 365.026325 231.169962) (xy 365.082051 231.133496)
(xy 365.090004 231.12701) (xy 365.598468 230.706371) (xy 365.645427 230.659084) (xy 365.693004 230.612493) (xy 365.699546 230.604586)
(xy 366.116625 230.093197) (xy 366.153512 230.037678) (xy 366.191126 229.982743) (xy 366.196008 229.973716) (xy 366.505814 229.391056)
