Commit ceac21f
authored
docs: Minor formatting (#433)
* docs: Minor formatting
chore: Update gapic-generator-python to v1.11.5
build: Update rules_python to 0.24.0
PiperOrigin-RevId: 563436317
Source-Link: googleapis/googleapis@42fd37b
Source-Link: googleapis/googleapis-gen@280264c
Copy-Tag: eyJwIjoiLmdpdGh1Yi8uT3dsQm90LnlhbWwiLCJoIjoiMjgwMjY0Y2EwMmZiOTMxNmI0MjM3YTk2ZDBhZjFhMjM0M2E4MWE1NiJ9
* 🦉 Updates from OwlBot post-processor
See https://github.com/googleapis/repo-automation-bots/blob/main/packages/owl-bot/README.md
---------
Co-authored-by: Owl Bot <gcf-owl-bot[bot]@users.noreply.github.com>1 parent 65451c5 commit ceac21f
File tree
34 files changed
+37
-0
lines changed- packages/google-cloud-compute/google/cloud/compute_v1
- services
- accelerator_types
- transports
- addresses
- disk_types
- disks
- firewalls
- global_addresses
- images
- instance_group_managers
- transports
- instance_groups
- instance_templates
- instances
- machine_images
- machine_types
- networks
- node_groups
- node_templates
- node_types
- packet_mirrorings
- region_autoscalers
- region_disks
- region_instance_templates
- region_target_http_proxies
- region_url_maps
- regions
- reservations
- resource_policies
- routers
- routes
- target_http_proxies
- url_maps
- zones
- types
34 files changed
+37
-0
lines changedLines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
| 93 | + | |
93 | 94 | | |
94 | 95 | | |
95 | 96 | | |
| |||
738 | 739 | | |
739 | 740 | | |
740 | 741 | | |
| 742 | + | |
741 | 743 | | |
742 | 744 | | |
743 | 745 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
174 | 174 | | |
175 | 175 | | |
176 | 176 | | |
| 177 | + | |
177 | 178 | | |
178 | 179 | | |
179 | 180 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1280 | 1280 | | |
1281 | 1281 | | |
1282 | 1282 | | |
| 1283 | + | |
1283 | 1284 | | |
1284 | 1285 | | |
1285 | 1286 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
731 | 731 | | |
732 | 732 | | |
733 | 733 | | |
| 734 | + | |
734 | 735 | | |
735 | 736 | | |
736 | 737 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2380 | 2380 | | |
2381 | 2381 | | |
2382 | 2382 | | |
| 2383 | + | |
2383 | 2384 | | |
2384 | 2385 | | |
2385 | 2386 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1093 | 1093 | | |
1094 | 1094 | | |
1095 | 1095 | | |
| 1096 | + | |
1096 | 1097 | | |
1097 | 1098 | | |
1098 | 1099 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1104 | 1104 | | |
1105 | 1105 | | |
1106 | 1106 | | |
| 1107 | + | |
1107 | 1108 | | |
1108 | 1109 | | |
1109 | 1110 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1649 | 1649 | | |
1650 | 1650 | | |
1651 | 1651 | | |
| 1652 | + | |
1652 | 1653 | | |
1653 | 1654 | | |
1654 | 1655 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
487 | 487 | | |
488 | 488 | | |
489 | 489 | | |
| 490 | + | |
490 | 491 | | |
491 | 492 | | |
492 | 493 | | |
| |||
653 | 654 | | |
654 | 655 | | |
655 | 656 | | |
| 657 | + | |
656 | 658 | | |
657 | 659 | | |
658 | 660 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
837 | 837 | | |
838 | 838 | | |
839 | 839 | | |
| 840 | + | |
840 | 841 | | |
841 | 842 | | |
842 | 843 | | |
| |||
0 commit comments