-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathESP32 to HUB75 Shield Pass through Xover TILT variant.kicad_pcb
1731 lines (1716 loc) · 137 KB
/
ESP32 to HUB75 Shield Pass through Xover TILT variant.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 20171130) (host pcbnew "(5.1.10)-1")
(general
(thickness 1.6)
(drawings 18)
(tracks 122)
(zones 0)
(modules 7)
(nets 59)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.5)
(user_trace_width 1)
(user_trace_width 2)
(user_trace_width 4)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.1)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.7 1.7)
(pad_drill 1)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements 7FFFEFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(J4-Pad7)")
(net 3 /B2)
(net 4 /G2)
(net 5 /R2)
(net 6 /B1)
(net 7 /G1)
(net 8 "Net-(J4-Pad14)")
(net 9 "Net-(J4-Pad12)")
(net 10 "Net-(J4-Pad10)")
(net 11 "Net-(J4-Pad8)")
(net 12 "Net-(J4-Pad15)")
(net 13 "Net-(J4-Pad13)")
(net 14 "Net-(J4-Pad11)")
(net 15 "Net-(J4-Pad9)")
(net 16 VCC)
(net 17 IO16)
(net 18 IO22)
(net 19 IO14)
(net 20 IO5)
(net 21 IO18)
(net 22 IO23)
(net 23 IO19)
(net 24 IO15)
(net 25 IO13)
(net 26 CLK)
(net 27 SD0)
(net 28 SD1)
(net 29 IO2)
(net 30 IO0)
(net 31 IO4)
(net 32 IO12)
(net 33 IO17)
(net 34 IO32)
(net 35 IO21)
(net 36 IO25)
(net 37 IO27)
(net 38 IO3)
(net 39 IO1)
(net 40 SD3)
(net 41 CMD)
(net 42 SD2)
(net 43 "Net-(J5-Padb8)")
(net 44 IO34)
(net 45 IO33)
(net 46 IO35)
(net 47 IO26)
(net 48 SVN)
(net 49 SVP)
(net 50 "Net-(J5-Padb1)")
(net 51 "Net-(J5-Pada8)")
(net 52 "Net-(J5-Pada2)")
(net 53 VFZ)
(net 54 "Net-(U2-Pad5)")
(net 55 "Net-(U2-Pad4)")
(net 56 "Net-(U2-Pad3)")
(net 57 "Net-(U2-Pad2)")
(net 58 "Net-(U2-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /B1)
(add_net /B2)
(add_net /G1)
(add_net /G2)
(add_net /R2)
(add_net CLK)
(add_net CMD)
(add_net GND)
(add_net IO0)
(add_net IO1)
(add_net IO12)
(add_net IO13)
(add_net IO14)
(add_net IO15)
(add_net IO16)
(add_net IO17)
(add_net IO18)
(add_net IO19)
(add_net IO2)
(add_net IO21)
(add_net IO22)
(add_net IO23)
(add_net IO25)
(add_net IO26)
(add_net IO27)
(add_net IO3)
(add_net IO32)
(add_net IO33)
(add_net IO34)
(add_net IO35)
(add_net IO4)
(add_net IO5)
(add_net "Net-(J4-Pad10)")
(add_net "Net-(J4-Pad11)")
(add_net "Net-(J4-Pad12)")
(add_net "Net-(J4-Pad13)")
(add_net "Net-(J4-Pad14)")
(add_net "Net-(J4-Pad15)")
(add_net "Net-(J4-Pad7)")
(add_net "Net-(J4-Pad8)")
(add_net "Net-(J4-Pad9)")
(add_net "Net-(J5-Pada2)")
(add_net "Net-(J5-Pada8)")
(add_net "Net-(J5-Padb1)")
(add_net "Net-(J5-Padb8)")
(add_net "Net-(U2-Pad1)")
(add_net "Net-(U2-Pad2)")
(add_net "Net-(U2-Pad3)")
(add_net "Net-(U2-Pad4)")
(add_net "Net-(U2-Pad5)")
(add_net SD0)
(add_net SD1)
(add_net SD2)
(add_net SD3)
(add_net SVN)
(add_net SVP)
(add_net VCC)
(add_net VFZ)
)
(module Package_TO_SOT_SMD:SOT-23-5 (layer F.Cu) (tedit 5A02FF57) (tstamp 60EB3FDC)
(at 72.009 98.806 90)
(descr "5-pin SOT23 package")
(tags SOT-23-5)
(path /60EB7972)
(attr smd)
(fp_text reference U2 (at 0 -2.9 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LP2985-3.3 (at 0 2.9 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(fp_line (start -0.9 1.61) (end 0.9 1.61) (layer F.SilkS) (width 0.12))
(fp_line (start 0.9 -1.61) (end -1.55 -1.61) (layer F.SilkS) (width 0.12))
(fp_line (start -1.9 -1.8) (end 1.9 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.9 -1.8) (end 1.9 1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.9 1.8) (end -1.9 1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.9 1.8) (end -1.9 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.9 -0.9) (end -0.25 -1.55) (layer F.Fab) (width 0.1))
(fp_line (start 0.9 -1.55) (end -0.25 -1.55) (layer F.Fab) (width 0.1))
(fp_line (start -0.9 -0.9) (end -0.9 1.55) (layer F.Fab) (width 0.1))
(fp_line (start 0.9 1.55) (end -0.9 1.55) (layer F.Fab) (width 0.1))
(fp_line (start 0.9 -1.55) (end 0.9 1.55) (layer F.Fab) (width 0.1))
(pad 5 smd rect (at 1.1 -0.95 90) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 54 "Net-(U2-Pad5)"))
(pad 4 smd rect (at 1.1 0.95 90) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 55 "Net-(U2-Pad4)"))
(pad 3 smd rect (at -1.1 0.95 90) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 56 "Net-(U2-Pad3)"))
(pad 2 smd rect (at -1.1 0 90) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 57 "Net-(U2-Pad2)"))
(pad 1 smd rect (at -1.1 -0.95 90) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 58 "Net-(U2-Pad1)"))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23-5.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_IDC:IDC-Header_2x08_P2.54mm_Horizontal (layer F.Cu) (tedit 5EAC9A08) (tstamp 60CA4419)
(at 50.546 114.3 270)
(descr "Through hole IDC box header, 2x08, 2.54mm pitch, DIN 41651 / IEC 60603-13, double rows, https://docs.google.com/spreadsheets/d/16SsEcesNF15N3Lb4niX7dcUr-NY5_MFPQhobNuNppn4/edit#gid=0")
(tags "Through hole horizontal IDC box header THT 2x08 2.54mm double row")
(path /60CD98EA)
(fp_text reference J4 (at 6.215 -6.1 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "LED X-over Data Out Socket" (at 6.215 23.88 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.38 -4.1) (end 5.38 -5.1) (layer F.Fab) (width 0.1))
(fp_line (start 4.38 6.84) (end 13.28 6.84) (layer F.Fab) (width 0.1))
(fp_line (start 4.38 10.94) (end 13.28 10.94) (layer F.Fab) (width 0.1))
(fp_line (start 4.27 6.84) (end 13.39 6.84) (layer F.SilkS) (width 0.12))
(fp_line (start 4.27 10.94) (end 13.39 10.94) (layer F.SilkS) (width 0.12))
(fp_line (start 4.38 -0.32) (end -0.32 -0.32) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 -0.32) (end -0.32 0.32) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 0.32) (end 4.38 0.32) (layer F.Fab) (width 0.1))
(fp_line (start 4.38 2.22) (end -0.32 2.22) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 2.22) (end -0.32 2.86) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 2.86) (end 4.38 2.86) (layer F.Fab) (width 0.1))
(fp_line (start 4.38 4.76) (end -0.32 4.76) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 4.76) (end -0.32 5.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 5.4) (end 4.38 5.4) (layer F.Fab) (width 0.1))
(fp_line (start 4.38 7.3) (end -0.32 7.3) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 7.3) (end -0.32 7.94) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 7.94) (end 4.38 7.94) (layer F.Fab) (width 0.1))
(fp_line (start 4.38 9.84) (end -0.32 9.84) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 9.84) (end -0.32 10.48) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 10.48) (end 4.38 10.48) (layer F.Fab) (width 0.1))
(fp_line (start 4.38 12.38) (end -0.32 12.38) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 12.38) (end -0.32 13.02) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 13.02) (end 4.38 13.02) (layer F.Fab) (width 0.1))
(fp_line (start 4.38 14.92) (end -0.32 14.92) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 14.92) (end -0.32 15.56) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 15.56) (end 4.38 15.56) (layer F.Fab) (width 0.1))
(fp_line (start 4.38 17.46) (end -0.32 17.46) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 17.46) (end -0.32 18.1) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 18.1) (end 4.38 18.1) (layer F.Fab) (width 0.1))
(fp_line (start 5.38 -5.1) (end 13.28 -5.1) (layer F.Fab) (width 0.1))
(fp_line (start 13.28 -5.1) (end 13.28 22.88) (layer F.Fab) (width 0.1))
(fp_line (start 13.28 22.88) (end 4.38 22.88) (layer F.Fab) (width 0.1))
(fp_line (start 4.38 22.88) (end 4.38 -4.1) (layer F.Fab) (width 0.1))
(fp_line (start 4.27 -5.21) (end 13.39 -5.21) (layer F.SilkS) (width 0.12))
(fp_line (start 13.39 -5.21) (end 13.39 22.99) (layer F.SilkS) (width 0.12))
(fp_line (start 13.39 22.99) (end 4.27 22.99) (layer F.SilkS) (width 0.12))
(fp_line (start 4.27 22.99) (end 4.27 -5.21) (layer F.SilkS) (width 0.12))
(fp_line (start -1.35 0) (end -2.35 -0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.35 -0.5) (end -2.35 0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.35 0.5) (end -1.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.35 -5.6) (end -1.35 23.38) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.35 23.38) (end 13.78 23.38) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.78 23.38) (end 13.78 -5.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.78 -5.6) (end -1.35 -5.6) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 8.83 8.89) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 16 thru_hole circle (at 2.54 17.78 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 14 thru_hole circle (at 2.54 15.24 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(J4-Pad14)"))
(pad 12 thru_hole circle (at 2.54 12.7 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 "Net-(J4-Pad12)"))
(pad 10 thru_hole circle (at 2.54 10.16 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 "Net-(J4-Pad10)"))
(pad 8 thru_hole circle (at 2.54 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 "Net-(J4-Pad8)"))
(pad 6 thru_hole circle (at 2.54 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 /B1))
(pad 4 thru_hole circle (at 2.54 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 2 thru_hole circle (at 2.54 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 /G2))
(pad 15 thru_hole circle (at 0 17.78 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 "Net-(J4-Pad15)"))
(pad 13 thru_hole circle (at 0 15.24 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 "Net-(J4-Pad13)"))
(pad 11 thru_hole circle (at 0 12.7 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 "Net-(J4-Pad11)"))
(pad 9 thru_hole circle (at 0 10.16 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 "Net-(J4-Pad9)"))
(pad 7 thru_hole circle (at 0 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(J4-Pad7)"))
(pad 5 thru_hole circle (at 0 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 /G1))
(pad 3 thru_hole circle (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 /B2))
(pad 1 thru_hole roundrect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(net 5 /R2))
(model ${KISYS3DMOD}/Connector_IDC.3dshapes/IDC-Header_2x08_P2.54mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Fuse:Fuseholder_Blade_Mini_Keystone_3568 (layer F.Cu) (tedit 5C39DE81) (tstamp 60E6439A)
(at 61.976 113.538 90)
(descr "fuse holder, car blade fuse mini, http://www.keyelco.com/product-pdf.cfm?p=306")
(tags "car blade fuse mini")
(path /60ECDFA5)
(fp_text reference F1 (at 4.96 -2.67 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Fuse (at 4.96 6.07 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 13.21 -1.92) (end -3.29 -1.92) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.21 5.32) (end 13.21 -1.92) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.29 5.32) (end 13.21 5.32) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.29 -1.92) (end -3.29 5.32) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.36 -0.3) (end 6.56 -0.3) (layer F.SilkS) (width 0.12))
(fp_line (start 6.56 3.7) (end 3.36 3.7) (layer F.SilkS) (width 0.12))
(fp_line (start 4.21 1.7) (end 5.71 1.7) (layer F.SilkS) (width 0.12))
(fp_line (start 13.06 -1.77) (end -3.14 -1.77) (layer F.SilkS) (width 0.12))
(fp_line (start 13.06 5.17) (end 13.06 -1.77) (layer F.SilkS) (width 0.12))
(fp_line (start -3.14 5.17) (end 13.06 5.17) (layer F.SilkS) (width 0.12))
(fp_line (start -3.14 -1.77) (end -3.14 5.17) (layer F.SilkS) (width 0.12))
(fp_line (start 12.96 -1.67) (end -3.04 -1.67) (layer F.Fab) (width 0.1))
(fp_line (start 12.96 5.07) (end 12.96 -1.67) (layer F.Fab) (width 0.1))
(fp_line (start -3.04 5.07) (end 12.96 5.07) (layer F.Fab) (width 0.1))
(fp_line (start -3.04 -1.67) (end -3.04 5.07) (layer F.Fab) (width 0.1))
(fp_text user %R (at 4.96 1.7 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole circle (at 9.92 3.4 90) (size 2.78 2.78) (drill 1.78) (layers *.Cu *.Mask)
(net 16 VCC))
(pad 2 thru_hole circle (at 9.92 0 90) (size 2.78 2.78) (drill 1.78) (layers *.Cu *.Mask)
(net 16 VCC))
(pad 1 thru_hole circle (at 0 3.4 90) (size 2.78 2.78) (drill 1.78) (layers *.Cu *.Mask)
(net 53 VFZ))
(pad 1 thru_hole circle (at 0 0 90) (size 2.78 2.78) (drill 1.78) (layers *.Cu *.Mask)
(net 53 VFZ))
(model ${KISYS3DMOD}/Fuse.3dshapes/Fuseholder_Blade_Mini_Keystone_3568.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module ESP32_mini:ESP32_mini-MHET-Live (layer F.Cu) (tedit 60E35F34) (tstamp 60E61115)
(at 41.91 92.71)
(path /60ED5E42)
(fp_text reference J5 (at 0 0.635) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Pin-Socket-02x10x02_ESP32-Mini-ESP32_mini (at 0 13.716) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_poly (pts (xy -10.414 6.35) (xy -12.446 6.35) (xy -12.446 -11.43) (xy -10.414 -11.43)) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 12.446 6.35) (xy 10.414 6.35) (xy 10.414 -11.43) (xy 12.446 -11.43)) (layer Dwgs.User) (width 0.1))
(fp_line (start -13.873 -12.764) (end -13.873 -23.544) (layer Dwgs.User) (width 0.1))
(fp_line (start 9.127 6.966) (end 9.127 -18.539) (layer F.Fab) (width 0.1))
(fp_line (start -8.873 6.966) (end 9.127 6.966) (layer F.Fab) (width 0.1))
(fp_line (start -8.873 -18.539) (end -8.873 -12.814) (layer F.Fab) (width 0.1))
(fp_line (start -8.873 -18.539) (end 9.127 -18.539) (layer F.Fab) (width 0.1))
(fp_line (start -9.623 7.706) (end -9.623 -12.514) (layer F.CrtYd) (width 0.05))
(fp_line (start -9.623 7.706) (end 9.877 7.706) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.877 -12.514) (end 9.877 7.706) (layer F.CrtYd) (width 0.05))
(fp_line (start -14.123 -23.794) (end 14.377 -23.794) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.873 -11.814) (end -8.873 6.966) (layer F.Fab) (width 0.1))
(fp_line (start -8.373 -12.314) (end -8.873 -12.814) (layer F.Fab) (width 0.1))
(fp_line (start -8.873 -11.814) (end -8.373 -12.314) (layer F.Fab) (width 0.1))
(fp_line (start 14.127 -12.764) (end -13.873 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 14.127 -12.764) (end 14.127 -23.544) (layer Dwgs.User) (width 0.1))
(fp_line (start 14.127 -23.544) (end -13.873 -23.544) (layer Dwgs.User) (width 0.1))
(fp_line (start -14.123 -23.794) (end -14.123 -12.514) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.377 -23.794) (end 14.377 -12.514) (layer F.CrtYd) (width 0.05))
(fp_line (start -14.123 -12.514) (end -9.623 -12.514) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.877 -12.514) (end 14.377 -12.514) (layer F.CrtYd) (width 0.05))
(fp_line (start -12.398 -23.544) (end -13.873 -22.454) (layer Dwgs.User) (width 0.1))
(fp_line (start -10.398 -23.544) (end -13.873 -20.839) (layer Dwgs.User) (width 0.1))
(fp_line (start -8.398 -23.544) (end -13.873 -19.224) (layer Dwgs.User) (width 0.1))
(fp_line (start -6.398 -23.544) (end -13.873 -17.609) (layer Dwgs.User) (width 0.1))
(fp_line (start -4.398 -23.544) (end -13.873 -15.994) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.398 -23.544) (end -13.873 -14.379) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.398 -23.544) (end -13.873 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.602 -23.544) (end -11.873 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 3.602 -23.544) (end -9.873 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start -7.873 -12.764) (end 5.602 -23.544) (layer Dwgs.User) (width 0.1))
(fp_line (start 7.602 -23.544) (end -5.873 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 9.602 -23.544) (end -3.873 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 11.602 -23.544) (end -1.873 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 13.602 -23.544) (end 0.127 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 14.127 -22.454) (end 2.127 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 14.127 -20.839) (end 4.127 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 14.127 -19.224) (end 6.127 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 14.127 -17.609) (end 8.127 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 14.127 -15.994) (end 10.127 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 14.127 -14.379) (end 12.127 -12.764) (layer Dwgs.User) (width 0.1))
(fp_line (start 9.327 -16.669) (end 13.927 -16.669) (layer Cmts.User) (width 0.1))
(fp_line (start 13.927 -16.669) (end 13.727 -16.869) (layer Cmts.User) (width 0.1))
(fp_line (start 13.927 -16.669) (end 13.727 -16.469) (layer Cmts.User) (width 0.1))
(fp_line (start 9.327 -16.669) (end 9.527 -16.869) (layer Cmts.User) (width 0.1))
(fp_line (start 9.327 -16.669) (end 9.527 -16.469) (layer Cmts.User) (width 0.1))
(fp_line (start -13.673 -16.669) (end -13.473 -16.869) (layer Cmts.User) (width 0.1))
(fp_line (start -13.673 -16.669) (end -13.473 -16.469) (layer Cmts.User) (width 0.1))
(fp_line (start -9.073 -16.669) (end -9.273 -16.469) (layer Cmts.User) (width 0.1))
(fp_line (start -13.673 -16.669) (end -9.073 -16.669) (layer Cmts.User) (width 0.1))
(fp_line (start -9.073 -16.669) (end -9.273 -16.869) (layer Cmts.User) (width 0.1))
(fp_line (start 8.527 -18.794) (end 8.327 -18.994) (layer Cmts.User) (width 0.1))
(fp_line (start 8.527 -18.794) (end 8.727 -18.994) (layer Cmts.User) (width 0.1))
(fp_line (start 8.527 -23.394) (end 8.727 -23.194) (layer Cmts.User) (width 0.1))
(fp_line (start 8.527 -18.794) (end 8.527 -23.394) (layer Cmts.User) (width 0.1))
