|
| 1 | +# Node.js Security team Meeting 2023-08-31 |
| 2 | + |
| 3 | +## Links |
| 4 | + |
| 5 | +* **Recording**: https://www.youtube.com/watch?v=IygHE0xCz6Q&ab_channel=node.js |
| 6 | +* **GitHub Issue**: https://github.com/nodejs/security-wg/issues/1085 |
| 7 | + |
| 8 | +## Present |
| 9 | + |
| 10 | +* Ulises Gascon: @ulisesGascon |
| 11 | +* Marco Ippolito: @marco-ippolito |
| 12 | +* Michael Dawson: @mhdawson |
| 13 | +* Thomas GENTILHOMME: @fraxken |
| 14 | +* Ashish Kurmi: @ashishkurmi |
| 15 | +* Rafael Gonzaga: @RafaelGSS |
| 16 | + |
| 17 | +## Agenda |
| 18 | + |
| 19 | +## Announcements |
| 20 | + |
| 21 | +*Extracted from **security-wg-agenda** labelled issues and pull requests from the **nodejs org** prior to the meeting. |
| 22 | + |
| 23 | +- [X] Vulnerability Review - https://github.com/nodejs/nodejs-dependency-vuln-assessments/issues |
| 24 | + * discussing a v8 issue which we don’t think is within the Node.js threat model |
| 25 | + * need to go back and figure out why we don’t have v8 checks |
| 26 | + * llhttp report, GHSA report is incorrect and needs to be updated |
| 27 | + * Rafael will update the affected version. |
| 28 | + |
| 29 | +- [X] OpenSSF Scorecard Monitor Review |
| 30 | + - Details: https://github.com/nodejs/security-wg/issues/1092 |
| 31 | + - There is a bug with the OSSF API: https://github.com/ossf/scorecard/issues/3438 |
| 32 | + - New PRs created to improve nodejs.org scoring: https://github.com/nodejs/nodejs.org/issues/5659 |
| 33 | + |
| 34 | +### nodejs/security-wg |
| 35 | + |
| 36 | +* Load permission settings from config files [#1074](https://github.com/nodejs/security-wg/issues/1074) |
| 37 | + * With addition of node env which is in process, may be able to pass through that file instead of a separate file. However, env variables have limits and so may not be a general answer. At this point options are limited so limitations may not be an issue. |
| 38 | + |
| 39 | +* Audit build process for dependencies [#1037](https://github.com/nodejs/security-wg/issues/1037) |
| 40 | + * No updates this week. |
| 41 | + * Possibly, we'll have a brainstorming next week with interested people |
| 42 | + |
| 43 | +* Initiative for CII-Best-Practices for Nodejs Projects [#953](https://github.com/nodejs/security-wg/issues/953) |
| 44 | + * Review Gold Level: https://github.com/nodejs/security-wg/pull/956 |
| 45 | + * Fixes for Silver update: https://github.com/nodejs/security-wg/pull/1087 |
| 46 | + * Issue to discuss the security review of the Node.js project |
| 47 | + * We might get a talk from companies founded by sovereign tech fund |
| 48 | + |
| 49 | +* Permission Model - Roadmap [#898](https://github.com/nodejs/security-wg/issues/898) |
| 50 | + * No updates |
| 51 | + |
| 52 | +* Automate security release process [#860](https://github.com/nodejs/security-wg/issues/860) |
| 53 | + * OpenJS will create the form for managing the sponsored initiative |
| 54 | + |
| 55 | +* Assessment against best practices (OpenSSF Scorecards ...) [#859](https://github.com/nodejs/security-wg/issues/859) |
| 56 | + |
| 57 | +## Q&A, Other |
| 58 | + |
| 59 | +## Upcoming Meetings |
| 60 | + |
| 61 | +* **Node.js Project Calendar**: <https://nodejs.org/calendar> |
| 62 | + |
| 63 | +Click `+GoogleCalendar` at the bottom right to add to your own Google calendar. |
| 64 | + |
0 commit comments