Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Perf] import-x/no-cycle has a very poor performance #107

Closed
Rel1cx opened this issue Jul 8, 2024 · 1 comment
Closed

[Perf] import-x/no-cycle has a very poor performance #107

Rel1cx opened this issue Jul 8, 2024 · 1 comment

Comments

@Rel1cx
Copy link

Rel1cx commented Jul 8, 2024

eslint-react on main [!] via v22.4.0 took 24s 
❯ TIMING="ALL" pnpm eslint .

Rule                                                       | Time (ms) | Relative
:----------------------------------------------------------|----------:|--------:
import-x/no-cycle                                          | 10430.996 |    89.7%
perfectionist/sort-objects                                 |   225.766 |     1.9%
import-x/no-duplicates                                     |   132.804 |     1.1%
jsdoc/check-access                                         |    60.685 |     0.5%
@typescript-eslint/no-unused-vars                          |    60.420 |     0.5%
jsdoc/valid-types                                          |    39.484 |     0.3%
simple-import-sort/imports                                 |    39.262 |     0.3%
jsdoc/informative-docs                                     |    36.719 |     0.3%
jsdoc/check-values                                         |    35.114 |     0.3%
jsdoc/check-types                                          |    35.065 |     0.3%
jsdoc/no-multi-asterisks                                   |    30.249 |     0.3%
jsdoc/require-property-description                         |    29.917 |     0.3%
jsdoc/check-alignment                                      |    27.214 |     0.2%
import-x/export                                            |    26.432 |     0.2%                                          
@Rel1cx
Copy link
Author

Rel1cx commented Jul 8, 2024

Solved by switching from the default resolver to eslint-import-resolver-oxc.

eslint-react on main [!] via v22.4.0 
❯ TIMING="all" pnpm eslint .

Rule                                                       | Time (ms) | Relative
:----------------------------------------------------------|----------:|--------:
perfectionist/sort-objects                                 |   193.670 |    17.9%
import-x/no-cycle                                          |    65.874 |     6.1%
@typescript-eslint/no-unused-vars                          |    62.995 |     5.8%
jsdoc/check-access                                         |    47.369 |     4.4%
jsdoc/valid-types                                          |    42.902 |     4.0%
simple-import-sort/imports                                 |    37.475 |     3.5%
jsdoc/multiline-blocks                                     |    34.720 |     3.2%
jsdoc/check-types                                          |    32.320 |     3.0%
jsdoc/require-property-description                         |    31.492 |     2.9%
jsdoc/empty-tags                                           |    31.222 |     2.9%
jsdoc/no-multi-asterisks                                   |    29.367 |     2.7%
jsdoc/informative-docs                                     |    29.163 |     2.7%
jsdoc/check-alignment                                      |    26.601 |     2.5%
jsdoc/check-values                                         |    24.702 |     2.3%
jsdoc/require-property-name                                |    24.677 |     2.3%
unicorn/template-indent                                    |    23.321 |     2.2%
jsdoc/check-property-names                                 |    21.885 |     2.0%
jsdoc/require-property                                     |    19.329 |     1.8%
import-x/no-duplicates                                     |    15.933 |     1.5%
import-x/export                                            |    12.485 |     1.2%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant