Skip to content

7e8dc5b2ae.izumi.gnu.23 08 12.120009.0

Anthony Craig edited this page Aug 12, 2023 · 1 revision
  • repo = https://github.com/cice-consortium/CICE : main
  • hash = 7e8dc5b2aeffe98a6a7fd91dbb8e93ced1e3369c
  • hash created by Tony Craig apcraig@users.noreply.github.com Thu Aug 10 13:06:41 2023 -0700
  • vers = CICE_6.4.1
  • tested by tcraig, 2023-08-12 12:00:09 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • gnu : GNU Fortran (GCC) 9.3.0, mvapich2-2.3.3, netcdf4.7.4
  • 106 total tests: 102 pass, 4 fail
  • 106 total regressions: 99 pass, 3 fail, 4 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.48(2.51) Dyn=0.50(0.52) Col=1.06(1.06) izumi gnu decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.80(2.79) Dyn=0.59(0.59) Col=1.11(1.12) izumi gnu decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.25(2.24) Dyn=0.48(0.48) Col=0.89(0.88) izumi gnu decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.45(2.49) Dyn=0.50(0.51) Col=1.04(1.07) izumi gnu decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.51(2.49) Dyn=0.48(0.49) Col=0.92(0.91) izumi gnu decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.00(2.98) Dyn=0.68(0.67) Col=1.30(1.30) izumi gnu decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.35(2.36) Dyn=0.48(0.48) Col=0.91(0.93) izumi gnu decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.67(2.65) Dyn=0.58(0.58) Col=1.12(1.12) izumi gnu decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.50(2.50) Dyn=0.50(0.49) Col=1.08(1.08) izumi gnu decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.99(3.02) Dyn=0.61(0.62) Col=1.44(1.45) izumi gnu decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.48(2.47) Dyn=0.49(0.49) Col=1.06(1.06) izumi gnu decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=3.09(3.08) Dyn=0.63(0.64) Col=1.48(1.48) izumi gnu decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=51.07(50.67) Dyn=42.21(41.83) Col=6.24(6.23) izumi gnu restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=8.19(8.22) Dyn=5.17(5.21) Col=2.11(2.08) izumi gnu restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=38.84(38.82) Dyn=33.75(33.74) Col=3.15(3.13) izumi gnu restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=16.91(16.83) Dyn=10.16(10.08) Col=3.89(3.91) izumi gnu restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=30.14(29.29) Dyn=9.07(8.84) Col=15.35(14.91) izumi gnu restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=22.29(22.71) Dyn=20.05(20.40) Col=0.74(0.74) izumi gnu restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=11.03(10.99) Dyn=5.46(5.44) Col=3.71(3.70) izumi gnu restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=37.81(37.98) Dyn=11.00(11.05) Col=12.45(12.47) izumi gnu restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=10.02(9.98) Dyn=1.94(1.95) Col=3.80(3.78) izumi gnu restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=12.48(12.46) Dyn=2.90(2.87) Col=5.99(6.03) izumi gnu restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=7.80(7.82) Dyn=1.69(1.69) Col=2.91(2.94) izumi gnu restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=3.39(3.42) Dyn=1.75(1.79) Col=0.88(0.88) izumi gnu restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=6.73(6.73) Dyn=1.85(1.85) Col=2.72(2.73) izumi gnu restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=7.87(7.87) Dyn=1.70(1.68) Col=2.88(2.89) izumi gnu restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=8.17(8.15) Dyn=1.86(1.86) Col=3.18(3.18) izumi gnu restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=8.75(8.70) Dyn=1.72(1.72) Col=3.17(3.14) izumi gnu restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=7.89(7.88) Dyn=1.85(1.85) Col=2.90(2.90) izumi gnu restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=13.03(13.06) Dyn=7.99(7.99) Col=3.84(3.87) izumi gnu restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.66(7.63) Dyn=1.88(1.87) Col=2.81(2.82) izumi gnu restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=6.94(6.89) Dyn=1.66(1.65) Col=2.72(2.71) izumi gnu restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=36.53(36.72) Dyn=26.66(26.69) Col=4.91(5.06) izumi gnu restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=6.99(7.02) Dyn=1.83(1.83) Col=2.67(2.66) izumi gnu restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=41.49(41.36) Dyn=7.35(7.44) Col=23.94(23.81) izumi gnu restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=10.50(10.53) Dyn=7.28(7.31) Col=1.59(1.59) izumi gnu restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=8.30(8.31) Dyn=1.89(1.90) Col=4.28(4.29) izumi gnu restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=6.32(6.39) Dyn=1.39(1.40) Col=2.27(2.26) izumi gnu restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=32.50(32.62) Dyn=19.16(19.17) Col=4.96(5.01) izumi gnu restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.47(7.42) Dyn=2.24(2.22) Col=2.88(2.87) izumi gnu restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.37(15.27) Dyn=2.51(2.51) Col=8.25(8.26) izumi gnu restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.13(15.08) Dyn=2.67(2.65) Col=8.56(8.53) izumi gnu restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.12(14.95) Dyn=2.32(2.30) Col=8.39(8.41) izumi gnu restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=22.79(22.58) Dyn=14.37(14.21) Col=4.54(4.50) izumi gnu restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=12.10(12.08) Dyn=2.57(2.57) Col=5.85(5.86) izumi gnu restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=9.43(9.52) Dyn=1.72(1.74) Col=5.02(5.07) izumi gnu restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=18.68(18.56) Dyn=15.33(15.29) Col=1.58(1.57) izumi gnu smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=17.58(17.76) Dyn=13.48(13.59) Col=1.46(1.47) izumi gnu smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=16.82(16.49) Dyn=0.00(0.00) Col=3.41(3.46) izumi gnu smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.55(2.54) Dyn=0.56(0.55) Col=1.14(1.14) izumi gnu smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=6.52(6.47) Dyn=2.07(2.06) Col=2.12(2.12) izumi gnu smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=11.26(11.26) Dyn=0.44(0.46) Col=2.79(2.80) izumi gnu smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=19.92(20.00) Dyn=1.77(1.79) Col=6.02(6.03) izumi gnu smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=7.88(7.79) Dyn=1.68(1.69) Col=2.84(2.80) izumi gnu smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=10.03(10.07) Dyn=1.76(1.76) Col=3.62(3.61) izumi gnu smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=556.81(561.98) Dyn=130.93(130.99) Col=208.80(215.46) izumi gnu smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=138.51(137.63) Dyn=32.16(31.98) Col=51.71(51.55) izumi gnu smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.73(1.70) Dyn=0.37(0.37) Col=0.55(0.55) izumi gnu smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=67.56(65.86) Dyn=23.05(22.69) Col=26.18(25.28) izumi gnu smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=8.44(8.49) Dyn=1.49(1.49) Col=4.70(4.71) izumi gnu smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=4.67(4.68) Dyn=2.23(2.25) Col=1.30(1.31) izumi gnu smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=31.29(31.27) Dyn=27.00(26.98) Col=30.08(30.06) izumi gnu smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.40(1.40) Dyn=0.29(0.29) Col=0.42(0.42) izumi gnu smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=8.14(8.12) Dyn=6.04(6.04) Col=1.30(1.28) izumi gnu smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=4.41(4.40) Dyn=1.50(1.50) Col=1.05(1.05) izumi gnu smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=4.84(4.82) Dyn=2.25(2.25) Col=1.29(1.29) izumi gnu smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=21.41(21.35) Dyn=6.99(6.98) Col=8.43(8.42) izumi gnu smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=52.88(53.37) Dyn=17.44(17.67) Col=21.04(21.24) izumi gnu smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.15(3.19) Dyn=0.48(0.49) Col=1.59(1.60) izumi gnu smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=11.23(11.16) Dyn=4.15(4.15) Col=4.09(4.07) izumi gnu smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.10(3.09) Dyn=0.45(0.45) Col=1.64(1.64) izumi gnu smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=34.06(34.64) Dyn=12.06(12.31) Col=13.18(13.39) izumi gnu smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=13.37(13.29) Dyn=4.85(4.82) Col=5.00(4.96) izumi gnu smoke gx3 8x1x25x29x2 debug dslenderX2 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #00C000 TL=2.03(2.00) Dyn=0.34(0.34) Col=0.99(0.98) izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #F00000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gbox128 16x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x24x16 cyclic halochk
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #F00000 izumi gnu smoke gx3 8x2 diag1 run5day #AAAAAA izumi gnu unittest gx3 16x1 cmplog diag1 opticep run5day
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1 dwblockall gridavgchk
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 helloworld
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 opticep
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #F00000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 4x1 bcstchk
#00C000 #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest gx3 8x1 debug dwblockall halochk
#00C000 #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest gx3 8x1x25x29x2 cmplog debug dslenderX2 opticep run2day
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 sumchk
#AAAAAA #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 sumchk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice 4cb296c400 230805-120010 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x65x45x5 dwblockall halochk

Clone this wiki locally