Skip to content

Commit

Permalink
Fixed a description before 2017:candy:
Browse files Browse the repository at this point in the history
  • Loading branch information
Ascotbe committed Mar 11, 2021
1 parent bf51ef2 commit 71de0d3
Show file tree
Hide file tree
Showing 47 changed files with 501 additions and 937 deletions.
73 changes: 17 additions & 56 deletions CVE-2003-0352/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,62 +6,23 @@

#### 影响版本

| Product | Version | Update | Edition | Tested |
| ------------------- | ----------------- | ------ | ----------------- | ------ |
| Windows 2000 | | | | |
| Windows 2000 | | SP1 | | |
| Windows 2000 | | SP2 | | |
| Windows 2000 | | SP3 | | |
| Windows 2000 | | SP4 | | |
| Windows 2003 Server | R2 | | 64-bit | |
| Windows 2003 Server | R2 | | Datacenter 64-bit | |
| Windows 2003 Server | WEB | | | |
| Windows 2003 Server | Enterprise | | 64-bit | |
| Windows 2003 Server | Enterprise 64-bit | | | |
| Windows 2003 Server | Standard | | 64-bit | |
| Windows Nt | 4.0 | SP1 | Server | |
| Windows Nt | 4.0 | SP5 | Server | |
| Windows Nt | 4.0 | SP4 | Enterprise Server | |
| Windows Nt | 4.0 | | Enterprise Server | |
| Windows Nt | 4.0 | SP6 | Workstation | |
| Windows Nt | 4.0 | SP2 | Workstation | |
| Windows Nt | 4.0 | SP1 | Terminal Server | |
| Windows Nt | 4.0 | SP5 | Terminal Server | |
| Windows Nt | 4.0 | SP4 | Server | |
| Windows Nt | 4.0 | | Server | |
| Windows Nt | 4.0 | Sp6a | Enterprise Server | |
| Windows Nt | 4.0 | SP3 | Enterprise Server | |
| Windows Nt | 4.0 | SP5 | Workstation | |
| Windows Nt | 4.0 | SP1 | Workstation | |
| Windows Nt | 4.0 | SP4 | Terminal Server | |
| Windows Nt | 4.0 | | Terminal Server | |
| Windows Nt | 4.0 | Sp6a | Server | |
| Windows Nt | 4.0 | SP3 | Server | |
| Windows Nt | 4.0 | SP6 | Enterprise Server | |
| Windows Nt | 4.0 | SP2 | Enterprise Server | |
| Windows Nt | 4.0 | SP4 | Workstation | |
| Windows Nt | 4.0 | | Workstation | |
| Windows Nt | 4.0 | Sp6a | Terminal Server | |
| Windows Nt | 4.0 | SP3 | Terminal Server | |
| Windows Nt | 4.0 | SP6 | Server | |
| Windows Nt | 4.0 | SP2 | Server | |
| Windows Nt | 4.0 | SP1 | Enterprise Server | |
| Windows Nt | 4.0 | SP5 | Enterprise Server | |
| Windows Nt | 4.0 | Sp6a | Workstation | |
| Windows Nt | 4.0 | SP3 | Workstation | |
| Windows Nt | 4.0 | SP6 | Terminal Server | |
| Windows Nt | 4.0 | SP2 | Terminal Server | |
| Windows Xp | | | 64-bit | |
| Windows Xp | | | Home | |
| Windows Xp | | Gold | Professional | |
| Windows Xp | | SP1 | 64-bit | |
| Windows Xp | | SP1 | Home | |

#### 修复补丁

```
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2003-0352
```
| Product | CPU Architecture | Version | Update | Tested |
| ------------------ | ---------------- | ------- | ------ | ------------------ |
| Windows 2000 | | | | |
| Windows 2000 | | | SP1 | |
| Windows 2000 | | | SP2 | |
| Windows 2000 | | | SP3 | |
| Windows 2000 | | | SP4 | :heavy_check_mark: |
| Windows Server2003 | | R2 | | |
| Windows Nt | | | SP1 | |
| Windows Nt | | 4.0 | SP2 | |
| Windows Nt | | 4.0 | SP3 | |
| Windows Nt | | 4.0 | SP4 | |
| Windows Nt | | 4.0 | SP5 | |
| Windows Nt | | 4.0 | Sp6a | |
| Windows Nt | | 4.0 | SP6 | |
| Windows Xp | | | SP1 | |
| Windows Xp | | | Gold | |

#### 利用方式

Expand Down
14 changes: 4 additions & 10 deletions CVE-2005-1983/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,16 +6,10 @@ PnP服务中基于堆栈的缓冲区溢出使远程攻击者可以通过精心

#### 影响版本

| Product | Version | Update | Edition | Tested |
| ------------ | ------- | ------ | --------- | ------ |
| Windows 2000 | | | | |
| Windows Xp | | SP1 | Tablet Pc | |

#### 修复补丁

```
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2005-1983
```
| Product | CPU Architecture | Version | Update | Tested |
| ------------ | ---------------- | ------- | ------ | ------ |
| Windows 2000 | | | | |
| Windows Xp | | | SP1 | |

#### 利用方式

Expand Down
27 changes: 10 additions & 17 deletions CVE-2006-3439/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,23 +6,16 @@

#### 影响版本

| Product | Version | Update | Edition | Tested |
| ------------------- | ------- | ------ | --------- | ------ |
| Windows 2000 | | SP4 | | |
| Windows 2003 Server | R2 | | | |
| Windows 2003 Server | SP1 | | | |
| Windows 2003 Server | SP1 | | Itanium | |
| Windows 2003 Server | 64-bit | | | |
| Windows 2003 Server | Itanium | | | |
| Windows Xp | | SP1 | Tablet Pc | |
| Windows Xp | | SP2 | Tablet Pc | |
| Windows Xp | | | 64-bit | |

#### 修复补丁

```
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2006-3439
```
| Product | CPU Architecture | Version | Update | Tested |
| -------------------- | ---------------- | ------- | ------ | ------------------ |
| Windows 2000 | | | SP4 | :heavy_check_mark: |
| Windows Server 2003 | | R2 | | |
| Windows Server 2003 | | | SP1 | |
| Windows Server 2003 | | | SP1 | |
| Windows Server 2003 | | | | |
| Windows Server 2003 | | | | |
| Windows Xp | | | SP1 | |
| Windows Xp | | | SP2 | |

#### 利用方式

Expand Down
33 changes: 11 additions & 22 deletions CVE-2008-1084/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,28 +6,17 @@

#### 影响版本

| Product | Version | Update | Edition | Tested |
| ------------------- | ------- | ------ | ------- | ------ |
| Windows 2000 | | SP4 | | |
| Windows 2003 Server | | SP2 | X64 | |
| Windows 2003 Server | | | X64 | |
| Windows 2003 Server | | SP1 | | |
| Windows 2003 Server | | SP1 | Itanium | |
| Windows 2003 Server | | SP2 | | |
| Windows 2003 Server | | SP2 | Itanium | |
| Windows Server 2008 | - | | | |
| Windows Vista | | | X64 | |
| Windows Vista | | SP1 | | |
| Windows Vista | | SP1 | X64 | |
| Windows Xp | | SP2 | | |
| Windows Xp | | SP2 | X64 | |
| Windows Xp | | | X64 | |

#### 修复补丁

```
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2008-1084
```
| Product | CPU Architecture | Version | Update | Tested |
| -------------------- | ---------------- | ------- | ------ | ------------------ |
| Windows 2000 | | | SP4 | |
| Windows Server 2003 | | | SP2 | :heavy_check_mark: |
| Windows Server 2003 | | | SP1 | |
| Windows Server 2003 | | | | |
| Windows Server 2008 | | | | |
| Windows Vista | | | | |
| Windows Vista | | | SP1 | |
| Windows Xp | | | SP2 | |
| Windows Xp | | | | |

#### 利用方式

Expand Down
27 changes: 9 additions & 18 deletions CVE-2008-3464/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,24 +6,15 @@

#### 影响版本

| Product | Version | Update | Edition | Tested |
| ------------------- | ------------ | ------ | ---------------- | ------ |
| Windows 2003 Server | | SP2 | | |
| Windows 2003 Server | | SP2 | Itanium | |
| Windows 2003 Server | | SP2 | X64 | |
| Windows 2003 Server | | | X64 | |
| Windows 2003 Server | | SP1 | Itanium | |
| Windows 2003 Server | Professional | SP3 | | |
| Windows Xp | | SP2 | Professional X64 | |
| Windows Xp | | SP3 | | |
| Windows Xp | | | Professional X64 | |
| Windows Xp | | SP2 | | |

#### 修复补丁

```
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2008-3464
```
| Product | CPU Architecture | Version | Update | Tested |
| ------------------- | ---------------- | ------- | ------ | ------ |
| Windows Server 2003 | | | SP1 | |
| Windows Server 2003 | | | SP2 | |
| Windows Server 2003 | | | SP3 | |
| Windows Server 2003 | | | | |
| Windows Xp | | | | |
| Windows Xp | | | SP2 | |
| Windows Xp | | | SP3 | |

#### 利用方式

Expand Down
36 changes: 10 additions & 26 deletions CVE-2008-4037/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,32 +6,16 @@

#### 影响版本

| Product | Version | Update | Edition | Tested |
| ------------------- | ------- | ------- | ------- | ------ |
| Windows XP | | SP2 | | |
| Windows XP | | SP2 | X64 | |
| Windows XP | | SP3 | | |
| Windows XP | | Unknown | X64 | |
| Windows Server 2003 | | SP1 | Itanium | |
| Windows Server 2003 | | SP2 | | |
| Windows Server 2003 | | SP2 | Itanium | |
| Windows Server 2003 | | SP2 | X64 | |
| Windows Server 2003 | | Unknown | X64 | |
| Windows Server 2003 | | SP1 | | |
| Windows 2000 | - | SP4 | | |
| Windows Server 2008 | - | | X32 | |
| Windows Server 2008 | - | | X64 | |
| Windows Server 2008 | - | | Itanium | |
| Windows Vista | - | SP1 | X64 | |
| Windows Vista | - | | | |
| Windows Vista | - | | X64 | |
| Windows Vista | - | SP1 | | |

#### 修复补丁

```
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2008-4037
```
| Product | CPU Architecture | Version | Update | Tested |
| ------------------- | ---------------- | ------- | ------ | ------------------ |
| Windows XP | | | SP2 | |
| Windows XP | | | SP3 | |
| Windows Server 2003 | | | SP1 | |
| Windows Server 2003 | | | SP2 | :heavy_check_mark: |
| Windows 2000 | | | SP4 | |
| Windows Server 2008 | X64/X86 | | | |
| Windows Vista | | | SP1 | |
| Windows Vista | | | | |

#### 利用方式

Expand Down
38 changes: 12 additions & 26 deletions CVE-2008-4250/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,32 +6,18 @@ Pre-Beta中的Server服务允许远程攻击者通过精心设计的RPC请求执

#### 影响版本

| Product | Version | Update | Edition | Tested |
| ------------------- | ------- | ------ | ---------------- | ------ |
| Windows 2000 | | SP4 | | |
| Windows Server 2003 | | SP1 | | |
| Windows Server 2003 | | SP1 | Itanium | |
| Windows Server 2003 | | SP2 | | |
| Windows Server 2003 | | SP2 | Itanium | |
| Windows Server 2003 | | SP2 | X64 | |
| Windows Server 2003 | | | X64 | |
| Windows Server 2008 | | | X32 | |
| Windows Server 2008 | | | X64 | |
| Windows Server 2008 | | | Itanium | |
| Windows Vista | | SP1 | X64 | |
| Windows Vista | | | | |
| Windows Vista | | | X64 | |
| Windows Vista | | SP1 | | |
| Windows Xp | | | Professional X64 | |
| Windows Xp | | SP2 | | |
| Windows Xp | | SP2 | Professional X64 | |
| Windows Xp | | SP3 | | |

#### 修复补丁

```
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2008-4250
```
| Product | CPU Architecture | Version | Update | Tested |
| ------------------- | ---------------- | ------- | ------ | ------------------ |
| Windows 2000 | | | SP4 | |
| Windows Server 2003 | | | SP1 | |
| Windows Server 2003 | | | SP2 | :heavy_check_mark: |
| Windows Server 2003 | | | | |
| Windows Server 2008 | X86/X64 | | | |
| Windows Vista | | | SP1 | |
| Windows Vista | | | | |
| Windows Xp | | | SP2 | |
| Windows Xp | | | SP3 | |
| Windows Xp | | | | |

#### 利用方式

Expand Down
26 changes: 8 additions & 18 deletions CVE-2009-0079/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,24 +6,14 @@ RPCSS服务不能在一组不同的进程之间正确实现隔离,这些进程

#### 影响版本

| Product | Version | Update | Edition | Tested |
| ------------------- | ------- | ------ | ------- | ------ |
| Windows Server 2003 | | SP1 | | |
| Windows Server 2003 | | SP1 | Itanium | |
| Windows Server 2003 | | SP2 | | |
| Windows Server 2003 | | SP2 | Itanium | |
| Windows Server 2003 | | SP2 | X64 | |
| Windows Server 2003 | | | X64 | |
| Windows Xp | | | Pro X64 | |
| Windows Xp | | SP2 | | |
| Windows Xp | | SP2 | Pro X64 | |
| Windows Xp | | SP3 | | |

#### 修复补丁

```
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2009-0079
```
| Product | CPU Architecture | Version | Update | Tested |
| ------------------- | ---------------- | ------- | ------ | ------ |
| Windows Server 2003 | | | SP1 | |
| Windows Server 2003 | | | SP2 | |
| Windows Server 2003 | | | | |
| Windows Xp | | | SP2 | |
| Windows Xp | | | SP3 | |
| Windows Xp | | | | |

#### 利用方式

Expand Down
Loading

0 comments on commit 71de0d3

Please sign in to comment.