-
Notifications
You must be signed in to change notification settings - Fork 2k
release statistics
Martine Lenders edited this page Jul 31, 2024
·
67 revisions
RIOT-OS version | number of files (1) | lines of code (w/o docs) (2) | development time(3) | commits (4) | diffstat (5) | top 5 commiters (6) |
---|---|---|---|---|---|---|
2013.08 | 372 | 49212 (42989) | --- | --- | --- | 337 Oleg Hahm 139 Kaspar Schleiser 126 Martine Lenders 46 Stephan Zeisberg 43 Oliver |
2014.01 | 741 | 136097 (82777) | 120 days | 584 | 655 files changed, 59590 insertions(+), 17450 deletions(-) |
242 Oleg Hahm 186 Ludwig Ortmann 107 Christian Mehlis 39 Martine Lenders 39 Thomas Eichinger |
2014.05 | 1271 | 173578 (132041) | 126 days | 617 | 1170 files changed, 87997 insertions(+), 53701 deletions(-) | 145 Ludwig Ortmann 119 René Kijewski 84 Oleg Hahm 69 Martine Lenders 65 Christian Mehlis |
2014.12 | 27900 | 306696 (269321) | 217 days | 1240 | 2094 files changed, 195774 insertions(+), 60602 deletions(-) | 243 Oleg Hahm 231 Ludwig Ortmann 209 Hauke Petersen 149 René Kijewski 74 Martine Lenders |
2015.09 | 16646 | 491184 (448311) | 277 days | 2506 | 2578 files changed, 318050 insertions(+), 133915 deletions(-) | 469 Martine Lenders 427 Hauke Petersen 411 Joakim Gebart 334 Kaspar Schleiser 237 Oleg Hahm |
2015.12 | 5057 | 3872809 (506891) | 104 days | 633 | 981 files changed, 59888 insertions(+), 12053 deletions(-) |
180 Hauke Petersen 99 Cenk Gündoğan 91 Oleg Hahm 67 Martine Lenders 38 Kaspar Schleiser |
2016.04 | 5335 | 3924766 (553906) | 124 days | 1196 | 1522 files changed, 91712 insertions(+), 42251 deletions(-) |
336 Hauke Petersen 167 Joakim Nohlgård 123 Kaspar Schleiser 118 Oleg Hahm 112 Martine Lenders |
2016.07 | 3146 | 608561 (551661) | 112 days | 325 | 632 files changed, 19863 insertions(+), 3682 deletions(-) |
44 Joakim Nohlgård 34 Kaspar Schleiser 28 Cenk Gündoğan 27 Martine Lenders 23 Oleg Hahm |
2016.10 | 3548 | 748188 (687453) | 100 days | 398 | 1006 files changed, 166500 insertions(+), 26926 deletions(-) |
104 Martine Lenders 23 Matthias Kolja Miehl 21 Cenk Gündoğan 21 Kaspar Schleiser 21 Kees Bakker |
2017.01 | 3827 | 804486 (762854) | 92 days | 607 | 2230 files changed, 220559 insertions(+), 159840 deletions(-) | 190 Hauke Petersen 86 Kaspar Schleiser 43 Joakim Nohlgård 40 Martine Lenders 32 Alexandre Abadie |
2017.04 | 4255 | 1030698 (982625) | 91 days | 562 | 2697 files changed, 716950 insertions(+), 492623 deletions(-) | 98 Alexandre Abadie 73 Joakim Nohlgård 67 Hauke Petersen 57 Sebastian Meiling 45 Martine Lenders |
2017.07 | 4527 | 1173657 (1107533) | 73 days | 439 | 1407 files changed, 210678 insertions(+), 64528 deletions(-) | 66 Hauke Petersen 54 Kaspar Schleiser 51 Alexandre Abadie 51 Sebastian Meiling 37 Martine Lenders |
2017.10 | 4843 | 1330828 (1279930) | 116 days | 496 | 1823 files changed, 223463 insertions(+), 66144 deletions(-) | 84 Hauke Petersen 77 Alexandre Abadie 65 Sebastian Meiling 63 Martine Lenders 59 Joakim Nohlgård |
2018.01 | 5047 | 1373270 (1320880) | 96 days | 865 | 2370 files changed, 223970 insertions(+), 181409 deletions(-) | 160 Martine Lenders 140 Alexandre Abadie 100 Kaspar Schleiser 100 Hauke Petersen 90 Sebastian Meiling |
2018.04 | 5492 | 1568248 (1513008) | 100 days | 685 | 1491 files changed, 208555 insertions(+), 11827 deletions(-) | 137 Alexandre Abadie 75 Kaspar Schleiser 66 Joakim Nohlgård 56 Martine Lenders 51 Hauke Petersen |
2018.10 | 6759 | 1885610 (1791926) | 119 days | 939 | 2189 files changed, 212421 insertions(+), 34841 deletions(-) | 123 Alexandre Abadie 117 Martine Lenders 69 Joakim Nohlgård 65 Sebastian Meiling 62 Gaëtan Harter |
2019.01 | 7129 | 2010743 (1894431) | 110 days | 912 | 1517 files changed, 171702 insertions(+), 46078 deletions(-) | 199 Martine Lenders 128 Alexandre Abadie 112 Gunar Schorcht 48 Gaëtan Harter 48 Kees Bakker |
2019.04 | 7336 | 2038308 (1937998) | 93 days | 572 | 826 files changed, 33095 insertions(+), 5149 deletions(-) | 76 Martine Lenders 66 Gaëtan Harter 57 Alexandre Abadie 53 Marian Buschsieweke 49 Gunar Schorcht |
2019.07 | 7767 | 2200717 (2097370) | 111 days | 660 | 1377 files changed, 182503 insertions(+), 19667 deletions(-) | 120 Alexandre Abadie 83 Gaëtan Harter 70 Martine Lenders 52 Gunar Schorcht 36 Koen Zandberg |
2019.10 | 8179 | 2305143 (2194992) | 115 days | 961 | 2055 files changed, 129712 insertions(+), 24945 deletions(-) | 150 Gaëtan Harter 120 Alexandre Abadie 75 Gunar Schorcht 63 Marian Buschsieweke 59 Hauke Petersen |
2020.01 | 9081 | 2409066 (2277868) | 116 days | 1369 | 3054 files changed, 135128 insertions(+), 31870 deletions(-) | 258 Alexandre Abadie 171 Kaspar Schleiser 132 Martine Lenders 105 Gunar Schorcht 105 Francisco Molina |
2020.04 | 9975 | 2580168 (2437695) | 105 days | 1516 | 3347 files changed, 359167 insertions(+), 184720 deletions(-) | 236 Gunar Schorcht 183 Alexandre Abadie 177 Benjamin Valentin 124 Leandro Lanzieri 92 Francisco Molina |
2020.07 | 10452 | 2702781 (2545583) | 106 days | 1411 | 2371 files changed, 822149 insertions(+), 700313 deletions(-) | 204 Benjamin Valentin 190 Leandro Lanzieri 169 Akshai M 158 Alexandre Abadie 92 Marian Buschsieweke |
2020.10 | 11027 | 2078637 (1907390) | 94 days | 1355 | 2426 files changed, 133358 insertions(+), 756906 deletions(-) | 239 Alexandre Abadie 227 Benjamin Valentin 141 Koen Zandberg 126 Leandro Lanzieri 110 Marian Buschsieweke |
2021.01 | 12122 | 2378795 (2194607) | 122 days | 1442 | 3853 files changed, 349251 insertions(+), 52516 deletions(-) | 274 Alexandre Abadie 211 Benjamin Valentin 138 Leandro Lanzieri 119 Marian Buschsieweke 113 Bas Stottelaar |
2021.04 | 12959 | 2478457 (2285100) | 103 days | 992 | 2564 files changed, 191220 insertions(+), 91400 deletions(-) | 164 Alexandre Abadie 125 Leandro Lanzieri 106 Benjamin Valentin 80 Marian Buschsieweke 54 Hauke Petersen |
2021.07 | 13075 | 2496068 (2298858) | 91 days | 341 | 686 files changed, 24189 insertions(+), 7000 deletions(-) | 49 Alexandre Abadie 47 Benjamin Valentin 40 Francisco Molina 40 Jose Alamos 19 Hauke Petersen |
2021.10 | 13456 | 2622673 (2418814) | 117 days | 594 | 1758 files changed, 139731 insertions(+), 12029 deletions(-) | 120 Benjamin Valentin 100 Jose Alamos 60 Martine Lenders 43 Francisco Molina 30 Hauke Petersen |
2022.01 | 13877 | 2654730 (2437548) | 121 days | 1162 | 2476 files changed, 45730 insertions(+), 14693 deletions(-) | 215 Alexandre Abadie 139 Leandro Lanzieri 120 Francisco Molina 106 Marian Buschsieweke 95 Benjamin Valentin |
2022.04 | 14163 | 2687014 (2456283) | 115 days | 814 | 1852 files changed, 50975 insertions(+), 18701 deletions(-) | 175 Benjamin Valentin 118 Francisco Molina 105 MrKevinWeiss 53 Karl Fessel 52 Alexandre Abadie |
2022.07 | 14295 | 2680945 (2418775) | 142 days | 775 | 1685 files changed, 44210 insertions(+), 82174 deletions(-) | 192 Benjamin Valentin 108 Gunar Schorcht 86 Francisco Molina 81 Marian Buschsieweke 67 Alexandre Abadie |
2022.10 | 14567 | 2597752 (2356846) | 137 days | 835 | 1815 files changed, 57862 insertions(+), 108962 deletions(-) | 201 Gunar Schorcht 128 Benjamin Valentin 112 Marian Buschsieweke 76 Martine Lenders 38 chrysn |
2023.01 | 14937 | 3103122 (2847453) | 109 days | 573 | 1249 files changed, 517093 insertions(+), 12047 deletions(-) | 111 Gunar Schorcht 93 Benjamin Valentin 87 Marian Buschsieweke 59 Jue 31 Martine Lenders |
2023.04 | 15259 | 3242942 (2852768) | 107 days | 597 | 1247 files changed, 177729 insertions(+), 36429 deletions(-) | 195 Gunar Schorcht 155 Benjamin Valentin 45 Marian Buschsieweke 27 Koen Zandberg 22 MrKevinWeiss |
2023.07 | 15546 | 3270090 (2873411) | 132 days | 663 | 6845 files changed, 252510 insertions(+), 224148 deletions(-) | 165 Alexandre Abadie 124 Gunar Schorcht 102 Marian Buschsieweke 77 Benjamin Valentin 49 Dylan Laduranty |
2023.10 | 15904 | 3705023 (3301989) | 130 days | 320 | 1110 files changed, 438348 insertions(+), 3189 deletions(-) | 137 Gunar Schorcht 60 Marian Buschsieweke 33 Benjamin Valentin 11 Fabian Hüßler 11 MrKevinWeiss |
2024.01 | 16081 | 3736285 (3314061) | 79 days | 477 | 1017 files changed, 36027 insertions(+), 4817 deletions(-) | 129 Benjamin Valentin 111 Marian Buschsieweke 45 Gunar Schorcht 21 Frederik Haxel 20 MrKevinWeiss |
2024.04 | 15516 | 3796188 (3327437) | 104 days | 553 | 2575 files changed, 56418 insertions(+), 30927 deletions(-) | 102 Marian Buschsieweke 98 Benjamin Valentin 46 chrysn 37 MrKevinWeiss 36 Dylan Laduranty |
2024.07 | 15599 | 3851868 (3338168) | 111 days | 360 | 651 files changed, 88689 insertions(+), 3949 deletions(-) | 69 Marian Buschsieweke 45 Benjamin Valentin 41 krzysztof-cabaj 38 Dylan Laduranty 28 Mikolai Gütschow |
git ls-tree --full-tree -r <release> | wc -l
git ls-tree --full-tree -r <release> | xargs -I'{}' git cat-file blob '{}' | wc -l; echo "($(find . -name *.[hcS] -not -regex '\./\.git.*' | xargs -I'{}' git cat-file blob '{}' | wc -l))"
START=$(git log -n 1 --pretty="format:%at" <release>-devel); END=$(git log -n 1 --pretty="format:%at" <release>); echo $(( (END - START) /(60*60*24) ))
git log --no-merges --pretty=oneline <release>-devel..<release> | wc -l
git diff --shortstat --no-renames <release>-devel..<release>
git shortlog --no-merges -n -s <release>-devel..<release> |head -n 5
or generate a row using https://github.com/RIOT-OS/RIOT/blob/master/dist/tools/release-stats/release-stats.sh