-
Notifications
You must be signed in to change notification settings - Fork 417
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
2 changed files
with
12 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,10 @@ | ||
<svg | ||
fill="currentColor" | ||
viewBox="0 0 128 26" | ||
xmlns="http://www.w3.org/2000/svg" | ||
class="h-full text-gray-700 dark:text-gray-200" | ||
> | ||
<path | ||
d="M4.975 25.081c.254-1.197.496-2.355.728-3.475.193-.932.408-1.966.647-3.1l.146-.694 1.18-5.708H12.2l.793-3.777H8.265l.149-.747.165-.831c.176-.862.496-1.508.959-1.94.463-.43 1.102-.646 1.917-.646.463 0 .92.056 1.372.168.452.112.882.269 1.29.47l1.19-4.029a7.6 7.6 0 0 0-1.232-.411 11.797 11.797 0 0 0-1.48-.269A13.154 13.154 0 0 0 11.043 0c-.816 0-1.598.098-2.347.294a5.826 5.826 0 0 0-2.05.99c-.617.465-1.154 1.094-1.612 1.889-.457.795-.807 1.785-1.05 2.971L3.48 8.587l.053-.26H.793L0 12.104h2.744l-.04.193c-.074.348-.146.694-.217 1.035l-.107.51-.48 2.308-.346 1.679a965.389 965.389 0 0 1-.785 3.769 452.348 452.348 0 0 0-.72 3.483h4.926ZM19.047 8.294l-.472 1.214 2.21 1.555c.12.083.183.238.166.395l-.008.046-.149.681c-.037.171-.167.295-.32.306l-1.951.13 1.668 1.164c.12.083.183.239.165.395l-.007.047-.149.68c-.037.172-.167.296-.32.306l-1.951.131 1.668 1.163c.12.083.183.239.165.395l-.008.047-.148.68c-.038.172-.168.296-.32.306l-1.951.132 1.668 1.163c.119.083.183.238.165.395l-.008.047-.148.68c-.038.172-.168.296-.32.306l-1.952.131 1.669 1.163c.119.083.182.239.165.395l-.008.047-.148.68c-.038.172-.168.296-.321.306l-2.736.242-.34 1.46h-2.185l.675-2.683c.038-.171.168-.295.321-.305l1.95-.132-1.668-1.163a.425.425 0 0 1-.165-.395l.008-.046.149-.681c.037-.171.167-.295.32-.306l1.95-.131-1.667-1.163a.425.425 0 0 1-.165-.395l.007-.047.149-.68c.037-.172.167-.296.32-.306l1.951-.132-1.668-1.162a.425.425 0 0 1-.165-.395l.008-.047.148-.68c.037-.172.167-.296.32-.306l1.951-.132-1.668-1.163a.425.425 0 0 1-.165-.395l.008-.047.148-.68c.038-.172.168-.296.32-.306l1.952-.131L16.49 9.91a.424.424 0 0 1-.165-.395l.008-.047.304-1.081 2.409-.093Zm1.68-8.143c.896 0 1.56.305 1.99.915.433.61.562 1.34.39 2.19-.195.975-.597 1.632-1.206 1.974-.61.34-1.368.512-2.275.512-.885 0-1.551-.266-1.999-.798-.448-.532-.575-1.29-.38-2.275.183-.895.585-1.539 1.206-1.93.62-.392 1.378-.588 2.274-.588ZM27.124 21.606a849.78 849.78 0 0 0-.71 3.475H21.47c.254-1.197.496-2.358.727-3.483.232-1.125.496-2.381.794-3.77l1.917-9.3c.298-1.365.584-2.714.86-4.046L26.595.47l5.026-.436-.852 4.07c-.292 1.394-.598 2.863-.917 4.408l-1.934 9.3c-.298 1.41-.562 2.675-.794 3.794ZM40.16 7.874c1.586 0 2.892.268 3.917.805 1.025.538 1.736 1.301 2.132 2.292.397.99.447 2.168.15 3.534a134 134 0 0 1-.348 1.704l-.38 1.805-.298 1.41-.553 2.652c-.193.93-.405 1.93-.637 3.005H39.88l.214-2.232h-.38a6.622 6.622 0 0 1-1.347 1.468 5.376 5.376 0 0 1-1.595.873 5.686 5.686 0 0 1-1.852.294c-1.046 0-1.922-.26-2.628-.78a4.033 4.033 0 0 1-1.47-2.074c-.276-.861-.304-1.802-.084-2.82.166-.784.433-1.438.802-1.964.37-.526.816-.957 1.34-1.293a7.06 7.06 0 0 1 1.735-.797 13.188 13.188 0 0 1 1.975-.445l5.174-.823c.11-.503.069-.943-.124-1.318-.193-.375-.537-.666-1.033-.873-.496-.207-1.13-.31-1.901-.31-.397 0-.818.03-1.265.092-.446.062-.912.151-1.396.269-.485.117-.984.263-1.496.436a20.15 20.15 0 0 0-1.579.613l.777-4.399c.397-.134.848-.265 1.355-.394a31.603 31.603 0 0 1 1.604-.361 21.025 21.025 0 0 1 1.727-.269c.59-.067 1.165-.1 1.727-.1Zm.991 8.88a3.701 3.701 0 0 1-.562.328c-.22.106-.523.212-.909.319-.386.106-.909.232-1.57.378a9.2 9.2 0 0 0-1.174.352 2.306 2.306 0 0 0-.876.57c-.231.247-.386.566-.463.958-.11.615-.005 1.094.314 1.435.32.342.755.512 1.306.512.397 0 .796-.087 1.199-.26a4.389 4.389 0 0 0 1.157-.747c.369-.325.708-.71 1.016-1.158l.562-2.686Zm24.03-5.89c-.173-.843-.526-1.515-1.058-2.017-.69-.649-1.65-.973-2.885-.973-.76 0-1.49.134-2.19.403-.7.268-1.344.635-1.934 1.1a7.607 7.607 0 0 0-1.496 1.552h-.413l.347-2.854-4.166.252c-.286 1.399-.567 2.75-.843 4.054-.275 1.304-.534 2.56-.776 3.77l-.348 1.678a469.35 469.35 0 0 0-.793 3.769 643.41 643.41 0 0 1-.727 3.483h4.942c.242-1.197.48-2.35.71-3.458.232-1.108.48-2.289.745-3.542l.71-3.475a11.94 11.94 0 0 1 1.067-1.108 4.81 4.81 0 0 1 1.124-.773c.39-.19.807-.285 1.248-.285.771 0 1.264.305 1.48.915.214.61.217 1.418.007 2.426l-.479 2.316a374.179 374.179 0 0 0-.727 3.526c-.22 1.097-.458 2.25-.711 3.458h4.926l.735-3.483c.237-1.125.499-2.381.785-3.77.133-.648.262-1.275.389-1.88l.339-1.611-.024.11.035-.04c.237-.26.475-.502.717-.727l.181-.166a5.203 5.203 0 0 1 1.132-.78 2.75 2.75 0 0 1 1.248-.294c.772 0 1.265.305 1.48.915.215.61.217 1.418.008 2.426l-.48 2.316a573.423 573.423 0 0 1-.719 3.534 1402.9 1402.9 0 0 1-.718 3.45h4.942c.242-1.197.48-2.355.71-3.475.232-1.119.497-2.378.794-3.777.132-.65.262-1.276.389-1.88l.338-1.612c.42-1.959.287-3.525-.396-4.7-.683-1.176-1.868-1.763-3.554-1.763-.76 0-1.493.137-2.199.41a7.675 7.675 0 0 0-1.958 1.117 7.932 7.932 0 0 0-1.546 1.595h-.362l-.026-.133Zm21.368-2.99c1.73 0 3.141.319 4.232.957 1.09.637 1.83 1.533 2.215 2.686.386 1.152.391 2.495.017 4.029-.089.37-.18.716-.273 1.04-.07.244-.145.481-.225.712l-.081.229h-10.12l-.003.066c-.023.64.07 1.198.28 1.671.314.711.834 1.243 1.562 1.595.727.353 1.62.529 2.677.529.463 0 .978-.042 1.546-.126a11.392 11.392 0 0 0 1.694-.386 7.815 7.815 0 0 0 1.554-.663l-.661 4.264c-.298.18-.706.347-1.223.504-.518.156-1.116.285-1.794.386-.678.1-1.408.15-2.19.15-1.984 0-3.64-.388-4.967-1.166a6.363 6.363 0 0 1-2.81-3.316c-.546-1.432-.62-3.133-.224-5.103.331-1.623.893-3.039 1.687-4.248.793-1.208 1.79-2.146 2.991-2.812 1.202-.665 2.573-.998 4.116-.998Zm.1 3.542c-.563 0-1.11.151-1.645.453-.535.302-1.011.772-1.43 1.41a6.12 6.12 0 0 0-.647 1.348l-.05.147 5.974-.126.02-.144c.081-.737-.026-1.397-.322-1.98-.374-.739-1.008-1.108-1.9-1.108ZM99.102 25.08c.242-1.197.48-2.347.71-3.45l.745-3.55.71-3.475a10.82 10.82 0 0 1 1.083-1.108 4.978 4.978 0 0 1 1.157-.773c.402-.19.84-.285 1.314-.285.871 0 1.422.305 1.653.915.232.61.237 1.418.017 2.426l-.48 2.316a887.36 887.36 0 0 1-1.438 6.984h4.943l.735-3.483c.237-1.125.494-2.381.769-3.77.143-.648.278-1.275.405-1.88l.339-1.611c.408-1.959.264-3.525-.43-4.7-.694-1.176-1.934-1.763-3.719-1.763a6.41 6.41 0 0 0-2.256.403 7.362 7.362 0 0 0-1.976 1.1 7.515 7.515 0 0 0-1.504 1.552h-.413l.347-2.854-4.166.252a773.733 773.733 0 0 1-.843 4.063c-.275 1.31-.534 2.563-.776 3.76l-.348 1.679a2903.763 2903.763 0 0 1-1.52 7.252h4.942Zm21.863.454c.397 0 .826-.037 1.289-.11a10.34 10.34 0 0 0 1.298-.285c.402-.117.719-.255.95-.411l.529-4.113c-.43.302-.857.515-1.281.638a4.211 4.211 0 0 1-1.165.184c-.805 0-1.353-.28-1.645-.839-.292-.56-.322-1.377-.091-2.451l1.248-6.044h4.918l.793-3.777h-4.924l.033-.158c.072-.338.14-.666.206-.982l.065-.312c.171-.823.339-1.623.504-2.401.166-.778.336-1.603.513-2.476l-5.058.89c-.232 1.108-.455 2.182-.67 3.223-.129.624-.269 1.291-.419 2l-.046.216h-2.667l-.794 3.777h2.676l-.021.102-.06.293c-.176.867-.344 1.678-.504 2.434a388.73 388.73 0 0 0-.454 2.182c-.144.7-.292 1.413-.447 2.14-.297 1.422-.264 2.598.1 3.526.363.93.989 1.62 1.876 2.074.887.453 1.97.68 3.248.68Z" | ||
/> | ||
</svg> |