-
Notifications
You must be signed in to change notification settings - Fork 145
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add fixed pilot pay for a flight #487
- Loading branch information
Showing
8 changed files
with
172 additions
and
70 deletions.
There are no files selected for viewing
32 changes: 32 additions & 0 deletions
32
app/Database/migrations/2020_03_06_141152_flights_add_pilot_pay.php
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,32 @@ | ||
<?php | ||
|
||
use Illuminate\Database\Migrations\Migration; | ||
use Illuminate\Database\Schema\Blueprint; | ||
use Illuminate\Support\Facades\Schema; | ||
|
||
class FlightsAddPilotPay extends Migration | ||
{ | ||
/** | ||
* Add a `pilot_pay` column for a fixed amount to pay to a pilot for a flight | ||
*/ | ||
public function up() | ||
{ | ||
Schema::table('flights', function (Blueprint $table) { | ||
$table->decimal('pilot_pay') | ||
->nullable() | ||
->after('route'); | ||
}); | ||
} | ||
|
||
/** | ||
* Reverse the migrations. | ||
* | ||
* @return void | ||
*/ | ||
public function down() | ||
{ | ||
Schema::table('flights', function (Blueprint $table) { | ||
$table->dropColumn('pilot_pay'); | ||
}); | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,4 @@ | ||
airline,flight_number,route_code,route_leg,dpt_airport,arr_airport,alt_airport,days,dpt_time,arr_time,level,distance,flight_time,flight_type,load_factor, load_factor_variance,route,notes,active,subfleets,fares,fields | ||
VMS,1972,,,KAUS,KJFK,KLGA,15,0810 CST,1235 EST,350,1477,207,J,85,0, ILEXY2 ZENZI LFK ELD J29 MEM Q29 JHW J70 STENT J70 MAGIO J70 LVZ LENDY6,"Just a flight",1,A32X,Y?price=300&cost=100&capacity=130;F?price=600&cost=400;B?,Departure Gate=4;Arrival Gate=C41 | ||
" ",1972,,,KAUS,KJFK,KLGA,15,0810 CST,1235 EST,350,1477,207,J,100,10, ILEXY2 ZENZI LFK ELD J29 MEM Q29 JHW J70 STENT J70 MAGIO J70 LVZ LENDY6,"Just a flight",1,A32X,Y?price=300&cost=100&capacity=130;F?price=600&cost=400;B?,Departure Gate=4;Arrival Gate=C41 | ||
VMS,113,,,KJFK,KAUS,KDFW,15,0810 EST,1035 CST,350,,207,J,70,2,,"Empty distance",1,A32X,Y?price=300&cost=100&capacity=130;F?price=600&cost=400;B?,Departure Gate=C41;Arrival Gate=2 | ||
airline,flight_number,route_code,route_leg,dpt_airport,arr_airport,alt_airport,days,dpt_time,arr_time,level,distance,flight_time,flight_type,load_factor, load_factor_variance,pilot_pay,route,notes,active,subfleets,fares,fields | ||
VMS,1972,,,KAUS,KJFK,KLGA,15,0810 CST,1235 EST,350,1477,207,J,85,0,100, ILEXY2 ZENZI LFK ELD J29 MEM Q29 JHW J70 STENT J70 MAGIO J70 LVZ LENDY6,"Just a flight",1,A32X,Y?price=300&cost=100&capacity=130;F?price=600&cost=400;B?,Departure Gate=4;Arrival Gate=C41 | ||
" ",1972,,,KAUS,KJFK,KLGA,15,0810 CST,1235 EST,350,1477,207,J,100,10, ,ILEXY2 ZENZI LFK ELD J29 MEM Q29 JHW J70 STENT J70 MAGIO J70 LVZ LENDY6,"Just a flight",1,A32X,Y?price=300&cost=100&capacity=130;F?price=600&cost=400;B?,Departure Gate=4;Arrival Gate=C41 | ||
VMS,113,,,KJFK,KAUS,KDFW,15,0810 EST,1035 CST,350,,207,J,70,2,,,"Empty distance",1,A32X,Y?price=300&cost=100&capacity=130;F?price=600&cost=400;B?,Departure Gate=C41;Arrival Gate=2 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,2 +1,2 @@ | ||
airline,flight_number,route_code,route_leg,dpt_airport,arr_airport,alt_airport,days,dpt_time,arr_time,level,distance,flight_time,flight_type,load_factor, load_factor_variance,route,notes,active,subfleets,fares,fields | ||
VMS,1972,,,KAUS,KJFK,KLGA,15,0810 CST,1235 EST,350,1477,207,J,,,ILEXY2 ZENZI LFK ELD J29 MEM Q29 JHW J70 STENT J70 MAGIO J70 LVZ LENDY6,"Just a flight",1,A32X,Y?price=300&cost=100&capacity=130;F?price=600&cost=400;B?, | ||
airline,flight_number,route_code,route_leg,dpt_airport,arr_airport,alt_airport,days,dpt_time,arr_time,level,distance,flight_time,flight_type,load_factor, load_factor_variance,pilot_pay,route,notes,active,subfleets,fares,fields | ||
VMS,1972,,,KAUS,KJFK,KLGA,15,0810 CST,1235 EST,350,1477,207,J,,,,ILEXY2 ZENZI LFK ELD J29 MEM Q29 JHW J70 STENT J70 MAGIO J70 LVZ LENDY6,"Just a flight",1,A32X,Y?price=300&cost=100&capacity=130;F?price=600&cost=400;B?, |