Skip to content
This repository has been archived by the owner on May 22, 2024. It is now read-only.

fix(deps): update dependency @netlify/serverless-functions-api to ^1.18.0 #1728

Merged
merged 1 commit into from
Apr 24, 2024

Conversation

renovate[bot]
Copy link
Contributor

@renovate renovate bot commented Apr 24, 2024

Mend Renovate

This PR contains the following updates:

Package Change Age Adoption Passing Confidence
@netlify/serverless-functions-api ^1.17.0 -> ^1.18.0 age adoption passing confidence

Release Notes

netlify/serverless-functions-api (@​netlify/serverless-functions-api)

v1.18.0

Compare Source


Configuration

📅 Schedule: Branch creation - At any time (no schedule defined), Automerge - At any time (no schedule defined).

🚦 Automerge: Disabled by config. Please merge this manually once you are satisfied.

Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.

🔕 Ignore: Close this PR and you won't be reminded about this update again.


  • If you want to rebase/retry this PR, check this box

This PR has been generated by Mend Renovate. View repository job log here.

@renovate renovate bot requested a review from a team as a code owner April 24, 2024 10:14
@renovate renovate bot added dependencies Pull requests that update a dependency file javascript labels Apr 24, 2024
Copy link
Contributor

⏱ Benchmark results

Comparing with b5e8220

largeDepsEsbuild: 1.3s

⬆️ 2.87% increase vs. b5e8220

^           1.3s    1.3s            1.3s            1.3s            1.3s            1.3s            1.3s  
│   1.3s    ┌──┐    ┌──┐    1.3s    ┌──┐    1.3s    ┌──┐    1.2s    ┌──┐    1.3s    ┌──┐    1.3s    ┌──┐  
│ ──┌──┐────┼──┼────┼──┼────┌──┐────┼──┼────┌──┐────┼──┼────┌──┐────┼──┼────┌──┐────┼──┼────┌──┐────|▒▒|──
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
└───┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴──>
    T-12    T-11    T-10    T-9     T-8     T-7     T-6     T-5     T-4     T-3     T-2     T-1      T    
Legend

largeDepsNft: 5.4s

⬇️ 1.33% decrease vs. b5e8220

^   5.7s                                    5.6s                                                          
│   ┌──┐            5.3s    5.3s    5.5s    ┌──┐    5.3s    5.4s    5.5s    5.5s    5.3s    5.5s    5.4s  
│ ──┼──┼────5.2s────┌──┐────┌──┐────┌──┐────┼──┼────┌──┐────┌──┐────┌──┐────┌──┐────┌──┐────┌──┐────┌──┐──
│   |  |    ┌──┐    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
└───┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴──>
    T-12    T-11    T-10    T-9     T-8     T-7     T-6     T-5     T-4     T-3     T-2     T-1      T    
Legend

largeDepsZisi: 10.4s

⬆️ 1.63% increase vs. b5e8220

^  10.5s                           10.3s   10.4s                                           10.3s   10.4s  
│   ┌──┐   10.2s    10s     10s     ┌──┐    ┌──┐   10.2s   10.2s   10.2s   10.2s    10s     ┌──┐    ┌──┐  
│ ──┼──┼────┌──┐────┌──┐────┌──┐────┼──┼────┼──┼────┌──┐────┌──┐────┌──┐────┌──┐────┌──┐────┼──┼────|▒▒|──
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
│   |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |  |    |▒▒|  
└───┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴──>
    T-12    T-11    T-10    T-9     T-8     T-7     T-6     T-5     T-4     T-3     T-2     T-1      T    
Legend

@kodiakhq kodiakhq bot merged commit c1aca86 into main Apr 24, 2024
10 checks passed
@kodiakhq kodiakhq bot deleted the renovate/netlify-serverless-functions-api-1.x branch April 24, 2024 10:17
Skn0tt pushed a commit to netlify/build that referenced this pull request May 21, 2024
…18.0 (netlify/zip-it-and-ship-it#1728)

Co-authored-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.
Labels
dependencies Pull requests that update a dependency file javascript
Projects
None yet
Development

Successfully merging this pull request may close these issues.

0 participants