Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: Use stdout and stderr to display text #5935

Merged
merged 2 commits into from
Jul 19, 2024
Merged

fix: Use stdout and stderr to display text #5935

merged 2 commits into from
Jul 19, 2024

Conversation

Jason3S
Copy link
Collaborator

@Jason3S Jason3S commented Jul 18, 2024

  1. Do not use console.log/.error/.warn to display text.
  2. Clean up the output so it doesn't use too much space.

@github-actions github-actions bot added the fix label Jul 19, 2024
Copy link
Contributor

github-actions bot commented Jul 19, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Jun-19, Jun-20, Jun-21, Jun-23, Jun-24, Jun-25, Jun-28, Jun-29, Jun-30, Jul-1, Jul-2, Jul-5, Jul-6, Jul-7, Jul-8, Jul-11, Jul-12, Jul-13, Jul-14, Jul-15, Jul-16, Jul-17, Jul-19]
    bar [54.73, 53.81, 54.79, 54.65, 53.68, 53.90, 53.25, 54.88, 55.38, 53.96, 53.38, 53.29, 54.69, 54.15, 52.68, 52.74, 53.48, 58.79, 58.57, 57.68, 58.00, 58.84, 59.47]
    line [6.91, 7.08, 7.24, 7.00, 7.25, 7.04, 7.25, 7.16, 6.89, 7.22, 7.04, 7.03, 6.91, 7.06, 0.00, 7.05, 6.73, 7.02, 7.16, 6.36, 6.65, 7.05, 6.58]
    line [29.85, 30.46, 29.32, 30.46, 25.95, 30.27, 29.25, 28.15, 31.49, 30.25, 28.83, 30.14, 31.39, 30.96, 0.00, 28.64, 28.73, 29.33, 23.74, 27.78, 29.18, 29.05, 28.12]
    line [40.45, 40.18, 40.38, 41.88, 37.99, 41.49, 40.33, 40.64, 41.17, 29.01, 40.13, 39.92, 40.46, 40.58, 0.00, 37.95, 39.51, 38.75, 40.71, 39.33, 38.91, 39.62, 38.87]
    line [28.13, 27.70, 27.54, 28.60, 27.82, 27.99, 27.26, 28.55, 28.75, 28.24, 27.65, 26.29, 28.70, 26.38, 0.00, 25.97, 25.27, 27.83, 26.89, 27.74, 26.93, 27.57, 26.62]
    line [25.00, 24.06, 25.33, 25.45, 24.29, 25.27, 24.54, 24.33, 25.24, 24.74, 24.93, 22.81, 25.11, 24.25, 0.00, 24.97, 24.54, 25.28, 25.22, 25.17, 25.73, 24.02, 24.37]
    line [30.05, 28.68, 30.36, 29.11, 28.16, 29.87, 28.95, 29.93, 30.09, 26.38, 27.87, 29.69, 29.23, 28.58, 0.00, 29.03, 28.85, 30.81, 32.04, 31.20, 31.37, 32.22, 31.38]
    line [68.84, 65.67, 68.82, 66.74, 67.96, 68.42, 66.90, 67.92, 66.32, 68.05, 67.42, 66.36, 68.11, 66.59, 66.07, 65.01, 66.37, 68.01, 66.96, 68.08, 66.51, 64.55, 68.59]
    line [31.68, 32.63, 33.23, 32.44, 32.70, 31.96, 31.81, 31.48, 31.69, 31.23, 31.21, 32.29, 33.10, 33.36, 32.59, 32.17, 32.28, 32.99, 33.06, 30.97, 32.56, 32.53, 33.33]
    line [36.03, 37.29, 36.01, 37.83, 36.95, 35.76, 36.83, 37.61, 37.38, 38.58, 36.99, 37.44, 37.75, 37.85, 37.02, 34.25, 36.67, 39.28, 40.59, 38.43, 40.23, 39.01, 38.38]
    line [22.91, 22.43, 23.52, 23.36, 23.17, 23.54, 18.25, 23.79, 20.94, 23.87, 23.33, 23.15, 23.48, 22.48, 0.00, 21.53, 21.55, 23.37, 23.45, 21.90, 22.54, 22.12, 20.88]
    line [31.74, 31.53, 30.20, 32.21, 31.68, 31.67, 30.23, 30.55, 31.97, 29.38, 31.00, 30.73, 31.84, 31.72, 29.65, 28.10, 30.62, 32.03, 32.73, 31.18, 31.42, 32.25, 31.02]
    line [8.15, 7.88, 8.03, 8.06, 7.77, 7.95, 7.37, 8.15, 8.08, 8.03, 7.91, 7.73, 7.95, 8.03, 0.00, 7.64, 7.43, 7.58, 8.03, 7.85, 7.73, 7.70, 7.95]
    line [90.88, 94.97, 95.41, 94.44, 93.28, 95.18, 96.78, 93.41, 95.43, 94.64, 92.95, 92.70, 93.91, 93.91, 97.14, 94.93, 90.72, 96.63, 98.76, 91.36, 94.37, 96.15, 91.41]
    line [36.45, 35.63, 37.02, 36.72, 36.62, 36.60, 37.20, 36.77, 36.10, 36.00, 35.56, 34.93, 36.70, 36.34, 0.00, 34.76, 36.63, 37.65, 38.19, 37.44, 36.08, 36.17, 37.04]
    line [62.00, 61.61, 59.94, 59.89, 59.44, 60.11, 61.36, 61.09, 62.22, 60.39, 56.87, 58.80, 61.52, 59.73, 59.67, 57.25, 59.76, 62.00, 61.78, 58.43, 59.29, 60.30, 61.31]
    line [23.36, 23.21, 23.29, 22.70, 22.41, 23.38, 22.06, 23.24, 23.90, 23.42, 23.19, 23.32, 23.79, 23.42, 21.93, 22.47, 23.35, 26.70, 27.10, 27.20, 27.07, 27.01, 26.81]
    line [34.57, 35.89, 36.46, 35.53, 32.32, 35.78, 35.63, 35.36, 36.33, 35.60, 35.86, 35.14, 36.26, 35.11, 0.00, 35.79, 35.44, 36.86, 37.32, 34.63, 36.12, 35.95, 35.65]
    line [100.84, 96.57, 95.40, 95.71, 96.24, 96.66, 98.87, 96.32, 94.31, 100.99, 95.12, 94.46, 101.33, 98.77, 0.00, 95.14, 96.41, 102.68, 104.85, 103.75, 103.88, 102.51, 103.90]
    line [185.92, 178.53, 183.48, 175.07, 178.76, 176.61, 184.19, 181.53, 174.14, 177.27, 171.99, 172.23, 173.32, 175.11, 173.39, 173.74, 172.96, 175.55, 176.84, 169.75, 180.30, 182.30, 171.46]
    line [189.42, 185.98, 174.53, 185.40, 177.45, 185.19, 175.70, 182.89, 195.56, 184.76, 182.13, 189.18, 176.80, 183.73, 190.06, 183.23, 187.99, 186.87, 191.51, 181.06, 186.29, 182.66, 183.46]
    line [22.09, 22.64, 22.03, 23.15, 22.70, 22.92, 22.73, 21.28, 23.51, 21.26, 23.21, 22.78, 22.74, 21.42, 0.00, 22.47, 21.85, 20.95, 22.33, 21.90, 22.17, 21.82, 23.11]
    line [158.49, 159.73, 163.19, 164.26, 158.19, 157.79, 159.21, 162.83, 162.04, 163.63, 163.52, 159.46, 166.05, 164.00, 156.23, 162.57, 160.66, 161.32, 166.06, 161.19, 163.81, 162.95, 165.94]
    line [61.04, 58.63, 56.24, 60.65, 57.96, 58.45, 59.90, 60.37, 58.56, 57.32, 58.13, 59.40, 62.05, 58.77, 60.69, 57.88, 57.69, 63.02, 53.69, 62.28, 61.82, 60.90, 61.42]
    line [87.27, 87.35, 88.00, 90.71, 85.96, 90.30, 89.95, 88.48, 91.12, 91.92, 89.67, 90.03, 85.50, 91.69, 0.00, 89.71, 88.17, 90.21, 89.66, 89.77, 90.19, 90.20, 90.71]
    line [38.17, 37.98, 37.01, 37.64, 35.45, 34.98, 38.21, 37.49, 37.44, 36.89, 37.54, 37.39, 37.96, 37.38, 36.33, 35.68, 36.85, 48.54, 50.30, 48.98, 50.50, 50.58, 50.06]
    line [97.58, 99.86, 101.16, 98.61, 100.63, 97.85, 98.44, 101.25, 102.07, 102.24, 102.81, 99.98, 103.89, 102.63, 0.00, 97.06, 99.82, 103.83, 102.51, 105.16, 106.13, 103.87, 107.64]
    line [60.82, 58.87, 59.30, 58.89, 58.05, 59.57, 59.87, 57.70, 61.16, 59.63, 57.22, 58.32, 59.51, 59.81, 0.00, 58.62, 57.98, 59.77, 57.87, 59.15, 59.68, 58.63, 58.67]
    line [8.34, 8.29, 8.43, 8.01, 8.19, 8.16, 8.42, 8.39, 8.40, 8.24, 8.28, 8.19, 8.63, 8.37, 0.00, 8.11, 8.54, 11.44, 11.22, 11.35, 11.98, 12.04, 12.12]
    line [21.25, 21.30, 20.86, 20.91, 20.57, 20.77, 20.27, 21.23, 21.32, 20.26, 20.95, 20.54, 21.71, 21.11, 20.98, 20.82, 21.02, 23.42, 23.84, 23.28, 22.90, 23.01, 23.25]
    line [42.62, 41.28, 41.33, 41.93, 40.81, 41.96, 42.91, 41.69, 43.04, 42.05, 41.34, 42.15, 42.53, 40.91, 0.00, 41.76, 42.26, 44.10, 43.14, 44.26, 44.36, 45.16, 45.05]
    line [54.30, 53.24, 54.86, 55.60, 54.23, 54.16, 54.66, 55.22, 54.68, 56.12, 54.84, 54.28, 55.54, 55.40, 55.26, 53.33, 55.62, 56.85, 55.92, 57.21, 57.55, 59.10, 58.18]
    line [40.85, 41.61, 40.17, 42.36, 39.51, 38.83, 39.73, 39.63, 39.23, 41.65, 40.80, 40.60, 42.25, 39.96, 40.88, 41.31, 41.23, 42.19, 40.16, 39.43, 41.25, 42.15, 42.74]
    line [79.08, 76.60, 77.73, 80.09, 73.97, 78.56, 80.87, 80.11, 80.39, 77.44, 78.37, 79.33, 78.73, 76.97, 77.95, 76.23, 77.21, 85.30, 84.52, 82.01, 82.40, 84.30, 85.12]
    line [40.57, 42.12, 43.62, 42.26, 41.31, 43.04, 41.97, 42.58, 42.67, 39.88, 42.39, 42.24, 42.47, 42.51, 42.43, 41.92, 43.23, 46.44, 46.62, 45.76, 46.73, 47.06, 46.95]
    line [62.51, 61.68, 60.69, 61.64, 60.33, 62.74, 59.90, 62.95, 63.02, 62.92, 60.05, 59.94, 61.97, 60.87, 60.86, 61.32, 60.29, 63.66, 62.24, 62.09, 63.02, 61.85, 62.29]
    line [109.03, 107.42, 111.79, 110.71, 109.09, 111.49, 107.90, 114.19, 115.16, 113.05, 112.31, 110.93, 115.67, 112.16, 0.00, 108.89, 113.41, 118.00, 119.52, 118.41, 117.73, 118.60, 118.65]
    line [54.06, 56.85, 56.62, 56.53, 54.80, 55.32, 56.90, 57.36, 56.70, 55.42, 56.02, 55.97, 59.70, 57.75, 58.20, 58.17, 58.70, 57.65, 57.74, 58.09, 58.17, 60.81, 57.38]
    line [19.47, 18.77, 18.39, 19.41, 18.86, 18.25, 18.72, 18.97, 19.39, 18.97, 18.75, 18.86, 19.03, 18.73, 0.00, 18.00, 18.67, 22.06, 22.60, 22.13, 22.43, 22.72, 22.36]
    line [51.71, 53.57, 56.32, 54.68, 53.08, 54.03, 55.26, 55.00, 53.08, 56.15, 54.34, 55.22, 55.54, 54.83, 44.51, 54.58, 53.10, 57.69, 58.02, 49.37, 56.34, 57.82, 56.58]
    line [176.66, 178.14, 181.41, 179.40, 182.07, 174.90, 180.00, 190.11, 183.04, 188.67, 178.03, 182.58, 173.26, 181.48, 195.68, 179.78, 183.27, 193.41, 195.82, 190.82, 192.59, 191.36, 194.48]
    line [71.22, 68.41, 76.29, 75.88, 77.29, 75.99, 76.37, 77.11, 78.01, 75.37, 77.05, 77.75, 78.86, 75.50, 75.57, 76.15, 76.16, 78.89, 77.81, 76.80, 76.60, 79.47, 78.12]
    line [74.87, 74.57, 73.44, 73.65, 74.67, 73.58, 69.13, 73.39, 75.25, 74.70, 74.82, 74.90, 72.90, 74.49, 74.41, 75.29, 74.73, 78.12, 57.67, 77.25, 78.86, 77.06, 78.78]
    line [53.08, 52.28, 52.50, 52.93, 52.43, 51.11, 53.36, 53.41, 52.73, 52.59, 53.15, 52.86, 54.00, 52.16, 53.40, 52.17, 53.18, 59.26, 59.79, 58.32, 59.70, 59.73, 57.93]
    line [30.21, 29.58, 30.68, 30.03, 28.83, 28.93, 30.09, 29.83, 30.85, 30.72, 29.91, 29.74, 30.26, 30.42, 30.03, 30.14, 29.24, 29.88, 30.92, 31.24, 29.92, 31.01, 31.18]
    line [18.85, 19.40, 18.81, 18.43, 18.29, 18.89, 18.14, 19.45, 19.44, 19.46, 19.02, 18.32, 19.11, 19.25, 17.58, 19.30, 19.39, 22.38, 22.18, 21.73, 22.40, 21.26, 22.14]
    line [49.60, 47.69, 49.10, 49.12, 46.65, 48.02, 46.13, 48.38, 49.21, 46.17, 45.76, 46.03, 47.73, 47.13, 46.28, 44.48, 45.95, 52.42, 53.07, 51.85, 50.60, 52.55, 53.89]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 8.51 8.4 / 11.3 / 13.8 1.78 ┣●━┻━━╋━━┻━━┫
alexiosc/megistos 27.13 25.3 / 29.5 / 34.4 2.51 ┣━━●━━╋━━┻━━┫
apollographql/apollo-server 6.61 6.3 / 6.7 / 7.6 0.23 ┣━┻●━╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 22.94 22.5 / 24.2 / 26.9 0.95 ┣━●┻━━╋━━┻━━┫
aws-amplify/docs 36.73 35.4 / 37.2 / 61.0 3.40 ┣━━━┻━━●━━┻━━━┫
Azure/azure-rest-api-specs 30.30 29.7 / 31.7 / 41.2 1.66 ┣━━●━━╋━━┻━━┫
bitjson/typescript-starter 0.91 0.8 / 0.9 / 1.1 0.06 ┣━━┻━╋●┻━━┫
caddyserver/caddy 10.02 9.7 / 11.3 / 12.6 0.87 ┣━●┻━━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 1.06 1.0 / 1.0 / 1.2 0.05 ┣━━┻━╋━●━━┫
chef/chef 20.97 18.9 / 20.6 / 22.2 0.68 ┣━━┻━━╋━●┻━━┫
django/django 46.93 46.0 / 51.1 / 56.7 2.85 ┣━●━┻━━╋━━┻━━━┫
eslint/eslint 31.02 30.0 / 31.5 / 34.4 0.95 ┣━━┻●━╋━━┻━━┫
exonum/exonum 11.59 11.2 / 11.8 / 14.1 0.46 ┣━━┻●━╋━━┻━━┫
gitbucket/gitbucket 6.63 6.4 / 6.9 / 7.7 0.30 ┣━┻●━╋━━┻━┫
googleapis/google-cloud-cpp 359.81 352.7 / 396.7 / 450.4 22.73 ┣●━━┻━━━╋━━━┻━━━┫
graphql/express-graphql 0.99 0.9 / 1.0 / 1.1 0.05 ┣━━┻━╋━●━━┫
graphql/graphql-js 5.48 5.4 / 5.8 / 6.5 0.29 ┣━●━━╋━━┻━┫
graphql/graphql-relay-js 1.10 0.9 / 1.0 / 1.2 0.06 ┣━━┻━╋━┻━━●
graphql/graphql-spec 1.83 1.8 / 1.9 / 2.2 0.08 ┣━●┻━╋━┻━━┫
iluwatar/java-design-patterns 32.24 31.1 / 33.7 / 49.2 2.70 ┣━━┻●━╋━━┻━━┫
ktaranov/sqlserver-kit 21.47 20.5 / 22.6 / 24.5 1.22 ┣━━●━━╋━━┻━━┫
liriliri/licia 8.17 7.5 / 8.0 / 8.8 0.27 ┣━┻━━╋●━┻━┫
MartinThoma/LaTeX-examples 13.11 12.6 / 13.8 / 15.7 0.52 ┣━●┻━━╋━━┻━━┫
mdx-js/mdx 3.97 3.5 / 3.8 / 5.0 0.22 ┣━┻━━╋━●┻━┫
microsoft/TypeScript-Website 16.83 16.3 / 17.7 / 19.5 0.71 ┣━●┻━━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 85.73 84.1 / 89.5 / 108.8 4.06 ┣━━━●━━╋━━┻━━━┫
neovim/nvim-lspconfig 6.88 6.6 / 8.6 / 10.6 1.17 ┣━●┻━━╋━━┻━━┫
pagekit/pagekit 7.11 6.9 / 7.5 / 8.5 0.33 ┣━●━━╋━━┻━┫
php/php-src 97.66 96.6 / 110.5 / 125.2 7.98 ┣●━┻━━━╋━━━┻━━┫
plasticrake/tplink-smarthome-api 1.50 1.5 / 1.6 / 2.1 0.10 ┣━━●━╋━┻━━┫
prettier/prettier 13.33 12.7 / 13.5 / 14.2 0.29 ┣━━┻━●╋━━┻━━┫
pycontribs/jira 2.40 2.4 / 2.6 / 3.0 0.14 ┣●┻━━╋━━┻━┫
RustPython/RustPython 13.67 12.7 / 14.0 / 15.3 0.70 ┣━━┻●━╋━━┻━━┫
shoelace-style/shoelace 7.35 6.9 / 7.4 / 8.1 0.25 ┣━┻━●╋━━┻━┫
SoftwareBrothers/admin-bro 4.84 4.5 / 4.7 / 5.1 0.16 ┣━┻━━╋━●┻━┫
sveltejs/svelte 35.25 34.9 / 37.0 / 39.9 1.23 ┣━●┻━━╋━━┻━━┫
TheAlgorithms/Python 15.37 15.4 / 16.8 / 18.9 0.74 ●━━┻━━╋━━┻━━┫
twbs/bootstrap 3.57 3.4 / 3.7 / 4.0 0.12 ┣━●━━╋━━┻━┫
typescript-cheatsheets/react 2.25 2.0 / 2.1 / 2.4 0.09 ┣━━┻━╋━┻●━┫
typescript-eslint/typescript-eslint 6.52 6.3 / 6.8 / 7.5 0.22 ┣━●━━╋━━┻━┫
w3c/aria-practices 9.14 9.1 / 9.7 / 10.8 0.30 ●━┻━━╋━━┻━┫
w3c/specberus 2.90 2.8 / 3.0 / 3.2 0.09 ┣━━●━╋━┻━━┫
webdeveric/webpack-assets-manifest 0.83 0.8 / 0.9 / 1.0 0.05 ┣━━┻●╋━┻━━┫
webpack/webpack 11.89 11.7 / 12.2 / 12.9 0.29 ┣━━┻●━╋━━┻━━┫
wireapp/wire-desktop 1.37 1.2 / 1.4 / 1.6 0.06 ┣━━┻━●━┻━━┫
wireapp/wire-webapp 20.12 19.6 / 21.1 / 22.9 0.75 ┣━●┻━━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 8.51 12.10 28.81% ▂▂▅▇▇▇▇▇▇▇██▇▇██▇███ 50
alexiosc/megistos 583 27.13 21.49 7.86% ▃▄▅▇▇▇█▇█▇██▆█▇████▇ 50
apollographql/apollo-server 245 6.61 37.08 2.02% ▆▆▇▇▇█▇▇▆▇▇▅▆▅▇▇▅█▅▇ 51
aspnetboilerplate/aspnetboilerplate 2739 22.94 119.41 5.36% ▆▆▆█▇▆█▇█▇▇▇█▇▇▇█▇█▇ 51
aws-amplify/docs 2825 36.73 76.91 0.85% ▇▇████▇▇█▇█▇█▇██████ 53
Azure/azure-rest-api-specs 2380 30.30 78.54 4.50% ▆▇▇██▂▇▇▇█▇████▇██▇█ 53
bitjson/typescript-starter 20 0.91 21.91 -2.68% ▆▇▄████▆▇▇▆▇█▇▇▇▆▆▃▆ 50
caddyserver/caddy 275 10.02 27.44 12.82% ▂▆▇█▆▇▇▆██▇▇█▇▆▇▇▅█▇ 53
canada-ca/open-source-logiciel-libre 7 1.06 6.61 -4.75% ▅▇█████▃▆▆█▇▅▅▆███▃▆ 50
chef/chef 1179 20.97 56.22 -1.85% ▆▆▆▆▅▆▆▆▅▆▅▇▆▇▅▆█▆▆▅ 53
django/django 2789 46.93 59.43 8.57% ▄▅▇███▇▆▇▇████▇█▇▇▆█ 53
eslint/eslint 1943 31.02 62.64 1.66% ▄▇█▇█▇▇▇▇▆▇▇▇▇█▆▇▇▇▇ 53
exonum/exonum 421 11.59 36.34 2.11% ▇▆█████▅▇▆█▇▆█▆▇▇▆▇▇ 50
gitbucket/gitbucket 411 6.63 61.95 3.96% ▄▄███▇▃▆██▇▇▇▇█▇▆▇▆▇ 52
googleapis/google-cloud-cpp 19360 359.81 53.81 10.86% ▄▅▇▇▇▇▆▇▇▆▆▅▇▇▅█▆█▇█ 53
graphql/express-graphql 26 0.99 26.17 -4.04% ▅▃▇█▇▇▇█▇▇▆█▆▇▆▇▇▆▇▆ 50
graphql/graphql-js 333 5.48 60.79 1.60% █▄█████▅▆▇█▆▅█▆▇▇██▇ 52
graphql/graphql-relay-js 28 1.10 25.55 -12.38% ▆███▆▃▄█▅▆▇█▇▇▇▇▇▇█▄ 51
graphql/graphql-spec 15 1.83 8.18 4.68% █▅▃▃▇▇█▇█▆▄▇▇▇▇▅▇▇▇█ 50
iluwatar/java-design-patterns 1823 32.24 56.54 4.00% ▇▇█▇███▂▆▆███▇▇███▇▇ 53
ktaranov/sqlserver-kit 489 21.47 22.78 5.02% ▄▆▇████▆████▆▅▇▆█▇█▇ 52
liriliri/licia 1415 8.17 173.13 -1.68% ▆▆▆▇▅▆▆▃▆▅▆▇▇█▆█▆▇▄▆ 52
MartinThoma/LaTeX-examples 1407 13.11 107.35 5.41% ▆▄▆▇▆▅▆▆▆▇▆█▇▆▇▇▆█▇▇ 50
mdx-js/mdx 144 3.97 36.28 -3.74% ▅▇▇▇██▇▆▇▇████▇▇██▇▆ 53
microsoft/TypeScript-Website 754 16.83 44.81 5.14% ▄▇▅█▇▆▆▇█▇▆▇▇█▇▇██▇▇ 52
MicrosoftDocs/PowerShell-Docs 2683 85.73 31.29 4.21% ▇▇▇▆▇▇▇███▇██▂█▇██▇█ 53
neovim/nvim-lspconfig 346 6.88 50.27 22.37% ▂▅▇▇▇▇▇▇▇▇▇██▇▇█▇▇▇▇ 53
pagekit/pagekit 741 7.11 104.29 5.63% ▆▅▅▇▇▇▇▇▆█▇██▆▇▇▇█▇▇ 50
php/php-src 2203 97.66 22.56 13.10% ▄▆██▇▇▆▇█▇█▇███▆▇█▆█ 53
plasticrake/tplink-smarthome-api 62 1.50 41.39 4.84% ▇▇▇▅███▇▇▇▆▇▇█▇█▇▇▅█ 50
prettier/prettier 2177 13.33 163.33 0.92% ▆▆▅▆▆▇▆▆▆▆▇▆▆▇▆▆▆▆█▆ 53
pycontribs/jira 78 2.40 32.46 9.17% ▄▇▇▇▅█▇█▇▆▆▇▇▇███▆▇█ 51
RustPython/RustPython 612 13.67 44.78 2.53% ▄▆▇▇▇▇▆▆▇▇▆█▇▇▇▇▇██▆ 53
shoelace-style/shoelace 437 7.35 59.48 1.09% ▄██▆▆▅▄▇▆██▆▆▄▇▆▆▇▅▆ 52
SoftwareBrothers/admin-bro 440 4.84 90.82 -3.30% ▄▆▇█▇██▃▆▆█▇█▅▆▇▇▇▄▅ 52
sveltejs/svelte 6945 35.25 197.03 6.63% ▇▇█▇▇█▆▇▇██▇▇▆█▇▇▇██ 53
TheAlgorithms/Python 1337 15.37 86.97 9.27% ▄▆██▇▇█▆▆▇▇▇▅▆█▇▇▇▇█ 53
twbs/bootstrap 120 3.57 33.59 4.13% ▆▅▆▇█▇▆▄▆▄▆▇▇▇▆█▅█▇█ 52
typescript-cheatsheets/react 53 2.25 23.54 -4.89% ▆▆▇▅█▆▆▆▆█▇▇▇█▇▃▇▆▆▅ 52
typescript-eslint/typescript-eslint 1248 6.52 191.47 3.89% ▇▇▇▇██▇▇▅▆▇█▆█▆▇▆▅▇█ 53
w3c/aria-practices 397 9.14 43.42 6.15% ▇▆▇▇▇▇▆▅▄▆▇▇▆▇▅▇▇█▆█ 51
w3c/specberus 200 2.90 68.89 2.88% ▇▇▆▇▇▇▇▇▇█▅▇▇█▄▅▆▇██ 52
webdeveric/webpack-assets-manifest 19 0.83 22.83 2.31% ▆▆▆▅▃▆▆▆▂█▇▆▆▅▅▅▆█▆▆ 50
webpack/webpack 1085 11.89 91.25 2.14% ▆▄▆▇▇▇▆▇▇▇▆█▇█▆▇▇▇▇▇ 52
wireapp/wire-desktop 43 1.37 31.49 1.26% ▇▇██▇██▇▇▆█▇▆█▇██▇▆▇ 53
wireapp/wire-webapp 1166 20.12 57.94 4.30% ▅▆▇▇▇▆█▆▆▇█▇▇▇▇███▇▇ 53

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 8.51 257.24 10.60% ▂▂▅▇▇▇▇▆▇▇██▇▇██▇███ 21
alexiosc/megistos 583 27.13 168.83 -0.15% ▃▃▅▇▇▇█▆█▇██▆█▇▇███▆ 21
apollographql/apollo-server 245 6.61 298.30 0.75% ▆▆▇▇▇█▇▇▆▇▇▄▆▅▇▆▅█▅▇ 22
aspnetboilerplate/aspnetboilerplate 2739 22.94 283.19 2.18% ▆▅▆█▇▅▇▇█▆▇▇█▆▆▇▇▆█▇ 21
aws-amplify/docs 2825 36.73 253.89 -0.63% ▅▆█▇▇▇▆▆▇▆▇▆▇▄███▇█▇ 22
Azure/azure-rest-api-specs 2380 30.30 223.07 2.88% ▆▇▇██▂▇▇▇█▇████▇██▇█ 22
bitjson/typescript-starter 20 0.91 87.65 -1.16% ▆▇▃████▆▆▇▆▇█▇▇▇▆▆▃▆ 21
caddyserver/caddy 275 10.02 221.15 5.10% ▂▆▇█▆▇▇▆██▇▇█▇▆▇▇▅█▇ 22
canada-ca/open-source-logiciel-libre 7 1.06 54.76 -2.04% ▅▇█████▃▆▆█▇▅▅▆███▃▆ 21
chef/chef 1179 20.97 260.27 -3.73% ▅▆▅▆▄▅▆▆▄▆▅▇▆▆▄▆█▅▅▄ 22
django/django 2789 46.93 361.62 3.25% ▄▅▇█▇█▇▆▇▇████▇█▇▇▆█ 22
eslint/eslint 1943 31.02 515.08 0.83% ▄▇█▇█▇▆▇▆▆▇▇▇▇█▆▇▇▇▇ 22
exonum/exonum 421 11.59 347.60 1.43% ▆▅▇▇▇▇█▄▇▅█▇▅█▅▇▆▅▇▇ 21
gitbucket/gitbucket 411 6.63 279.89 2.32% ▄▄███▇▃▆██▇▇▇▇█▇▆▇▆▇ 21
googleapis/google-cloud-cpp 19360 359.81 382.01 6.34% ▄▅▇▇█▇▆▇▇▆▆▅▇▇▅█▆█▇█ 22
graphql/express-graphql 26 0.99 119.78 -2.54% ▅▃▇█▇▇▇█▇▇▆█▆▇▆▇▇▆▇▆ 21
graphql/graphql-js 333 5.48 345.94 1.39% █▄█████▅▆▇█▆▅▇▆▇▇██▇ 21
graphql/graphql-relay-js 28 1.10 100.37 -10.82% ▆███▆▃▄█▅▆▇█▇▇▇▇▇▇█▄ 22
graphql/graphql-spec 15 1.83 300.37 6.37% █▅▃▃▇▇█▇█▆▄▇▇▇▇▅▇▇▇█ 21
iluwatar/java-design-patterns 1823 32.24 173.90 3.17% ▇▇█▇███▂▆▆███▇▇███▇▇ 22
ktaranov/sqlserver-kit 489 21.47 344.48 0.45% ▄▆▇████▆████▆▅▇▆█▇█▇ 22
liriliri/licia 1415 8.17 204.08 -1.30% ▆▆▆▇▅▆▆▃▆▅▆▇▇█▆█▆▇▄▆ 21
MartinThoma/LaTeX-examples 1407 13.11 221.87 3.32% ▅▃▅▇▆▅▅▆▆▇▆█▇▅▇▇▅▇▇▇ 21
mdx-js/mdx 144 3.97 165.27 -5.50% ▅▇▇▆██▇▆▇▇████▇▇██▇▆ 22
microsoft/TypeScript-Website 754 16.83 307.16 2.04% ▃▇▅█▇▆▅▇█▇▆▇▇█▇▇█▇▇▇ 22
MicrosoftDocs/PowerShell-Docs 2683 85.73 319.29 3.29% ▇▇▇▆▇▇▇███▇██▂█▇██▇█ 22
neovim/nvim-lspconfig 346 6.88 131.93 7.52% ▂▄▆▇▇▇▇▇▇▇▇██▇▇█▇▇▇▇ 22
pagekit/pagekit 741 7.11 217.44 2.30% ▅▄▄▇▆▆▇▇▆█▇██▆▆▇▆▇▆▇ 21
php/php-src 2203 97.66 328.34 5.51% ▃▅█▇▇▇▆▇█▆█▇███▆▆█▆█ 22
plasticrake/tplink-smarthome-api 62 1.50 223.63 5.89% ▆▇▇▃▇▇█▆▇▆▄▆▆█▆▇▆▇▃█ 21
prettier/prettier 2177 13.33 227.85 0.45% ▆▅▅▆▆▇▆▅▅▅▇▆▅▆▆▆▆▆█▆ 22
pycontribs/jira 78 2.40 226.78 5.50% ▃▇▇▇▄█▇▇▇▆▆▇▆▇██▇▆▇█ 22
RustPython/RustPython 612 13.67 332.53 -2.26% ▃▆▆▇▇▇▆▆▇▇▆▇▇▇▇▇▇██▆ 22
shoelace-style/shoelace 437 7.35 279.14 0.79% ▄██▆▅▅▄▇▆██▆▆▄▇▅▆▆▄▆ 22
SoftwareBrothers/admin-bro 440 4.84 200.22 -3.00% ▄▆▇█▇██▄▆▆█▇█▅▆▇▇▇▄▅ 22
