Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore: Update Integration Test Performance Data #6126

Merged
merged 1 commit into from
Aug 20, 2024
Merged

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update Integration Test Performance Data

Integration Tests Summary

  • ref: "refs/heads/main"
  • runs_on: "ubuntu-latest"
  • node_version: 22.x
  • branch: main

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Jul-22, Jul-23, Jul-25, Jul-26, Jul-28, Jul-29, Jul-30, Jul-31, Aug-1, Aug-2, Aug-4, Aug-5, Aug-6, Aug-8, Aug-12, Aug-13, Aug-16, Aug-17, Aug-18, Aug-19, Aug-20]
    bar [58.68, 58.17, 57.75, 59.61, 62.19, 65.99, 119.41, 176.56, 184.20, 186.93, 190.59, 192.54, 190.31, 191.20, 180.70, 178.15, 177.36, 180.37, 181.58, 178.25, 176.46]
    line [22.30, 22.15, 22.47, 22.47, 21.08, 0.00, 28.05, 33.97, 33.41, 33.88, 33.91, 34.47, 34.14, 34.20, 33.20, 34.57, 31.78, 34.11, 35.97, 0.00, 34.50]
    line [63.11, 62.37, 60.34, 59.14, 63.13, 60.18, 114.35, 151.18, 156.08, 157.09, 160.72, 160.91, 159.40, 154.37, 143.15, 144.69, 142.97, 147.08, 148.37, 144.42, 136.04]
    line [27.38, 24.63, 27.03, 27.61, 25.25, 0.00, 35.54, 41.12, 40.79, 42.70, 43.09, 42.44, 41.97, 42.95, 41.33, 40.92, 39.81, 41.51, 41.02, 0.00, 42.49]
    line [58.60, 59.89, 55.90, 58.62, 60.13, 0.00, 136.93, 181.56, 189.65, 195.02, 194.05, 193.40, 189.46, 188.48, 161.32, 170.45, 169.12, 163.90, 175.25, 0.00, 174.18]
    line [28.99, 28.99, 27.54, 30.39, 28.15, 0.00, 35.47, 43.82, 43.53, 45.91, 45.13, 44.18, 44.67, 44.79, 42.03, 41.23, 43.84, 44.17, 43.94, 0.00, 42.24]
    line [36.33, 33.86, 36.85, 37.77, 39.16, 40.78, 81.67, 125.88, 127.23, 122.52, 127.67, 132.91, 132.93, 128.73, 120.46, 121.08, 119.97, 118.94, 123.21, 122.05, 121.39]
    line [7.91, 8.05, 7.59, 7.45, 7.70, 0.00, 15.35, 20.52, 20.02, 21.02, 20.56, 20.41, 20.21, 21.19, 20.25, 20.06, 19.64, 20.70, 20.41, 0.00, 20.53]
    line [6.84, 6.55, 7.13, 7.15, 6.78, 0.00, 8.58, 9.59, 10.14, 9.83, 9.72, 9.85, 9.44, 9.50, 9.79, 10.01, 9.93, 9.56, 9.98, 0.00, 10.27]
    line [35.91, 34.84, 35.83, 37.74, 37.47, 0.00, 86.83, 145.57, 147.18, 152.61, 139.36, 148.78, 146.56, 150.53, 148.96, 145.17, 146.97, 147.53, 146.24, 0.00, 147.53]
    line [11.90, 11.80, 11.36, 13.55, 14.23, 0.00, 25.77, 32.08, 37.76, 37.97, 39.70, 39.42, 39.41, 39.34, 38.23, 38.39, 37.87, 38.23, 38.08, 0.00, 38.56]
    line [23.62, 22.99, 23.89, 23.77, 25.50, 0.00, 56.46, 72.50, 74.86, 78.82, 78.78, 85.02, 87.13, 85.35, 82.25, 84.75, 81.36, 85.27, 80.18, 0.00, 83.62]
    line [27.47, 26.66, 27.43, 30.97, 30.05, 31.96, 64.46, 87.66, 89.40, 91.61, 93.99, 88.14, 91.02, 91.26, 90.11, 84.85, 88.54, 87.18, 78.69, 87.97, 79.12]
    line [57.71, 56.15, 58.33, 57.64, 59.86, 0.00, 129.84, 225.47, 230.05, 229.96, 242.74, 229.48, 222.58, 224.07, 225.73, 230.84, 231.20, 230.56, 226.49, 220.96, 221.92]
    line [21.86, 22.26, 21.95, 23.43, 24.27, 0.00, 53.52, 73.42, 79.00, 75.87, 80.18, 81.35, 79.97, 79.56, 80.20, 83.75, 83.15, 84.93, 85.14, 0.00, 85.62]
    line [176.61, 176.84, 177.23, 166.69, 179.41, 185.01, 355.40, 423.85, 475.59, 469.38, 432.41, 466.82, 461.84, 477.15, 462.92, 457.77, 453.39, 461.99, 463.36, 0.00, 458.62]
    line [116.11, 111.98, 117.50, 116.92, 121.39, 128.96, 224.88, 287.65, 265.54, 309.80, 305.59, 302.93, 302.86, 299.77, 259.20, 260.53, 258.00, 260.49, 259.27, 261.07, 259.78]
    line [38.78, 39.91, 39.18, 41.18, 41.34, 42.39, 74.35, 101.66, 102.10, 101.86, 102.94, 98.59, 101.98, 102.16, 100.25, 96.34, 100.85, 99.70, 100.11, 0.00, 101.35]
    line [62.41, 61.91, 63.17, 61.89, 63.66, 69.19, 158.17, 225.66, 231.72, 240.39, 241.50, 241.08, 235.56, 237.21, 229.02, 218.58, 221.35, 221.21, 218.06, 224.66, 225.37]
    line [35.48, 38.56, 39.69, 40.26, 39.60, 0.00, 64.51, 68.10, 80.32, 82.04, 81.68, 82.05, 80.44, 80.98, 74.91, 76.50, 76.38, 77.71, 75.62, 0.00, 78.34]
    line [32.54, 32.79, 31.43, 33.73, 32.26, 0.00, 55.02, 70.82, 70.14, 70.65, 71.76, 72.59, 71.65, 69.76, 72.23, 70.49, 71.73, 71.73, 69.94, 0.00, 73.11]
    line [48.89, 47.19, 48.99, 56.90, 58.22, 63.36, 102.80, 129.76, 133.12, 137.52, 130.49, 132.80, 126.71, 134.56, 137.20, 131.68, 136.01, 136.33, 135.27, 137.39, 134.96]
    line [100.66, 99.67, 100.15, 110.97, 102.83, 0.00, 197.16, 244.74, 257.08, 255.46, 264.48, 262.64, 256.46, 267.50, 243.48, 245.74, 247.26, 247.95, 246.01, 0.00, 239.43]
    line [72.69, 77.22, 77.14, 80.01, 79.98, 84.57, 187.23, 248.71, 282.27, 276.16, 287.06, 280.91, 282.25, 284.31, 268.87, 259.91, 264.09, 263.50, 252.27, 247.59, 253.97]
    line [104.49, 106.71, 106.47, 108.24, 105.78, 0.00, 185.16, 201.37, 231.04, 236.65, 230.99, 220.82, 226.74, 227.33, 235.28, 233.55, 229.09, 233.43, 243.19, 0.00, 238.48]
    line [58.96, 57.77, 58.20, 63.09, 63.92, 65.92, 149.04, 211.09, 211.74, 220.59, 213.68, 216.07, 216.46, 217.96, 220.64, 214.63, 212.14, 214.39, 207.70, 220.70, 210.62]
    line [159.52, 161.81, 162.29, 162.50, 164.03, 169.28, 297.61, 407.69, 399.58, 397.95, 401.80, 410.52, 401.88, 409.97, 380.61, 375.07, 385.96, 389.59, 387.36, 368.74, 387.12]
    line [53.36, 57.12, 54.66, 52.81, 56.98, 58.70, 123.04, 170.92, 180.50, 169.87, 176.46, 171.25, 178.78, 173.61, 176.29, 177.61, 180.65, 178.25, 170.32, 0.00, 181.22]
    line [44.46, 43.76, 43.57, 48.07, 47.27, 52.96, 112.26, 166.38, 174.81, 178.59, 173.53, 175.86, 170.50, 175.00, 154.73, 157.53, 156.69, 160.04, 149.26, 160.96, 159.97]
    line [59.48, 60.17, 58.38, 62.14, 60.02, 65.20, 147.38, 203.75, 210.55, 211.70, 215.99, 214.65, 218.75, 213.12, 199.30, 201.86, 197.88, 205.41, 206.29, 0.00, 207.65]
    line [32.20, 33.73, 32.71, 34.04, 32.69, 36.28, 67.26, 104.48, 107.51, 113.43, 113.03, 112.93, 114.12, 108.73, 114.61, 115.03, 111.20, 115.68, 117.57, 108.01, 106.51]
    line [25.68, 23.94, 24.45, 25.23, 26.24, 26.64, 41.74, 53.95, 54.92, 55.94, 55.08, 54.71, 53.08, 55.19, 53.89, 53.76, 54.05, 51.77, 52.47, 0.00, 51.46]
    line [75.86, 77.28, 75.98, 74.52, 78.88, 86.02, 139.21, 173.22, 177.60, 175.37, 180.04, 184.53, 180.79, 188.21, 179.85, 184.92, 184.34, 182.55, 194.62, 173.87, 186.72]
    line [22.16, 22.77, 21.97, 21.65, 20.95, 0.00, 27.59, 33.12, 30.06, 32.38, 33.03, 32.12, 32.58, 32.58, 32.53, 30.92, 31.50, 32.70, 32.97, 0.00, 31.81]
    line [93.02, 94.91, 94.67, 91.55, 95.54, 0.00, 194.86, 268.91, 261.76, 261.47, 263.34, 260.92, 262.66, 269.21, 249.55, 240.04, 237.83, 228.68, 245.41, 242.22, 249.14]
    line [84.40, 82.01, 83.68, 92.86, 92.36, 97.95, 188.50, 247.30, 265.75, 277.90, 279.14, 276.47, 277.53, 272.63, 271.36, 278.18, 281.29, 276.84, 282.85, 281.73, 272.68]
    line [188.04, 184.59, 176.63, 184.28, 179.17, 177.49, 309.36, 360.68, 378.77, 376.76, 381.06, 376.89, 380.84, 375.47, 377.78, 381.67, 375.65, 377.00, 374.45, 380.47, 377.65]
    line [46.44, 46.95, 46.62, 49.86, 49.32, 53.93, 111.43, 155.80, 153.95, 159.44, 152.22, 155.53, 156.29, 161.10, 149.57, 152.42, 154.99, 156.52, 151.19, 149.78, 151.17]
    line [42.09, 40.66, 41.29, 42.44, 42.11, 47.48, 108.63, 156.47, 156.31, 159.77, 165.84, 157.27, 161.17, 163.25, 158.60, 153.54, 148.56, 144.51, 138.29, 159.59, 152.94]
    line [67.76, 67.01, 68.84, 69.25, 68.91, 72.89, 112.18, 139.96, 140.96, 144.35, 144.89, 141.11, 140.08, 142.93, 132.02, 134.29, 131.31, 134.38, 103.66, 133.22, 135.64]
    line [31.55, 31.26, 31.76, 32.88, 30.84, 32.94, 46.53, 60.67, 58.92, 56.98, 58.43, 59.66, 58.88, 58.58, 56.63, 54.55, 56.37, 56.24, 56.95, 55.01, 49.99]
    line [89.43, 86.00, 87.23, 90.09, 92.38, 99.53, 205.61, 287.62, 300.04, 307.66, 316.30, 310.88, 313.17, 303.64, 278.53, 253.81, 258.44, 269.09, 265.67, 263.14, 249.62]
    line [57.86, 55.22, 57.94, 61.31, 61.72, 67.47, 139.62, 205.65, 208.16, 209.05, 209.34, 196.08, 209.34, 209.91, 187.02, 173.84, 174.43, 177.08, 175.87, 164.73, 178.64]
    line [189.55, 188.50, 169.72, 203.47, 193.16, 212.35, 321.42, 399.10, 407.64, 405.57, 411.93, 403.91, 413.52, 405.10, 413.56, 404.76, 403.76, 404.07, 431.05, 409.21, 406.52]
    line [31.17, 30.28, 31.14, 33.42, 31.63, 35.72, 84.37, 125.89, 130.82, 138.60, 138.80, 137.73, 133.56, 136.25, 131.30, 125.82, 127.16, 126.21, 130.73, 126.16, 123.69]
    line [22.16, 22.19, 21.79, 23.85, 24.06, 26.34, 62.00, 84.22, 89.16, 89.79, 90.02, 93.31, 91.21, 92.10, 91.06, 89.72, 89.04, 89.39, 90.78, 90.42, 86.87]
    line [52.64, 52.00, 51.26, 50.58, 54.23, 54.18, 111.37, 145.93, 153.71, 155.61, 162.84, 164.63, 162.06, 162.85, 147.34, 145.33, 143.10, 148.69, 150.98, 137.75, 142.47]
    line [0.00, 0.00, 0.00, 0.00, 111.91, 0.00, 210.28, 260.92, 285.21, 289.16, 278.10, 291.72, 291.23, 287.52, 260.47, 256.60, 250.90, 257.82, 260.83, 265.11, 234.23]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.67 2.5 / 4.4 / 9.6 2.55 ┣━━┻●━╋━━┻━━┫
alexiosc/megistos 6.81 6.6 / 12.9 / 27.6 8.33 ┣━━┻●━╋━━┻━━┫
apollographql/apollo-server 2.06 1.8 / 3.4 / 7.9 2.10 ┣━┻●━╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 10.54 8.7 / 14.0 / 25.3 6.13 ┣━━┻●━╋━━┻━━┫
aws-amplify/docs 11.14 9.7 / 18.7 / 49.1 12.10 ┣━━┻●━╋━━┻━━┫
Azure/azure-rest-api-specs 12.93 12.4 / 18.8 / 33.8 8.03 ┣━━┻●━╋━━┻━━┫
bitjson/typescript-starter 0.58 0.6 / 0.7 / 1.0 0.15 ┣━━●━╋━┻━━┫
caddyserver/caddy 3.49 2.8 / 5.2 / 10.7 3.02 ┣━━┻●━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.68 0.7 / 0.8 / 1.2 0.14 ┣━━●━╋━┻━━┫
chef/chef 5.32 4.8 / 9.9 / 21.9 6.77 ┣━━┻●━╋━━┻━━┫
django/django 13.27 12.3 / 23.2 / 49.4 15.07 ┣━━━┻●━╋━━┻━━━┫
eslint/eslint 8.79 7.9 / 15.4 / 32.2 10.07 ┣━━┻●━╋━━┻━━┫
exonum/exonum 2.85 2.7 / 5.6 / 12.3 3.92 ┣━━┻●━╋━━┻━━┫
gitbucket/gitbucket 3.02 2.5 / 3.9 / 7.2 1.76 ┣━┻━●╋━━┻━┫
googleapis/google-cloud-cpp 137.22 116.7 / 203.2 / 395.2 109.53 ┣━━━┻●━━╋━━━┻━━━┫
graphql/express-graphql 0.61 0.6 / 0.7 / 1.2 0.17 ┣━━●━╋━┻━━┫
graphql/graphql-js 1.91 1.7 / 3.0 / 6.2 1.70 ┣━┻●━╋━━┻━┫
graphql/graphql-relay-js 0.66 0.6 / 0.8 / 1.1 0.16 ┣━━┻●╋━┻━━┫
graphql/graphql-spec 0.73 0.7 / 1.1 / 2.0 0.53 ┣━━●━╋━┻━━┫
iluwatar/java-design-patterns 10.14 10.0 / 17.8 / 41.8 10.50 ┣━━┻●━╋━━┻━━┫
ktaranov/sqlserver-kit 5.85 5.5 / 10.3 / 21.7 6.48 ┣━━┻●━╋━━┻━━┫
liriliri/licia 3.09 2.9 / 4.7 / 8.5 2.24 ┣━━┻●━╋━━┻━━┫
MartinThoma/LaTeX-examples 5.90 5.8 / 8.3 / 14.3 3.22 ┣━━┻●━╋━━┻━━┫
mdx-js/mdx 1.42 1.4 / 2.2 / 3.9 0.99 ┣━┻●━╋━━┻━┫
microsoft/TypeScript-Website 4.71 4.1 / 8.4 / 18.2 5.48 ┣━━┻●━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 21.69 18.5 / 40.5 / 93.2 29.32 ┣━━┻━●━╋━━━┻━━┫
neovim/nvim-lspconfig 2.60 2.4 / 3.9 / 7.9 1.90 ┣━┻●━╋━━┻━┫
pagekit/pagekit 3.09 2.7 / 4.3 / 7.9 1.96 ┣━━┻●━╋━━┻━━┫
php/php-src 25.38 23.1 / 46.6 / 106.4 32.69 ┣━━┻━●━╋━━━┻━━┫
plasticrake/tplink-smarthome-api 0.79 0.7 / 1.0 / 2.2 0.39 ┣━━●━╋━┻━━┫
prettier/prettier 5.65 5.3 / 8.0 / 13.9 3.55 ┣━━┻●━╋━━┻━━┫
pycontribs/jira 1.07 1.1 / 1.5 / 2.5 0.58 ┣━┻●━╋━━┻━┫
RustPython/RustPython 4.11 3.7 / 6.6 / 13.6 3.94 ┣━━┻●━╋━━┻━━┫
shoelace-style/shoelace 2.10 2.0 / 3.7 / 7.7 2.34 ┣━━┻●━╋━━┻━━┫
SoftwareBrothers/admin-bro 1.77 1.6 / 2.6 / 4.9 1.28 ┣━┻●━╋━━┻━┫
sveltejs/svelte 17.88 16.7 / 23.8 / 55.0 9.26 ┣━━┻●━╋━━┻━━┫
TheAlgorithms/Python 4.90 4.5 / 8.2 / 16.8 4.81 ┣━━┻●━╋━━┻━━┫
twbs/bootstrap 1.13 1.0 / 1.9 / 3.9 1.16 ┣━┻●━╋━━┻━┫
typescript-cheatsheets/react 1.03 0.9 / 1.3 / 2.5 0.51 ┣━━●━╋━┻━━┫
typescript-eslint/typescript-eslint 3.28 3.1 / 4.4 / 7.5 1.62 ┣━┻●━╋━━┻━┫
vitest-dev/vitest 7.28 5.5 / 7.2 / 14.8 2.64 ┣━━┻━━●━━┻━━┫
w3c/aria-practices 2.62 2.4 / 4.6 / 10.4 3.08 ┣━━┻●━╋━━┻━━┫
w3c/specberus 1.47 1.4 / 1.9 / 3.0 0.67 ┣━┻●━╋━━┻━┫
webdeveric/webpack-assets-manifest 0.60 0.6 / 0.7 / 0.9 0.13 ┣━━┻●╋━┻━━┫
webpack/webpack 4.35 3.4 / 6.4 / 13.2 3.76 ┣━━┻●━╋━━┻━━┫
wireapp/wire-desktop 0.86 0.7 / 0.9 / 1.5 0.28 ┣━━┻●╋━┻━━┫
wireapp/wire-webapp 6.76 5.5 / 10.6 / 22.6 6.29 ┣━━┻●━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.67 38.56 28.95% ███████████▇██▇██▇██ 55
alexiosc/megistos 583 6.81 85.62 37.87% █▇▇█▇█▇▇██▇▇████▇███ 55
apollographql/apollo-server 250 2.06 121.39 26.69% ███████▇████▇███▇███ 58
aspnetboilerplate/aspnetboilerplate 2739 10.54 259.78 14.09% █▆▆▇▆▆▇▇▆▇▇▆▆▆▇▆▇▆▇▆ 57
aws-amplify/docs 2830 11.14 253.97 22.40% █▇██▇▇█▇█▇███▇██▇▇▇▇ 60
Azure/azure-rest-api-specs 2415 12.93 186.72 26.08% ▇█▇▇███▇█▇█▇▇█▇███▇█ 60
bitjson/typescript-starter 20 0.58 34.50 14.99% ▇█▇▇▇▇▇██▇█▇▆▇▅█▇▇██ 55
caddyserver/caddy 276 3.49 79.12 14.38% ▇███▇▇▇█▇▇▇██▇▇▇▇▆▇▆ 60
canada-ca/open-source-logiciel-libre 7 0.68 10.27 15.98% ▇▇█▇▇█▇▇▇▇▇▆██▇▇▅█▇█ 55
chef/chef 1180 5.32 221.92 29.44% ██▇▇█████▇██▇██▇▇▇▇▇ 58
django/django 2794 13.27 210.62 27.66% ████████████▇█▇██▇██ 60
eslint/eslint 1981 8.79 225.37 28.66% █▇▇▇▇▇▇▇▇▇█▇▇▇▇▇█▇▇▇ 60
exonum/exonum 421 2.85 147.53 33.69% █▇██▇▇▇███▇▇███▇▇█▇█ 55
gitbucket/gitbucket 411 3.02 136.04 11.39% ▇█▇████████████████▇ 60
googleapis/google-cloud-cpp 19549 137.22 142.47 18.62% █▇▇▇▆▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇ 60
graphql/express-graphql 26 0.61 42.49 15.60% ███▇█▇█▇▇██▇▇▇▇█▇█▇█ 55
graphql/graphql-js 333 1.91 174.18 22.59% █▆▇▇▇█▇▇▇▇█▇▇▇▇▇▇▇██ 56
graphql/graphql-relay-js 28 0.66 42.24 9.19% █▇▇▇▆▇▇██▄▆▇██▇▇███▇ 55
graphql/graphql-spec 15 0.73 20.53 24.75% █▇██▇▆██▇██▇██▆█████ 56
iluwatar/java-design-patterns 1838 10.14 181.22 34.02% ▇█████████████████▇█ 58
ktaranov/sqlserver-kit 489 5.85 83.62 31.20% ███▇████████▇█████▇█ 55
liriliri/licia 1415 3.09 458.62 25.66% ███▇█▇████████▇█████ 57
MartinThoma/LaTeX-examples 1407 5.90 238.48 24.55% █▇██████▇▇▇▇█▇█▇████ 55
mdx-js/mdx 144 1.42 101.35 27.42% ▇██▇▇▇█▇▇▇▆█▇▇█▇██▇█ 57
microsoft/TypeScript-Website 754 4.71 159.97 27.45% █▇▇▇▇█▇▇▇▇▇▇▇▇▇█▇▇▇▇ 59
MicrosoftDocs/PowerShell-Docs 2683 21.69 123.69 25.72% █▇█▇▇▇▇▇██▇▇▇▇▇▇▇█▇▇ 60
neovim/nvim-lspconfig 351 2.60 134.96 25.81% ████▇█▆▇████████████ 60
pagekit/pagekit 741 3.09 239.43 16.57% ██▇▇▇▇▇▇▇▇▆▇▇▇▇▇▇█▇▇ 55
php/php-src 2205 25.38 86.87 27.11% ███████████▇██▇████▇ 60
plasticrake/tplink-smarthome-api 62 0.79 78.34 18.92% ██▇▇▇▇▇▇▇▇▇▇▇▇█▇█▇▇▇ 55
prettier/prettier 2188 5.65 387.12 21.90% █▇█▇▇▇▇▇█▇█▇█▇██▇█▇█ 60
pycontribs/jira 78 1.07 73.11 24.28% ▇▇████▇▇██▇▇███▇██▇█ 55
RustPython/RustPython 621 4.11 151.17 24.60% ██▇▇███▇▇▇███████▇▇▇ 59
shoelace-style/shoelace 437 2.10 207.65 30.66% █▇█▇████▇███▇▇██████ 59
SoftwareBrothers/admin-bro 440 1.77 249.14 21.54% █▇▇▇▇▇▇▆▇▇▆▇▇▆▅▇▇▇▇▇ 58
sveltejs/svelte 7270 17.88 406.52 20.62% ██████▇█▇███▇▇██▇███ 60
TheAlgorithms/Python 1337 4.90 272.68 27.76% ▇█▇▇█▇▇▇▇▇▇██▇██▇██▇ 60
twbs/bootstrap 120 1.13 106.51 24.38% ▇███████████▇▇████▇▇ 60
typescript-cheatsheets/react 53 1.03 51.46 15.64% █▇▇██▇████▇██████▇▇▇ 56
typescript-eslint/typescript-eslint 1238 3.28 377.65 19.58% █▇▇▇▇▇█████▇▇▇▇▇█▇█▇ 60
vitest-dev/vitest 1706 7.28 234.23 -6.32% █▇▇▇█▇▇▇▇▇▇▇▇▇█▇▇▇█▆ 47
w3c/aria-practices 400 2.62 152.94 27.23% █▇█▇██▇█▇▇█▆▇█▇▇▇▆█▇ 59
w3c/specberus 200 1.47 135.64 18.54% █▆▇▇▇▇▇▇█▇▇▆▇▇▇▇▇▅▇▇ 59
webdeveric/webpack-assets-manifest 19 0.60 31.81 10.46% ███▇█▄▇▇█▇█▇▇▇▇▇███▇ 55
webpack/webpack 1086 4.35 249.62 12.59% █▇▇▇▇▆▇▇▅▆▆▇▇▆▇▇▇▇▇▆ 60
wireapp/wire-desktop 43 0.86 49.99 2.28% █▇▇███▇▇▇▇▇▇███▇▇█▇▆ 60
wireapp/wire-webapp 1207 6.76 178.64 20.13% █▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆ 60

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.67 819.41 28.95% ███████████▇██▇██▇██ 55
alexiosc/megistos 583 6.81 672.75 37.87% █▇▇█▇█▇▇██▇▇████▇███ 55
apollographql/apollo-server 250 2.06 961.86 25.94% ███████▇████▇███▇███ 58
aspnetboilerplate/aspnetboilerplate 2739 10.54 616.67 14.19% █▆▆▇▆▆▇▇▆▇▇▆▆▆▇▆▇▆▇▆ 57
aws-amplify/docs 2830 11.14 841.97 22.70% █▇██▇▇█▇█▇███▇██▇▇▇▇ 60
Azure/azure-rest-api-specs 2415 12.93 529.77 26.27% ▇█▇▇███▇█▇█▇▇█▇███▇█ 60
bitjson/typescript-starter 20 0.58 138.00 14.99% ▇█▇▇▇▇▇██▇█▇▆▇▅█▇▇██ 55
caddyserver/caddy 276 3.49 639.54 14.30% ▇███▇▇▇█▇▇▇██▇▇▇▇▆▇▆ 60
canada-ca/open-source-logiciel-libre 7 0.68 85.06 15.98% ▇▇█▇▇█▇▇▇▇▇▆██▇▇▅█▇█ 55
chef/chef 1180 5.32 1026.85 29.38% ██▇▇█████▇██▇██▇▇▇▇▇ 58
django/django 2794 13.27 1284.68 27.85% ████████████▇█▇██▇██ 60
eslint/eslint 1981 8.79 1828.81 27.66% █▇▇▇▇▇▇▇▇▇█▇▇▇▇▇█▇▇▇ 60
exonum/exonum 421 2.85 1411.15 33.69% █▇██▇▇▇███▇▇███▇▇█▇█ 55
gitbucket/gitbucket 411 3.02 614.66 11.39% ▇█▇████████████████▇ 60
googleapis/google-cloud-cpp 19549 137.22 1019.20 18.92% █▇▇▇▆▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇ 60
graphql/express-graphql 26 0.61 194.46 15.60% ███▇█▇█▇▇██▇▇▇▇█▇█▇█ 55
graphql/graphql-js 333 1.91 991.20 22.59% █▆▇▇▇█▇▇▇▇█▇▇▇▇▇▇▇██ 56
graphql/graphql-relay-js 28 0.66 165.94 9.19% █▇▇▇▆▇▇██▄▆▇██▇▇███▇ 55
graphql/graphql-spec 15 0.73 754.09 24.75% █▇██▇▆██▇██▇██▆█████ 56
iluwatar/java-design-patterns 1838 10.14 557.66 34.02% ▇█████████████████▇█ 58
ktaranov/sqlserver-kit 489 5.85 1264.66 31.20% ███▇████████▇█████▇█ 55
liriliri/licia 1415 3.09 539.97 25.66% ███▇█▇████████▇█████ 57
MartinThoma/LaTeX-examples 1407 5.90 492.90 24.55% █▇██████▇▇▇▇█▇█▇████ 55
mdx-js/mdx 144 1.42 462.42 27.45% ▇██▇▇▇█▇▇▇▆█▇▇█▇██▇█ 57
microsoft/TypeScript-Website 754 4.71 1097.48 27.48% █▇▇▇▇█▇▇▇▇▇▇▇▇▇█▇▇▇▇ 59
MicrosoftDocs/PowerShell-Docs 2683 21.69 1264.11 25.83% █▇█▇▇▇▇▇██▇▇▇▇▇▇▇█▇▇ 60
neovim/nvim-lspconfig 351 2.60 354.90 26.09% ████▇█▆▇████████████ 60
pagekit/pagekit 741 3.09 499.21 16.57% ██▇▇▇▇▇▇▇▇▆▇▇▇▇▇▇█▇▇ 55
php/php-src 2205 25.38 1266.16 27.17% ███████████▇██▇████▇ 60
plasticrake/tplink-smarthome-api 62 0.79 423.29 18.92% ██▇▇▇▇▇▇▇▇▇▇▇▇█▇█▇▇▇ 55
prettier/prettier 2188 5.65 539.46 21.87% █▇█▇▇▇▇▇█▇█▇█▇██▇█▇█ 60
pycontribs/jira 78 1.07 510.81 24.28% ▇▇████▇▇██▇▇███▇██▇█ 55
RustPython/RustPython 621 4.11 1109.09 23.69% ██▇▇███▇▇▇▇██████▇▇▇ 59
shoelace-style/shoelace 437 2.10 977.92 30.87% █▇█▇████▇███▇▇██████ 59
SoftwareBrothers/admin-bro 440 1.77 549.82 21.62% █▇▇▇▇▇▇▆▇▇▆▇▇▆▅▇▇▇▇▇ 58
sveltejs/svelte 7270 17.88 295.92 19.44% ██████▇█▇███▇▇██▇███ 60
TheAlgorithms/Python 1337 4.90 693.42 27.76% ▇█▇▇█▇▇▇▇▇▇██▇██▇██▇ 60
twbs/bootstrap 120 1.13 852.98 24.38% ▇███████████▇▇████▇▇ 60
typescript-cheatsheets/react 53 1.03 375.72 15.64% █▇▇██▇████▇██████▇▇▇ 56
typescript-eslint/typescript-eslint 1238 3.28 1725.35 15.02% █▇▇▇▇▇█████▇▇▇▇▇█▇█▇ 60
vitest-dev/vitest 1706 7.28 489.20 -5.86% █▇▇▇█▇▇▇▇▇▇▇▇▇█▇▇▇▇▆ 47
w3c/aria-practices 400 2.62 1418.51 27.14% █▇█▇██▇█▇▇█▆▇█▇▇▇▆█▇ 59
w3c/specberus 200 1.47 432.71 18.54% █▆▇▇▇▇▇▇█▇▇▆▇▇▇▇▇▅▇▇ 59
webdeveric/webpack-assets-manifest 19 0.60 170.78 10.46% ███▇█▄▇▇█▇█▇▇▇▇▇███▇ 55
webpack/webpack 1086 4.35 1083.77 13.95% █▇▇▇▇▆▇▇▅▆▆▇▇▇▇▇▇▇▇▆ 60
wireapp/wire-desktop 43 0.86 218.57 2.28% █▇▇███▇▇▇▇▇▇███▇▇█▇▆ 60
wireapp/wire-webapp 1207 6.76 758.36 19.66% █▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆ 60

Summary

 integration-tests/perf/perf.csv |  47 +++++
 perf-report.md                  | 378 ++++++++++++++++++++--------------------
 2 files changed, 236 insertions(+), 189 deletions(-)

@github-actions github-actions bot added the chore label Aug 20, 2024
@Jason3S Jason3S merged commit 012c897 into main Aug 20, 2024
11 checks passed
@Jason3S Jason3S deleted the update-perf-main branch August 20, 2024 07:01
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant