None
addon | version | maintainers | summary |
---|---|---|---|
procurement_purchase_no_grouping | 12.0.2.0.1 | Procurement Purchase No Grouping | |
product_form_purchase_link | 12.0.1.0.0 | Add an option to display the purchases lines from product | |
product_supplier_code_purchase | 12.0.1.0.0 | This module adds to the purchase order line the supplier code defined in the product. | |
product_supplierinfo_qty_multiplier | 12.0.1.0.0 | Product supplierinfo qty multiplier | |
purchase_add_products_from_bom | 12.0.1.0.0 | Purchase - Add Products from BoM | |
purchase_allowed_product | 12.0.1.1.0 | This module allows to select only products that can be supplied by the vendor | |
purchase_analytic_global | 12.0.1.0.0 | Purchase - Analytic Account Global | |
purchase_blanket_order | 12.0.1.0.0 | Purchase Blanket Orders | |
purchase_commercial_partner | 12.0.1.0.0 | Add stored related field 'Commercial Supplier' on POs | |
purchase_date_planned_manual | 12.0.1.0.0 | This module makes the system to always respect the planned (or scheduled) date in PO lines. | |
purchase_default_terms_conditions | 12.0.1.0.0 | This module allows purchase default terms & conditions | |
purchase_delivery_split_date | 12.0.2.2.0 | Allows Purchase Order you confirm to generate one Incoming Shipment for each expected date indicated in the Purchase Order Lines | |
purchase_deposit | 12.0.1.0.0 | Option to create deposit from purchase order | |
purchase_discount | 12.0.1.0.8 | Purchase order lines with discounts | |
purchase_exception | 12.0.1.1.0 | Custom exceptions on purchase order | |
purchase_force_invoiced | 12.0.1.0.0 | Allows to force the billing status of the purchase order to "Invoiced" | |
purchase_invoice_plan | 12.0.1.0.2 | Add to purchases order, ability to manage future invoice plan | |
purchase_invoice_plan_deposit | 12.0.1.0.1 | Bridge module for purchase_invoice_plan and purchase_deposit | |
purchase_landed_cost | 12.0.1.1.1 | Purchase cost distribution | |
purchase_last_price_info | 12.0.1.1.0 | Purchase Product Last Price Info | |
purchase_line_procurement_group | 12.0.1.0.1 | Group purchase order line according to procurement group | |
purchase_location_by_line | 12.0.1.0.0 | Allows to define a specific destination location on each PO line | |
purchase_manual_delivery | 12.0.1.0.0 | Prevents pickings to be auto generated upon Purchase Order confirmation and adds the ability to manually generate them as the supplier confirms the different purchase order lines. | |
purchase_minimum_amount | 12.0.1.0.1 | Purchase Minimum Amount | |
purchase_no_rfq | 12.0.1.0.0 | Purchase Order - No Request For Quotation | |
purchase_open_qty | 12.0.1.1.3 | Allows to identify the purchase orders that have quantities pending to invoice or to receive. | |
purchase_order_analytic_search | 12.0.1.0.0 | Search purchase orders by analytic account. New menu entry in Purchasing to list purchase order lines. | |
purchase_order_approval_block | 12.0.1.0.1 | Purchase Order Approval Block | |
purchase_order_approved | 12.0.1.1.0 | Add a new state 'Approved' in purchase orders. | |
purchase_order_archive | 12.0.1.0.0 | Archive Purchase Orders | |
purchase_order_general_discount | 12.0.1.0.0 | General discount per purchase order | |
purchase_order_line_deep_sort | 12.0.1.0.0 | Purchase Order Line Sort | |
purchase_order_line_description | 12.0.1.0.1 | Purchase order line description | |
purchase_order_line_packaging_qty | 12.0.1.2.0 | Define quantities according to product packaging on purchase order lines | |
purchase_order_line_price_history | 12.0.1.0.4 | Purchase order line price history | |
purchase_order_line_price_history_discount | 12.0.1.0.2 | Purchase order line price history discount | |
purchase_order_line_sequence | 12.0.1.0.1 | Adds sequence to PO lines and propagates it toInvoice lines and Stock Moves | |
purchase_order_line_stock_available | 12.0.1.0.0 | Purchase order line stock available | |
purchase_order_product_recommendation | 12.0.1.2.3 | Recommend products to buy to supplier based on history | |
purchase_order_product_recommendation_brand | 12.0.1.0.0 | Allow to filter recommendations by brand | |
purchase_order_product_recommendation_forecast | 12.0.1.0.0 | Obtain linear progression forecast from reference years | |
purchase_order_product_recommendation_secondary_unit | 12.0.1.0.0 | Add secondary unit to recommend products wizard | |
purchase_order_secondary_unit | 12.0.1.0.0 | Purchase product in a secondary unit | |
purchase_order_type | 12.0.1.0.0 | Purchase Order Type | |
purchase_order_uninvoiced_amount | 12.0.2.0.1 | Purchase Order Univoiced Amount | |
purchase_picking_state | 12.0.1.1.0 | Purchase Picking State | |
purchase_price_recalculation | 12.0.1.0.0 | Allows to recompute purchase lines | |
purchase_product_usage | 12.0.1.0.0 | Purchase Product Usage | |
purchase_propagate_qty | 12.0.1.0.0 | Quantity decrease on purchase line are propagated to the corresponding stock.move | |
purchase_quick | 12.0.1.0.3 | Quick Purchase order | |
purchase_reception_notify | 12.0.1.0.0 | Purchase Reception Notify | |
purchase_reception_status | 12.0.1.0.0 | Add reception status on purchase orders | |
purchase_request | 12.0.5.4.0 | Use this module to have notification of requirements of materials and/or external services and keep track of such requirements. | |
purchase_request_department | 12.0.1.0.0 | Purchase Request Department | |
purchase_request_order_approved | 12.0.1.0.1 | Purchase Request Order Approved | |
purchase_request_product_usage | 12.0.1.0.0 | Purchase Request Product Usage | |
purchase_request_tier_validation | 12.0.1.1.0 | Extends the functionality of Purchase Requests to support a tier validation process. | |
purchase_request_usage_department | 12.0.1.0.1 | Purchase Request Usage Department | |
purchase_requisition_auto_rfq | 12.0.2.0.0 | Automatically create RFQs from a purchase requisition | |
purchase_requisition_line_description | 12.0.1.0.0 | Extends the functionality of Purchase Agreements to show line description. | |
purchase_requisition_tier_validation | 12.0.1.0.0 | Extends the functionality of Purchase Agreements to support a tier validation process. | |
purchase_security | 12.0.1.0.0 | See only your purchase orders | |
purchase_start_end_dates | 12.0.1.0.0 | Adds start date and end date on purchase order lines | |
purchase_stock_price_unit_sync | 12.0.1.0.1 | Update cost price in stock moves already done | |
purchase_stock_return_request | 12.0.1.0.0 | Purchase Stock Return Request | |
purchase_tier_validation | 12.0.1.0.0 | Extends the functionality of Purchase Orders to support a tier validation process. | |
purchase_triple_discount | 12.0.1.1.0 | Manage triple discount on purchase order lines | |
purchase_work_acceptance | 12.0.1.1.1 | Purchase Work Acceptance | |
purchase_work_acceptance_evaluation | 12.0.1.0.0 | Purchase Work Acceptance Evaluation | |
subcontracted_service | 12.0.1.0.2 | Subcontracted service | |
supplier_calendar | 12.0.1.0.1 | Supplier Calendar |
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's __manifest__.py
file, which contains a license
key
that explains its license.
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.