Skip to content

Commit

Permalink
Update README.md
Browse files Browse the repository at this point in the history
  • Loading branch information
wcbonner authored Sep 10, 2024
1 parent 40d2440 commit 4a3d708
Showing 1 changed file with 68 additions and 68 deletions.
136 changes: 68 additions & 68 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -146,8 +146,8 @@ Decoding the extra manufacturer data, Victron bit packs the extra data before en
| 40 | 8 | Charger Error | | 0..0xFE | 0xFF | VE_REG_CHR_ERROR_CODE |
| 48 | 16 | Battery voltage | 0.01V | -327.68..327.66 V | 0x7FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 64 | 16 | Battery current | 0.1A | -3276.8..3276.6 A | 0x7FFF | VE_REG_DC_CHANNEL1_CURRENT Also negative current because of a possibly connected load |
| 80 | 16 | Yield today | 0.01 kWh | 0..655.34 kWh | 0xFFFF | VE_REG_CHR_TODAY_YIELD 655.34 kWh is 27.3 kW@24h |
| 96 | 16 | PV power | 1W | 0..65534W | 0xFFFF | VE_REG_DC_INPUT_POWER (un32 @ 0.01W) |
| 80 | 16 | Yield today | 0.01kWh | 0..655.34 kWh | 0xFFFF | VE_REG_CHR_TODAY_YIELD 655.34 kWh is 27.3 kW@24h |
| 96 | 16 | PV power | 1W | 0..65534 W | 0xFFFF | VE_REG_DC_INPUT_POWER (un32 @ 0.01W) |
| 112 | 9 | Load current | 0.1A | 0..51.0 A | 0x1FF | VE_REG_DC_OUTPUT_CURRENT |
| 121 | 39 | Unused |

Expand All @@ -157,22 +157,22 @@ Decoding the extra manufacturer data, Victron bit packs the extra data before en
| 32 | 16 | TTG | 1min | 0 .. 45.5 days | 0xFFFF | VE_REG_TTG |
| 48 | 16 | Battery voltage | 0.01V | -327.68..327.66 V | 0x7FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 64 | 16 | Alarm reason | | 0 .. 0xFFFF | | VE_REG_ALARM_REASON |
| 80 | 16 | Aux voltage Mid voltage Temperature | 0.01 V 0.01 V 0.01 K | -327.68 ..327.64 V 0..655.34V 0..655.34K | | VE_REG_DC_CHANNEL2_VOLTAGE VE_REG_BATTERY_MID_POINT_VOLTAGE VE_REG_BAT_TEMPERATURE |
| 96 | 2 | Aux input | 0..3 | 0x3 | VE_REG_BMV_AUX_INPUT 0 ⇒ Aux voltage : VE_REG_DC_CHANNEL2_VOLTAGE 1 ⇒ Mid voltage : VE_REG_BATTERY_MID_POINT_VOLTAGE 2 ⇒ Temperature : VE_REG_BAT_TEMPERATURE 3 ⇒ none |
| 98 | 22 Battery current | 0.001A | -4194 ..4194 A | 0x3FFFFF | VE_REG_DC_CHANNEL1_CURRENT_MA |
| 120 | 20 | Consumed Ah | 0.1 Ah | -104,857..0 Ah | 0xFFFFF | VE_REG_CAH Consumed Ah = -Record value |
| 140 | 10 | SOC | 0.1% | 0 ..100.0% | 0x3FF | VE_REG_SOC |
| 80 | 16 | Aux voltage Mid voltage Temperature | 0.01V 0.01V 0.01K | -327.68..327.64 V 0..655.34 V 0..655.34 K | | VE_REG_DC_CHANNEL2_VOLTAGE VE_REG_BATTERY_MID_POINT_VOLTAGE VE_REG_BAT_TEMPERATURE |
| 96 | 2 | Aux input | | 0..3 | 0x3 | VE_REG_BMV_AUX_INPUT 0 ⇒ Aux voltage : VE_REG_DC_CHANNEL2_VOLTAGE 1 ⇒ Mid voltage : VE_REG_BATTERY_MID_POINT_VOLTAGE 2 ⇒ Temperature : VE_REG_BAT_TEMPERATURE 3 ⇒ none |
| 98 | 22 | Battery current | 0.001A | -4194..4194 A | 0x3FFFFF | VE_REG_DC_CHANNEL1_CURRENT_MA |
| 120 | 20 | Consumed Ah | 0.1Ah | -104,857..0 Ah | 0xFFFFF | VE_REG_CAH Consumed Ah = -Record value |
| 140 | 10 | SOC | 0.1% | 0..100.0% | 0x3FF | VE_REG_SOC |
| 150 | 10 | Unused |

### Inverter (0x03)
| Start Bit | Nr of Bits | Meaning | Units | Range | NA Value | Remark |
| --- | --- | --- | --- | --- | --- | --- |
| 32 | 8 | Device state | | 0 .. 0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 40 | 16 | Alarm Reason | | 0 .. 0xFFFF | | VE_REG_ALARM_REASON |
| 56 | 16 | Battery voltage | 0.01 V | -327.68 ..327.66 V | 0x7FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 72 | 16 | AC Apparent power | 1 VA | 0 .. 65534 VA | 0xFFFF | VE_REG_AC_OUT_APPARENT_POWER |
| 88 | 15 | AC voltage | 0.01 V | 0 .. 327.66 V | 0x7FFF | VE_REG_AC_OUT_VOLTAGE |
| 103 | 11 | AC current | 0.1 A | 0 .. 204.6 A | 0x7FF | VE_REG_AC_OUT_CURRENT |
| 32 | 8 | Device state | | 0..0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 40 | 16 | Alarm Reason | | 0..0xFFFF | | VE_REG_ALARM_REASON |
| 56 | 16 | Battery voltage | 0.01V | -327.68..327.66 V | 0x7FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 72 | 16 | AC Apparent power | 1VA | 0..65534 VA | 0xFFFF | VE_REG_AC_OUT_APPARENT_POWER |
| 88 | 15 | AC voltage | 0.01V | 0..327.66 V | 0x7FFF | VE_REG_AC_OUT_VOLTAGE |
| 103 | 11 | AC current | 0.1A | 0..204.6 A | 0x7FF | VE_REG_AC_OUT_CURRENT |
| 114 | 46 | Unused |

### DC/DC Converter (0x04)
Expand Down Expand Up @@ -213,25 +213,25 @@ Decoding the extra manufacturer data, Victron bit packs the extra data before en
### Inverter RS (0x06)
| Start Bit | Nr of Bits | Meaning | Units | Range | NA Value | Remark |
| --- | --- | --- | --- | --- | --- | --- |
| 32 | 8 | Device state | | 0 .. 0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 40 | 8 | Charger Error | | 0 .. 0xFE | 0xFF | VE_REG_CHR_ERROR_CODE |
| 48 | 16 | Battery voltage | 0.01 V | -327.68..327.66 V | 0x7FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 32 | 8 | Device state | | 0..0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 40 | 8 | Charger Error | | 0..0xFE | 0xFF | VE_REG_CHR_ERROR_CODE |
| 48 | 16 | Battery voltage | 0.01V | -327.68..327.66 V | 0x7FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 64 | 16 | Battery current | 0.1A | -3276.8 ..3276.6 A | 0x7FFF | VE_REG_DC_CHANNEL1_CURRENT |
| 80 | 16 | PV power | 1 W | 0 .. 65,534 W | 0xFFFF | VE_REG_DC_INPUT_POWER |
| 96 | 16 | Yield today | 0.01 kWh | 0 .. 655.34kWh | 0xFFFF | VE_REG_CHR_TODAY_YIELD 655.34 kWh is 27.3 kW@24h |
| 112 | 16 | AC out power | 1 W | -32,768 ..32,766 W | 0x7FFF | VE_REG_AC_OUT_REAL_POWER |
| 80 | 16 | PV power | 1W | 0..65,534 W | 0xFFFF | VE_REG_DC_INPUT_POWER |
| 96 | 16 | Yield today | 0.01kWh | 0..655.34 kWh | 0xFFFF | VE_REG_CHR_TODAY_YIELD 655.34 kWh is 27.3 kW@24h |
| 112 | 16 | AC out power | 1W | -32,768..32,766 W | 0x7FFF | VE_REG_AC_OUT_REAL_POWER |
| 128 | 32 | Unused |

### GX-Device (0x07)
Record layout is still to be determined and might change.

| Start Bit | Nr of Bits | Meaning | Units | Range | NA Value | Remark |
| --- | --- | --- | --- | --- | --- | --- |
| 32 | 16 | Battery voltage | 0.01 V | 0 .. 655.34V | 0xFFFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 48 | 20 | PV power | W | 0 .. 1 MW | 0xFFFFF | VE_REG_DC_INPUT_POWER |
| 68 | 7 | SOC | 1% | 0 .. 100% | 0x7F | VE_REG_SOC |
| 75 | 21 | Battery power | W | -1 .. 1 MW | 0x0FFFFF | VE_REG_DC_CHANNEL1_POWER |
| 96 | 21 | DC power | W | -1 .. 1 MW | 0x0FFFFF |
| 32 | 16 | Battery voltage | 0.01 V | 0..655.34V | 0xFFFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 48 | 20 | PV power | W | 0..1 MW | 0xFFFFF | VE_REG_DC_INPUT_POWER |
| 68 | 7 | SOC | 1% | 0..100% | 0x7F | VE_REG_SOC |
| 75 | 21 | Battery power | W | -1..1 MW | 0x0FFFFF | VE_REG_DC_CHANNEL1_POWER |
| 96 | 21 | DC power | W | -1..1 MW | 0x0FFFFF |
| | | TBD - AC in power |
| | | TBD - AC out power |
| | | TBD - Warnings / Alarms |
Expand All @@ -243,29 +243,29 @@ Record layout is still to be determined and might change.

| Start Bit | Nr of Bits | Meaning | Units | Range | NA Value | Remark |
| --- | --- | --- | --- | --- | --- | --- |
| 32 | 8 | Device state | | 0 .. 0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 40 | 8 | Charger Error | | 0 .. 0xFE | 0xFF | VE_REG_CHR_ERROR_CODE |
| 48 | 13 | Battery voltage 1 | 0.01 V | 0 .. 81.90V | 0x1FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 61 | 11 | Battery current 1 | 0.1A | 0 .. 204.6A | 0x7FF | VE_REG_DC_CHANNEL1_CURRENT |
| 72 | 13 | Battery voltage 2 | 0.01 V | 0 .. 81.90V | 0x1FFF | VE_REG_DC_CHANNEL2_VOLTAGE |
| 85 | 11 | Battery current 2 | 0.1A | 0 .. 204.6A | 0x7FF | VE_REG_DC_CHANNEL2_CURRENT |
| 96 | 13 | Battery voltage 3 | 0.01 V | 0 .. 81.90V | 0x1FFF | VE_REG_DC_CHANNEL3_VOLTAGE |
| 109 | 11 | Battery current 3 | 0.1A | 0 .. 204.6A | 0x7FF | VE_REG_DC_CHANNEL3_CURRENT |
| 120 | 7 | Temperature °C | -40 .. 86°C | 0x7F | VE_REG_BAT_TEMPERATURE Temperature = Record value - 40
| 127 | 9 | AC current | 0.1A | 0 .. 51.0 A | 0x1FF | VE_REG_AC_ACTIVE_INPUT_L1_CURRENT |
| 32 | 8 | Device state | | 0..0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 40 | 8 | Charger Error | | 0..0xFE | 0xFF | VE_REG_CHR_ERROR_CODE |
| 48 | 13 | Battery voltage 1 | 0.01V | 0..81.90 V | 0x1FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 61 | 11 | Battery current 1 | 0.1A | 0..204.6 A | 0x7FF | VE_REG_DC_CHANNEL1_CURRENT |
| 72 | 13 | Battery voltage 2 | 0.01 V | 0..81.90 V | 0x1FFF | VE_REG_DC_CHANNEL2_VOLTAGE |
| 85 | 11 | Battery current 2 | 0.1A | 0..204.6 A | 0x7FF | VE_REG_DC_CHANNEL2_CURRENT |
| 96 | 13 | Battery voltage 3 | 0.01V | 0..81.90 V | 0x1FFF | VE_REG_DC_CHANNEL3_VOLTAGE |
| 109 | 11 | Battery current 3 | 0.1A | 0..204.6 A | 0x7FF | VE_REG_DC_CHANNEL3_CURRENT |
| 120 | 7 | Temperature | °C | -40..86 °C | 0x7F | VE_REG_BAT_TEMPERATURE Temperature = Record value - 40
| 127 | 9 | AC current | 0.1A | 0..51.0 A | 0x1FF | VE_REG_AC_ACTIVE_INPUT_L1_CURRENT |
| 136 | 24 | Unused |

### Smart Battery Protect (0x09)
| Start Bit | Nr of Bits | Meaning | Units | Range | NA Value | Remark |
| --- | --- | --- | --- | --- | --- | --- |
| 8 | 8 | Device state | | 0 .. 0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 16 | 8 | Output state | | 0 .. 0xFE | 0xFF | VE_REG_DC_OUTPUT_STATUS |
| 24 | 8 | Error code | | 0 .. 0xFE | 0xFF | VE_REG_CHR_ERROR_CODE |
| 32 | 16 | Alarm reason | 0 .. 0xFFFF | | VE_REG_ALARM_REASON |
| 48 | 16 | Warning reason | 0 .. 0xFFFF | | VE_REG_WARNING_REASON |
| 64 | 16 | Input voltage | 0.01 V | 327.68 .. 327.66V | 0x7FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 80 | 16 | Output voltage | 0.01 V | 0 .. 655.34 V | 0xFFFF | VE_REG_DC_OUTPUT_VOLTAGE |
| 96 | 32 | Off reason | | 0 .. 0xFFFFFFFF | | VE_REG_DEVICE_OFF_REASON_2 |
| 8 | 8 | Device state | | 0..0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 16 | 8 | Output state | | 0..0xFE | 0xFF | VE_REG_DC_OUTPUT_STATUS |
| 24 | 8 | Error code | | 0..0xFE | 0xFF | VE_REG_CHR_ERROR_CODE |
| 32 | 16 | Alarm reason | | 0..0xFFFF | | VE_REG_ALARM_REASON |
| 48 | 16 | Warning reason | | 0..0xFFFF | | VE_REG_WARNING_REASON |
| 64 | 16 | Input voltage | 0.01V | 327.68..327.66V | 0x7FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 80 | 16 | Output voltage | 0.01V | 0..655.34 V | 0xFFFF | VE_REG_DC_OUTPUT_VOLTAGE |
| 96 | 32 | Off reason | | 0..0xFFFFFFFF | | VE_REG_DEVICE_OFF_REASON_2 |
| 128 | 32 | Unused |

### (Lynx Smart) BMS (0x0A)
Expand All @@ -278,48 +278,48 @@ Record layout is still to be determined and might change.
| 88 | 16 | IO status | | | 0x0 | VE_REG_BMS_IO |
| 104 | 18 | Warnings/Alarms | | | 0x0 | VE_REG_BMS_WARNINGS_ALARMS |
| 122 | 10 | SOC | 0.1% | 0..100.0% | 0x3FF | VE_REG_SOC |
| 132 | 20 | Consumed Ah | 0.1 Ah | -104,857..0 Ah | 0xFFFFF | VE_REG_CAH Consumed Ah = -Record value |
| 132 | 20 | Consumed Ah | 0.1Ah | -104,857..0 Ah | 0xFFFFF | VE_REG_CAH Consumed Ah = -Record value |
| 152 | 7 | Temperature | °C | -40..86 °C | 0x7F | VE_REG_BAT_TEMPERATURE Temperature = Record value - 40 |
| 159 | 1 | Unused |

### Multi RS (0x0B)
| Start Bit | Nr of Bits | Meaning | Units | Range | NA Value | Remark |
| --- | --- | --- | --- | --- | --- | --- |
| 32 | 8 | Device state | | 0 .. 0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 40 | 8 | Charger Error | | 0 .. 0xFE | 0xFF | VE_REG_CHR_ERROR_CODE |
| 48 | 16 | Battery current | 0.1A | -3276.8 ..3276.6 A | 0x7FFF | VE_REG_DC_CHANNEL1_CURRENT |
| 64 | 14 | Battery voltage | 0.01 V | 0 .. 163.83V | 0x3FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 78 | 2 | Active AC in | 0 .. 3 | 0x3 | VE_REG_AC_IN_ACTIVE 0 = AC in 1, 1 = AC in 2, 2 = Not connected, 3 = unknown |
| 80 | 16 | Active AC in power | 1 W | -32,768 ..32,766 W | 0x7FFF | VE_REG_AC_IN_1_REAL_POWER or VE_REG_AC_IN_2_REAL_POWER, depending on VE_REG_AC_IN_ACTIVE |
| 96 | 16 | AC out power | 1 W | -32,768 ..32,766 W | 0x7FFF | VE_REG_AC_OUT_REAL_POWER |
| 112 | 16 | PV power | 1 W | 0 .. 65534W | 0xFFFF | VE_REG_DC_INPUT_POWER |
| 128 | 16 | Yield today | 0.01kWh | 0 .. 655.34kWh | 0xFFFF | VE_REG_CHR_TODAY_YIELD 655.34 kWh is 27.3 kW@24h |
| 32 | 8 | Device state | | 0..0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 40 | 8 | Charger Error | | 0..0xFE | 0xFF | VE_REG_CHR_ERROR_CODE |
| 48 | 16 | Battery current | 0.1A | -3276.8..3276.6 A | 0x7FFF | VE_REG_DC_CHANNEL1_CURRENT |
| 64 | 14 | Battery voltage | 0.01V | 0..163.83V | 0x3FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 78 | 2 | Active AC in | | 0..3 | 0x3 | VE_REG_AC_IN_ACTIVE 0 = AC in 1, 1 = AC in 2, 2 = Not connected, 3 = unknown |
| 80 | 16 | Active AC in power | 1W | -32,768..32,766 W | 0x7FFF | VE_REG_AC_IN_1_REAL_POWER or VE_REG_AC_IN_2_REAL_POWER, depending on VE_REG_AC_IN_ACTIVE |
| 96 | 16 | AC out power | 1W | -32,768..32,766 W | 0x7FFF | VE_REG_AC_OUT_REAL_POWER |
| 112 | 16 | PV power | 1W | 0..65534W | 0xFFFF | VE_REG_DC_INPUT_POWER |
| 128 | 16 | Yield today | 0.01kWh | 0..655.34kWh | 0xFFFF | VE_REG_CHR_TODAY_YIELD 655.34 kWh is 27.3 kW@24h |
| 144 | 16 | Unused |

### VE.Bus (0x0C)
| Start Bit | Nr of Bits | Meaning | Units | Range | NA Value | Remark |
| --- | --- | --- | --- | --- | --- | --- |
| 32 | 8 | Device state | | 0 .. 0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 40 | 8 | VE.Bus error | | 0 .. 0xFE | 0xFF | VE_REG_VEBUS_VEBUS_ERROR |
| 48 | 16 | Battery current | 0.1A | -3276.8 ..3276.6 A | 0x7FFF | VE_REG_DC_CHANNEL1_CURRENT |
| 64 | 14 | Battery voltage | 0.01V | 0 .. 163.83V | 0x3FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 78 | 2 | Active AC in | | 0 .. 3 | 0x3 | VE_REG_AC_IN_ACTIVE 0 = AC in 1, 1 = AC in 2, 2 = Not connected, 3 = unknown |
| 80 | 19 | Active AC in power | 1 W | -262,144 ..262,142 W | 0x3FFFF | VE_REG_AC_IN_1_REAL_POWER or VE_REG_AC_IN_2_REAL_POWER, depending on VE_REG_AC_IN_ACTIVE |
| 99 | 19 | AC out power | 1 W | -262,144 .. 262,142 W | 0x3FFFF | VE_REG_AC_OUT_REAL_POWER |
| 118 | 2 | Alarm 0 .. 2 | 3 | VE_REG_ALARM_NOTIFICATION (to be defined) 0 = no alarm, 1 = warning, 2 = alarm |
| 120 | 7 | Battery temperature | 1 °C | -40 .. 86 °C | 0x7F | VE_REG_BAT_TEMPERATURE Temperature = Record value - 40 |
| 127 | 7 | SOC | 1 % | 0 .. 126 % | 0x7F | VE_REG_SOC |
| 32 | 8 | Device state | | 0..0xFE | 0xFF | VE_REG_DEVICE_STATE |
| 40 | 8 | VE.Bus error | | 0..0xFE | 0xFF | VE_REG_VEBUS_VEBUS_ERROR |
| 48 | 16 | Battery current | 0.1A | -3276.8..3276.6 A | 0x7FFF | VE_REG_DC_CHANNEL1_CURRENT |
| 64 | 14 | Battery voltage | 0.01V | 0..163.83V | 0x3FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 78 | 2 | Active AC in | | 0..3 | 0x3 | VE_REG_AC_IN_ACTIVE 0 = AC in 1, 1 = AC in 2, 2 = Not connected, 3 = unknown |
| 80 | 19 | Active AC in power | 1W | -262,144..262,142 W | 0x3FFFF | VE_REG_AC_IN_1_REAL_POWER or VE_REG_AC_IN_2_REAL_POWER, depending on VE_REG_AC_IN_ACTIVE |
| 99 | 19 | AC out power | 1W | -262,144..262,142 W | 0x3FFFF | VE_REG_AC_OUT_REAL_POWER |
| 118 | 2 | Alarm | | 0..2 | 3 | VE_REG_ALARM_NOTIFICATION (to be defined) 0 = no alarm, 1 = warning, 2 = alarm |
| 120 | 7 | Battery temperature | 1°C | -40..86 °C | 0x7F | VE_REG_BAT_TEMPERATURE Temperature = Record value - 40 |
| 127 | 7 | SOC | 1% | 0..126 % | 0x7F | VE_REG_SOC |
| 134 | 26 | Unused |

### DC Energy Meter (0x0D)
| Start Bit | Nr of Bits | Meaning | Units | Range | NA Value | Remark |
| --- | --- | --- | --- | --- | --- | --- |
| 32 | 16 | BMV monitor mode | | –32768 ..32767 | | VE_REG_BMV_MONITOR_MODE |
| 48 | 16 | Battery voltage | 0.01 V | -327.68 ..327.66 V | 0x7FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 64 | 16 | Alarm reason | | 0 .. 0xFFFF | | VE_REG_ALARM_REASON |
| 80 | 16 | Aux voltage Temperature | 0.01 V 0.01 K | -327.68 ..327.64 V 0 ..655.34 K | | VE_REG_DC_CHANNEL2_VOLTAGE VE_REG_BAT_TEMPERATURE |
| 96 | 2 | Aux input | | 0 .. 3 | 0x3 | VE_REG_BMV_AUX_INPUT 0 ⇒ Aux voltage : VE_REG_DC_CHANNEL2_VOLTAGE 2 ⇒ Temperature : VE_REG_BAT_TEMPERATURE 3 ⇒ none |
| 98 | 22 | Battery current | 0.001A | -4194 ..4194 A | 0x3FFFFF | VE_REG_DC_CHANNEL1_CURRENT_MA |
| 32 | 16 | BMV monitor mode | | –32768..32767 | | VE_REG_BMV_MONITOR_MODE |
| 48 | 16 | Battery voltage | 0.01V | -327.68..327.66 V | 0x7FFF | VE_REG_DC_CHANNEL1_VOLTAGE |
| 64 | 16 | Alarm reason | | 0..0xFFFF | | VE_REG_ALARM_REASON |
| 80 | 16 | Aux voltage Temperature | 0.01V 0.01K | -327.68..327.64 V 0..655.34 K | | VE_REG_DC_CHANNEL2_VOLTAGE VE_REG_BAT_TEMPERATURE |
| 96 | 2 | Aux input | | 0..3 | 0x3 | VE_REG_BMV_AUX_INPUT 0 ⇒ Aux voltage : VE_REG_DC_CHANNEL2_VOLTAGE 2 ⇒ Temperature : VE_REG_BAT_TEMPERATURE 3 ⇒ none |
| 98 | 22 | Battery current | 0.001A | -4194..4194 A | 0x3FFFFF | VE_REG_DC_CHANNEL1_CURRENT_MA |
| 120 | 40 | Unused |

### Orion XS (0x0F)
Expand Down

0 comments on commit 4a3d708

Please sign in to comment.