Skip to content

Conversation

@a10y
Copy link
Contributor

@a10y a10y commented Jul 16, 2025

Fixes #3546

MSRV is 1.87.0.

Stable is far ahead of the February 2025 nightly we've been pegged to, so on top of the regular changes there were a ton of new lints to go whack-a-mole.

I left rustfmt with its unstable options, which means that you'll need to continue to run rustfmt on the nightly channel but the project will be on the stable channel. You can run formatting from CLI like this

cargo +nightly fmt

For RustRover you can configure rustfmt to execute with nightly in settings:

image

For VSCode and others you'll need to figure that one out.

Signed-off-by: Andrew Duffy andrew@a10y.dev

a10y added 2 commits July 15, 2025 21:04
Signed-off-by: Andrew Duffy <andrew@a10y.dev>
Signed-off-by: Andrew Duffy <andrew@a10y.dev>
@codspeed-hq
Copy link

codspeed-hq bot commented Jul 16, 2025

CodSpeed Performance Report

Merging #3881 will improve performances by 38.39%

Comparing aduffy/stable-rust (afc822f) with develop (ced09d9)

Summary

⚡ 1 improvements
✅ 792 untouched benchmarks

Benchmarks breakdown

Benchmark BASE HEAD Change
map_each[BufferMut<i32>, 1] 210.3 ns 151.9 ns +38.39%

a10y added 2 commits July 16, 2025 09:30
Signed-off-by: Andrew Duffy <andrew@a10y.dev>
Signed-off-by: Andrew Duffy <andrew@a10y.dev>
@a10y a10y force-pushed the aduffy/stable-rust branch from 40fd2f6 to bc09918 Compare July 16, 2025 14:33
@a10y a10y added the feature Release label indicating a new feature or request label Jul 16, 2025

/// Trait for all types which have a known upper-bound.
///
/// Functions that receive a `TrustedLen` iterator can assume that it's `size_hint` is exact,
Copy link
Contributor Author

@a10y a10y Jul 16, 2025

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Technically this is a stricter bound than the std TrustedLen, which just guarantees that the upper bound is either Some(exact) or None if unknown. This is what we want for our extend_trusted though.

The nice part about defining our version of this trait is that we can leave extend_trusted as a safe method on BufferMut, which should never fail at runtime. If we ever wanna add a new case we just add a new impl here. But I don't expect many more if any.

macro_rules! impl_for_range {
($($typ:ty),*) => {
$(
unsafe impl TrustedLen for std::ops::Range<$typ> {}
Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I can't just do impl<T> for Range<T> because they introduce a type-bound on another unstable TrustedStep trait...which is really just implemented for the integer types anyway

Comment on lines +71 to +73
const _: () = {
assert!(size_of::<VortexError>() < 128);
};
Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

One lint that popped off when I switched to stable was that apparently with all features activated, VortexError was a whopping 140 bytes, which was tripping the large_err check.

I boxed the Backtraces to keep the size down, now it's around ~88B. Still large but better.

Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

we should aggressively trim it down

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Yes but this is not new, the lint is just new.

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Filed #3892 as a follow up

Comment on lines -1 to -4
// SPDX-License-Identifier: Apache-2.0
// SPDX-FileCopyrightText: Copyright the Vortex contributors

#[rustversion::nightly]
Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This file is now superfluous, instead I opted to do what Tokio does when you wanna unlock unstable nightly-only things and just add a new cfg vortex_nightly that gates all of the portable_simd stuff.

To run it, you can use a nigthly compiler and pass the flags, e.g.

RUSTFLAGS="--cfg vortex_nightly" cargo +nightly build -p vortex-array --all-features

/// Returns an iterator over the buffer of elements of type T.
pub fn iter(&self) -> impl Iterator<Item = &T> + '_ {
self.as_slice().iter()
pub fn iter(&self) -> Iter<'_, T> {
Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I think this technically isn't a breaking change actually, b/c we're going from unnamed -> named type.

But the idea is that we have to impl TrustedLen for this, so you can BufferMut::extend_trusted from another Buffer.

So I just defined a concrete type that wraps std::slice::Iter and delegates the important methods to it.

}
}

impl<T> BufferMut<T> {
Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I didn't change any logic here, this is just moving methods around

Signed-off-by: Andrew Duffy <andrew@a10y.dev>
@coveralls
Copy link

coveralls commented Jul 16, 2025

Coverage Status

coverage: 80.702% (-0.9%) from 81.557%
when pulling afc822f on aduffy/stable-rust
into ced09d9 on develop.

Signed-off-by: Andrew Duffy <andrew@a10y.dev>
a10y added 4 commits July 16, 2025 11:35
Signed-off-by: Andrew Duffy <andrew@a10y.dev>
Signed-off-by: Andrew Duffy <andrew@a10y.dev>
Signed-off-by: Andrew Duffy <andrew@a10y.dev>
Signed-off-by: Andrew Duffy <andrew@a10y.dev>
@a10y a10y marked this pull request as ready for review July 16, 2025 16:11
Signed-off-by: Andrew Duffy <andrew@a10y.dev>
@lwwmanning lwwmanning added the benchmark Run benchmarks on this branch label Jul 16, 2025
@github-actions github-actions bot removed the benchmark Run benchmarks on this branch label Jul 16, 2025
@github-actions
Copy link
Contributor

Benchmarks: random_access

Table of Results
name PR afc822f base 649f70a ratio (PR/base) unit
random-access/vortex-tokio-local-disk 2419581 2.21695e+06 1.0914 ns
random-access/parquet-tokio-local-disk 188953510 1.77934e+08 1.06193 ns

@github-actions
Copy link
Contributor

Benchmarks: TPC-H on NVME

Table of Results
name PR afc822f base 649f70a ratio (PR/base) unit
tpch_q01/DataFusion:arrow 61706161 6.0477e+07 1.02032 ns
tpch_q02/DataFusion:arrow 16726035 1.65961e+07 1.00783 ns
tpch_q03/DataFusion:arrow 22085098 2.16974e+07 1.01787 ns
tpch_q04/DataFusion:arrow 12166573 1.24469e+07 0.977475 ns
tpch_q05/DataFusion:arrow 30897776 3.25228e+07 0.950035 ns
tpch_q06/DataFusion:arrow 7340471 7.37418e+06 0.995429 ns
tpch_q07/DataFusion:arrow 56414025 5.55998e+07 1.01465 ns
tpch_q08/DataFusion:arrow 18154408 1.86767e+07 0.972033 ns
tpch_q09/DataFusion:arrow 32055337 3.36568e+07 0.952418 ns
tpch_q10/DataFusion:arrow 29002748 3.07921e+07 0.94189 ns
tpch_q11/DataFusion:arrow 7821770 7.88736e+06 0.991684 ns
tpch_q12/DataFusion:arrow 23918366 2.37442e+07 1.00734 ns
tpch_q13/DataFusion:arrow 14767029 1.5341e+07 0.962588 ns
tpch_q14/DataFusion:arrow 6736191 7.11053e+06 0.947354 ns
tpch_q15/DataFusion:arrow 13922555 1.38196e+07 1.00745 ns
tpch_q16/DataFusion:arrow 15263351 1.55547e+07 0.981267 ns
tpch_q17/DataFusion:arrow 53192063 5.30272e+07 1.00311 ns
tpch_q18/DataFusion:arrow 111939388 1.1109e+08 1.00764 ns
tpch_q19/DataFusion:arrow 15673354 2.01727e+07 0.776958 ns
tpch_q20/DataFusion:arrow 19912052 2.03257e+07 0.979649 ns
tpch_q21/DataFusion:arrow 79685810 8.32219e+07 0.95751 ns
tpch_q22/DataFusion:arrow 10510862 1.05177e+07 0.999348 ns
tpch_q01/DataFusion:parquet 157111737 1.58364e+08 0.992094 ns
tpch_q02/DataFusion:parquet 80089940 8.32175e+07 0.962418 ns
tpch_q03/DataFusion:parquet 84764077 8.40633e+07 1.00834 ns
tpch_q04/DataFusion:parquet 61677197 5.91266e+07 1.04314 ns
tpch_q05/DataFusion:parquet 97992334 1.02743e+08 0.953761 ns
tpch_q06/DataFusion:parquet 34723365 3.57275e+07 0.971896 ns
tpch_q07/DataFusion:parquet 122302281 1.20072e+08 1.01858 ns
tpch_q08/DataFusion:parquet 93765971 9.42719e+07 0.994633 ns
tpch_q09/DataFusion:parquet 130320178 1.37102e+08 0.950536 ns
tpch_q10/DataFusion:parquet 122636437 1.21074e+08 1.0129 ns
tpch_q11/DataFusion:parquet 64177234 6.50381e+07 0.986763 ns
tpch_q12/DataFusion:parquet 87793401 8.59114e+07 1.02191 ns
tpch_q13/DataFusion:parquet 167545391 1.70612e+08 0.982028 ns
tpch_q14/DataFusion:parquet 45133651 4.44405e+07 1.0156 ns
tpch_q15/DataFusion:parquet 60266884 6.29951e+07 0.956692 ns
tpch_q16/DataFusion:parquet 46787546 4.74796e+07 0.985423 ns
tpch_q17/DataFusion:parquet 142556016 1.26874e+08 1.1236 ns
tpch_q18/DataFusion:parquet 177587446 1.80271e+08 0.985111 ns
tpch_q19/DataFusion:parquet 84113486 8.4143e+07 0.999649 ns
tpch_q20/DataFusion:parquet 73394946 7.06121e+07 1.03941 ns
tpch_q21/DataFusion:parquet 151590007 1.56546e+08 0.96834 ns
tpch_q22/DataFusion:parquet 74966580 7.74038e+07 0.968513 ns
tpch_q01/DataFusion:vortex-file-compressed 56638486 5.19529e+07 1.09019 ns
tpch_q02/DataFusion:vortex-file-compressed 31885126 3.22632e+07 0.988283 ns
tpch_q03/DataFusion:vortex-file-compressed 21501533 2.3004e+07 0.934687 ns
tpch_q04/DataFusion:vortex-file-compressed 16114427 1.64026e+07 0.982434 ns
tpch_q05/DataFusion:vortex-file-compressed 47201352 4.92715e+07 0.957984 ns
tpch_q06/DataFusion:vortex-file-compressed 7771737 7.81243e+06 0.994792 ns
tpch_q07/DataFusion:vortex-file-compressed 71365887 7.19782e+07 0.991494 ns
tpch_q08/DataFusion:vortex-file-compressed 35727965 3.57064e+07 1.00061 ns
tpch_q09/DataFusion:vortex-file-compressed 51991837 5.45785e+07 0.952606 ns
tpch_q10/DataFusion:vortex-file-compressed 42171838 4.24549e+07 0.993333 ns
tpch_q11/DataFusion:vortex-file-compressed 19522343 2.01009e+07 0.971219 ns
tpch_q12/DataFusion:vortex-file-compressed 17069852 1.72196e+07 0.991303 ns
tpch_q13/DataFusion:vortex-file-compressed 20739904 2.13112e+07 0.973195 ns
tpch_q14/DataFusion:vortex-file-compressed 10474605 1.10533e+07 0.947645 ns
tpch_q15/DataFusion:vortex-file-compressed 18863401 1.88957e+07 0.998291 ns
tpch_q16/DataFusion:vortex-file-compressed 23957764 2.46336e+07 0.972566 ns
tpch_q17/DataFusion:vortex-file-compressed 60310209 5.88085e+07 1.02553 ns
tpch_q18/DataFusion:vortex-file-compressed 92817489 9.38218e+07 0.989295 ns
tpch_q19/DataFusion:vortex-file-compressed 15181620 1.58215e+07 0.959557 ns
tpch_q20/DataFusion:vortex-file-compressed 23675957 2.44056e+07 0.970102 ns
tpch_q21/DataFusion:vortex-file-compressed 72428160 7.33131e+07 0.987929 ns
tpch_q22/DataFusion:vortex-file-compressed 15193174 1.52224e+07 0.99808 ns
tpch_q01/DuckDB:parquet 101059585 1.01233e+08 0.998284 ns
tpch_q02/DuckDB:parquet 43180316 4.29223e+07 1.00601 ns
tpch_q03/DuckDB:parquet 68695056 7.09945e+07 0.967612 ns
tpch_q04/DuckDB:parquet 56544782 5.79114e+07 0.976402 ns
tpch_q05/DuckDB:parquet 67891605 7.0331e+07 0.965316 ns
tpch_q06/DuckDB:parquet 19737374 2.02475e+07 0.974806 ns
tpch_q07/DuckDB:parquet 77303310 7.90189e+07 0.978289 ns
tpch_q08/DuckDB:parquet 88847228 9.02566e+07 0.984384 ns
tpch_q09/DuckDB:parquet 136549733 1.38841e+08 0.983494 ns
tpch_q10/DuckDB:parquet 123912992 1.26806e+08 0.977187 ns
tpch_q11/DuckDB:parquet 22996098 2.36047e+07 0.974219 ns
tpch_q12/DuckDB:parquet 56363535 5.68798e+07 0.990924 ns
tpch_q13/DuckDB:parquet 242489185 2.45956e+08 0.985906 ns
tpch_q14/DuckDB:parquet 45909399 4.59915e+07 0.998214 ns
tpch_q15/DuckDB:parquet 26962316 2.7385e+07 0.984567 ns
tpch_q16/DuckDB:parquet 47984672 4.90083e+07 0.979113 ns
tpch_q17/DuckDB:parquet 53243926 5.46539e+07 0.974202 ns
tpch_q18/DuckDB:parquet 118853196 1.17719e+08 1.00963 ns
tpch_q19/DuckDB:parquet 70434618 7.01023e+07 1.00474 ns
tpch_q20/DuckDB:parquet 60039986 6.10758e+07 0.98304 ns
tpch_q21/DuckDB:parquet 167477220 1.70449e+08 0.982567 ns
tpch_q22/DuckDB:parquet 50150734 5.02835e+07 0.997359 ns
tpch_q01/DuckDB:vortex-file-compressed 201457203 1.97572e+08 1.01966 ns
tpch_q02/DuckDB:vortex-file-compressed 80089353 8.424e+07 0.950729 ns
tpch_q03/DuckDB:vortex-file-compressed 136880893 1.27122e+08 1.07677 ns
tpch_q04/DuckDB:vortex-file-compressed 65349545 6.46358e+07 1.01104 ns
tpch_q05/DuckDB:vortex-file-compressed 197055250 2.04738e+08 0.962474 ns
tpch_q06/DuckDB:vortex-file-compressed 19430652 1.99975e+07 0.971653 ns
tpch_q07/DuckDB:vortex-file-compressed 118038050 1.12525e+08 1.04899 ns
tpch_q08/DuckDB:vortex-file-compressed 150924218 1.32925e+08 1.13541 ns
tpch_q09/DuckDB:vortex-file-compressed 421818342 4.08348e+08 1.03299 ns
tpch_q10/DuckDB:vortex-file-compressed 114321587 1.35367e+08 0.844534 ns
tpch_q11/DuckDB:vortex-file-compressed 40369995 4.78569e+07 0.843557 ns
tpch_q12/DuckDB:vortex-file-compressed 90290602 8.63613e+07 1.0455 ns
tpch_q13/DuckDB:vortex-file-compressed 253864431 2.67145e+08 0.950288 ns
tpch_q14/DuckDB:vortex-file-compressed 24482201 2.52129e+07 0.97102 ns
tpch_q15/DuckDB:vortex-file-compressed 24417285 2.62318e+07 0.930829 ns
tpch_q16/DuckDB:vortex-file-compressed 70397160 6.70036e+07 1.05065 ns
tpch_q17/DuckDB:vortex-file-compressed 201305783 1.9205e+08 1.04819 ns
tpch_q18/DuckDB:vortex-file-compressed 171022239 1.77861e+08 0.961548 ns
tpch_q19/DuckDB:vortex-file-compressed 53559589 5.70418e+07 0.938953 ns
tpch_q20/DuckDB:vortex-file-compressed 87074975 8.81219e+07 0.988119 ns
tpch_q21/DuckDB:vortex-file-compressed 560460357 5.52331e+08 1.01472 ns
tpch_q22/DuckDB:vortex-file-compressed 51261405 5.16768e+07 0.991961 ns
tpch_q01/DuckDB:duckdb 14211243 1.42576e+07 0.996751 ns
tpch_q02/DuckDB:duckdb 10508624 1.16143e+07 0.904799 ns
tpch_q03/DuckDB:duckdb 14363343 1.53124e+07 0.938021 ns
tpch_q04/DuckDB:duckdb 16413467 1.65929e+07 0.989184 ns
tpch_q05/DuckDB:duckdb 16177455 1.62525e+07 0.995385 ns
tpch_q06/DuckDB:duckdb 3365719 3.40459e+06 0.988582 ns
tpch_q07/DuckDB:duckdb 18637201 1.85659e+07 1.00384 ns
tpch_q08/DuckDB:duckdb 18181836 1.82212e+07 0.997841 ns
tpch_q09/DuckDB:duckdb 49582626 5.25673e+07 0.943222 ns
tpch_q10/DuckDB:duckdb 43704581 4.00859e+07 1.09027 ns
tpch_q11/DuckDB:duckdb 7327291 6.18687e+06 1.18433 ns
tpch_q12/DuckDB:duckdb 12570548 1.28346e+07 0.979429 ns
tpch_q13/DuckDB:duckdb 47489123 4.1975e+07 1.13137 ns
tpch_q14/DuckDB:duckdb 12080371 1.28747e+07 0.938305 ns
tpch_q15/DuckDB:duckdb 7820452 7.6364e+06 1.0241 ns
tpch_q16/DuckDB:duckdb 18983026 1.88648e+07 1.00627 ns
tpch_q17/DuckDB:duckdb 14261517 1.41334e+07 1.00907 ns
tpch_q18/DuckDB:duckdb 34838830 3.48492e+07 0.999701 ns
tpch_q19/DuckDB:duckdb 21112625 2.10564e+07 1.00267 ns
tpch_q20/DuckDB:duckdb 17024701 1.67836e+07 1.01437 ns
tpch_q21/DuckDB:duckdb 50581421 5.17011e+07 0.978343 ns
tpch_q22/DuckDB:duckdb 23529166 2.4271e+07 0.969435 ns

@github-actions
Copy link
Contributor

Benchmarks: TPC-H on S3

Table of Results
name PR afc822f base 649f70a ratio (PR/base) unit
tpch_q01/DataFusion:parquet 375806938 3.68578e+08 1.01961 ns
tpch_q02/DataFusion:parquet 744723589 7.52669e+08 0.989443 ns
tpch_q03/DataFusion:parquet 548477241 6.15587e+08 0.890983 ns
tpch_q04/DataFusion:parquet 286276615 2.77699e+08 1.03089 ns
tpch_q05/DataFusion:parquet 706687432 7.06693e+08 0.999992 ns
tpch_q06/DataFusion:parquet 262430135 2.58294e+08 1.01601 ns
tpch_q07/DataFusion:parquet 727708469 7.33448e+08 0.992174 ns
tpch_q08/DataFusion:parquet 821804023 7.90065e+08 1.04017 ns
tpch_q09/DataFusion:parquet 699308939 7.25949e+08 0.963304 ns
tpch_q10/DataFusion:parquet 722292442 7.2648e+08 0.994236 ns
tpch_q11/DataFusion:parquet 547196266 5.27715e+08 1.03692 ns
tpch_q12/DataFusion:parquet 406082700 3.81834e+08 1.06351 ns
tpch_q13/DataFusion:parquet 493467943 4.88657e+08 1.00984 ns
tpch_q14/DataFusion:parquet 335189162 3.36467e+08 0.996203 ns
tpch_q15/DataFusion:parquet 546421372 5.58338e+08 0.978656 ns
tpch_q16/DataFusion:parquet 346615781 3.35185e+08 1.0341 ns
tpch_q17/DataFusion:parquet 568822936 5.41625e+08 1.05021 ns
tpch_q18/DataFusion:parquet 662931950 6.9768e+08 0.950195 ns
tpch_q19/DataFusion:parquet 459015254 4.50885e+08 1.01803 ns
tpch_q20/DataFusion:parquet 555859443 5.60295e+08 0.992083 ns
tpch_q21/DataFusion:parquet 841985288 8.53364e+08 0.986666 ns
tpch_q22/DataFusion:parquet 336255725 3.44259e+08 0.976753 ns
tpch_q01/DataFusion:vortex-file-compressed 167119557 1.62601e+08 1.02779 ns
tpch_q02/DataFusion:vortex-file-compressed 133216663 1.28953e+08 1.03306 ns
tpch_q03/DataFusion:vortex-file-compressed 203088888 2.08193e+08 0.975486 ns
tpch_q04/DataFusion:vortex-file-compressed 139361952 1.36591e+08 1.02028 ns
tpch_q05/DataFusion:vortex-file-compressed 210270533 2.17064e+08 0.968705 ns
tpch_q06/DataFusion:vortex-file-compressed 113975778 1.23825e+08 0.920458 ns
tpch_q07/DataFusion:vortex-file-compressed 255882022 2.51096e+08 1.01906 ns
tpch_q08/DataFusion:vortex-file-compressed 247970334 2.46084e+08 1.00767 ns
tpch_q09/DataFusion:vortex-file-compressed 278545600 2.70311e+08 1.03046 ns
tpch_q10/DataFusion:vortex-file-compressed 236559950 2.58613e+08 0.914727 ns
tpch_q11/DataFusion:vortex-file-compressed 128427223 1.23821e+08 1.0372 ns
tpch_q12/DataFusion:vortex-file-compressed 177189481 1.76253e+08 1.00531 ns
tpch_q13/DataFusion:vortex-file-compressed 128026583 1.25095e+08 1.02343 ns
tpch_q14/DataFusion:vortex-file-compressed 130947305 1.27896e+08 1.02385 ns
tpch_q15/DataFusion:vortex-file-compressed 220143010 2.07178e+08 1.06258 ns
tpch_q16/DataFusion:vortex-file-compressed 80894042 8.09704e+07 0.999057 ns
tpch_q17/DataFusion:vortex-file-compressed 211721096 2.16288e+08 0.978884 ns
tpch_q18/DataFusion:vortex-file-compressed 290165385 2.90424e+08 0.999111 ns
tpch_q19/DataFusion:vortex-file-compressed 154459145 1.50343e+08 1.02738 ns
tpch_q20/DataFusion:vortex-file-compressed 229140528 2.06464e+08 1.10984 ns
tpch_q21/DataFusion:vortex-file-compressed 370255470 3.79384e+08 0.975938 ns
tpch_q22/DataFusion:vortex-file-compressed 102805249 1.01981e+08 1.00809 ns
tpch_q01/DuckDB:parquet 121900254 1.19016e+08 1.02424 ns
tpch_q02/DuckDB:parquet 367191214 3.08897e+08 1.18872 ns
tpch_q03/DuckDB:parquet 148637424 1.8765e+08 0.7921 ns
tpch_q04/DuckDB:parquet 105830933 1.10298e+08 0.9595 ns
tpch_q05/DuckDB:parquet 285299164 2.4584e+08 1.16051 ns
tpch_q06/DuckDB:parquet 37870073 5.74027e+07 0.659726 ns
tpch_q07/DuckDB:parquet 267070472 2.67897e+08 0.996916 ns
tpch_q08/DuckDB:parquet 352659456 3.18452e+08 1.10742 ns
tpch_q09/DuckDB:parquet 385805785 3.53381e+08 1.09176 ns
tpch_q10/DuckDB:parquet 254060972 2.70234e+08 0.940152 ns
tpch_q11/DuckDB:parquet 228353985 1.95128e+08 1.17028 ns
tpch_q12/DuckDB:parquet 124813739 1.16119e+08 1.07488 ns
tpch_q13/DuckDB:parquet 330637127 3.07188e+08 1.07633 ns
tpch_q14/DuckDB:parquet 139136737 9.63019e+07 1.4448 ns
tpch_q15/DuckDB:parquet 88873450 9.45334e+07 0.940127 ns
tpch_q16/DuckDB:parquet 131371687 1.37849e+08 0.953012 ns
tpch_q17/DuckDB:parquet 160786829 1.69245e+08 0.950022 ns
tpch_q18/DuckDB:parquet 270683127 2.70788e+08 0.999613 ns
tpch_q19/DuckDB:parquet 149629521 1.40162e+08 1.06755 ns
tpch_q20/DuckDB:parquet 237553668 2.39868e+08 0.990353 ns
tpch_q21/DuckDB:parquet 368956192 4.12319e+08 0.894832 ns
tpch_q22/DuckDB:parquet 128934883 1.50129e+08 0.858829 ns

@github-actions
Copy link
Contributor

github-actions bot commented Jul 16, 2025

Benchmarks: compress

Table of Results
name PR afc822f base 649f70a ratio (PR/base) unit
compress time/taxi 2.15784e+08 2.00878e+08 1.07421 ns
parquet_rs-zstd compress time/taxi 1.69714e+09 1.65926e+09 1.02283 ns
decompress time/taxi 1.27423e+08 1.2319e+08 1.03436 ns
parquet_rs-zstd decompress time/taxi 2.9256e+08 2.85916e+08 1.02324 ns
compress time/Arade 4.70536e+08 4.17845e+08 1.1261 ns
parquet_rs-zstd compress time/Arade 2.84712e+09 2.77415e+09 1.0263 ns
decompress time/Arade 2.88568e+08 2.77212e+08 1.04097 ns
parquet_rs-zstd decompress time/Arade 6.46101e+08 5.96544e+08 1.08307 ns
compress time/Bimbo 1.6681e+09 1.53596e+09 1.08603 ns
parquet_rs-zstd compress time/Bimbo 1.89921e+10 1.83141e+10 1.03702 ns
decompress time/Bimbo 1.0199e+09 9.48776e+08 1.07496 ns
parquet_rs-zstd decompress time/Bimbo 2.41538e+09 2.31226e+09 1.0446 ns
compress time/CMSprovider 1.15264e+09 1.02568e+09 1.12378 ns
parquet_rs-zstd compress time/CMSprovider 8.5162e+09 8.20704e+09 1.03767 ns
decompress time/CMSprovider 7.46364e+08 7.05921e+08 1.05729 ns
parquet_rs-zstd decompress time/CMSprovider 1.57157e+09 1.49327e+09 1.05244 ns
compress time/Euro2016 2.51237e+08 2.42793e+08 1.03478 ns
parquet_rs-zstd compress time/Euro2016 1.55417e+09 1.4684e+09 1.05841 ns
decompress time/Euro2016 2.33688e+08 2.20171e+08 1.06139 ns
parquet_rs-zstd decompress time/Euro2016 4.39358e+08 4.0502e+08 1.08478 ns
compress time/Food 2.0473e+08 1.72961e+08 1.18368 ns
parquet_rs-zstd compress time/Food 1.0176e+09 9.73498e+08 1.0453 ns
decompress time/Food 9.47743e+07 8.83761e+07 1.0724 ns
parquet_rs-zstd decompress time/Food 2.00699e+08 1.92374e+08 1.04327 ns
compress time/HashTags 2.64373e+09 2.50191e+09 1.05669 ns
parquet_rs-zstd compress time/HashTags 2.85107e+09 2.61053e+09 1.09214 ns
decompress time/HashTags 2.60882e+09 2.4976e+09 1.04453 ns
parquet_rs-zstd decompress time/HashTags 7.00698e+08 6.12566e+08 1.14387 ns
compress time/TPC-H l_comment chunked 2.50705e+08 2.3753e+08 1.05547 ns
parquet_rs-zstd compress time/TPC-H l_comment chunked 8.78525e+08 8.45018e+08 1.03965 ns
decompress time/TPC-H l_comment chunked 1.03113e+08 1.03075e+08 1.00037 ns
parquet_rs-zstd decompress time/TPC-H l_comment chunked 2.47417e+08 2.22144e+08 1.11377 ns
compress time/TPC-H l_comment canonical 1.5833e+09 1.61961e+09 0.977582 ns
parquet_rs-zstd compress time/TPC-H l_comment canonical 8.89176e+08 8.57623e+08 1.03679 ns
decompress time/TPC-H l_comment canonical 1.08034e+08 1.06168e+08 1.01758 ns
parquet_rs-zstd decompress time/TPC-H l_comment canonical 2.48499e+08 2.24881e+08 1.10503 ns
compress time/wide table cols=10 chunks=1 rows=1000 722253 659182 1.09568 ns
parquet_rs-zstd compress time/wide table cols=10 chunks=1 rows=1000 791628 756558 1.04635 ns
decompress time/wide table cols=10 chunks=1 rows=1000 276651 254482 1.08711 ns
parquet_rs-zstd decompress time/wide table cols=10 chunks=1 rows=1000 282938 276824 1.02209 ns
compress time/wide table cols=100 chunks=1 rows=1000 5.09007e+06 4.26208e+06 1.19427 ns
parquet_rs-zstd compress time/wide table cols=100 chunks=1 rows=1000 8.26333e+06 7.19733e+06 1.14811 ns
decompress time/wide table cols=100 chunks=1 rows=1000 2.1462e+06 1.99152e+06 1.07767 ns
parquet_rs-zstd decompress time/wide table cols=100 chunks=1 rows=1000 2.74932e+06 2.67453e+06 1.02796 ns
compress time/wide table cols=1000 chunks=1 rows=1000 5.72302e+07 5.07132e+07 1.12851 ns
parquet_rs-zstd compress time/wide table cols=1000 chunks=1 rows=1000 9.27314e+07 8.42204e+07 1.10106 ns
decompress time/wide table cols=1000 chunks=1 rows=1000 4.04509e+07 3.63001e+07 1.11435 ns
parquet_rs-zstd decompress time/wide table cols=1000 chunks=1 rows=1000 3.07994e+07 2.73872e+07 1.12459 ns
compress time/wide table cols=10 chunks=50 rows=1000 3.16943e+06 2.98549e+06 1.06161 ns
parquet_rs-zstd compress time/wide table cols=10 chunks=50 rows=1000 1.08345e+06 1.06266e+06 1.01957 ns
decompress time/wide table cols=10 chunks=50 rows=1000 256584 253435 1.01243 ns
parquet_rs-zstd decompress time/wide table cols=10 chunks=50 rows=1000 270969 266902 1.01524 ns
compress time/wide table cols=100 chunks=50 rows=1000 3.14369e+07 2.80414e+07 1.12109 ns
parquet_rs-zstd compress time/wide table cols=100 chunks=50 rows=1000 1.3069e+07 1.02117e+07 1.27981 ns
decompress time/wide table cols=100 chunks=50 rows=1000 2.15472e+06 2.06166e+06 1.04514 ns
parquet_rs-zstd decompress time/wide table cols=100 chunks=50 rows=1000 2.76503e+06 2.68636e+06 1.02929 ns
compress time/wide table cols=1000 chunks=50 rows=1000 3.5268e+08 3.30808e+08 1.06612 ns
parquet_rs-zstd compress time/wide table cols=1000 chunks=50 rows=1000 1.62854e+08 1.42614e+08 1.14192 ns
decompress time/wide table cols=1000 chunks=50 rows=1000 4.08773e+07 3.60936e+07 1.13254 ns
parquet_rs-zstd decompress time/wide table cols=1000 chunks=50 rows=1000 3.11492e+07 2.80351e+07 1.11108 ns
vortex size/taxi 5.54821e+07 5.54821e+07 1 bytes
parquet-zstd size/taxi 5.59542e+07 5.59542e+07 1 bytes
vortex:parquet-zstd size/taxi 0.991563 0.991563 1 ratio
vortex:parquet-zstd ratio compress time/taxi 0.127145 0.121065 1.05023 ratio
vortex:parquet-zstd ratio decompress time/taxi 0.435544 0.430862 1.01087 ratio
vortex size/Arade 1.42473e+08 1.42473e+08 1 bytes
parquet-zstd size/Arade 3.0538e+08 3.0538e+08 1 bytes
vortex:parquet-zstd size/Arade 0.466543 0.466543 1 ratio
vortex:parquet-zstd ratio compress time/Arade 0.165267 0.150621 1.09724 ratio
vortex:parquet-zstd ratio decompress time/Arade 0.44663 0.464696 0.961125 ratio
vortex size/Bimbo 5.19886e+08 5.19886e+08 1 bytes
parquet-zstd size/Bimbo 3.89789e+08 3.89789e+08 1 bytes
vortex:parquet-zstd size/Bimbo 1.33376 1.33376 1 ratio
vortex:parquet-zstd ratio compress time/Bimbo 0.0878315 0.0838678 1.04726 ratio
vortex:parquet-zstd ratio decompress time/Bimbo 0.422253 0.410324 1.02907 ratio
vortex size/CMSprovider 5.04744e+08 5.04744e+08 1 bytes
parquet-zstd size/CMSprovider 3.84908e+08 3.84908e+08 1 bytes
vortex:parquet-zstd size/CMSprovider 1.31134 1.31134 1 ratio
vortex:parquet-zstd ratio compress time/CMSprovider 0.135347 0.124976 1.08299 ratio
