Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Weekly Report 2022-08-26 #129

Closed
wey-gu opened this issue Aug 27, 2022 · 0 comments
Closed

Weekly Report 2022-08-26 #129

wey-gu opened this issue Aug 27, 2022 · 0 comments
Labels
weekly report A weekly report of the Nebula community

Comments

@wey-gu
Copy link
Collaborator

wey-gu commented Aug 27, 2022

Weekly Report of Nebula Graph Community

Contributions Summary

nForce Contributions

Repo Author PR
nebula jievince #4582
nebula jievince #4558
nebula TommyLemon #4579
nebula TommyLemon #4562
nebula critical27 #4568
nebula critical27 #4578
nebula pengweisong #4577
nebula peter-rich #4574
nebula dutor #4560
nebula czpmango #4553
nebula panda-sheep #4527
nebula nevermore3 #4523
nebula liwenhui-soul #4479
nebula liwenhui-soul #4515
nebula Shylock-Hg #4448
nebula-docs abby-cyber #1579
nebula-docs abby-cyber #1582
nebula-docs abby-cyber #1580
nebula-docs abby-cyber #1581
nebula-docs cooper-lzy #1578
nebula-docker-compose wey-gu #127
nebula-go Aiee #221
nebula-java Nicole00 #468
nebula-bench HarrisChu #76
nebula-console kikimo #175
nebula-console jievince #173
nebula-docs-cn abby-cyber #2079
nebula-docs-cn abby-cyber #2080
nebula-docs-cn abby-cyber #2077
nebula-docs-cn abby-cyber #2083
nebula-docs-cn abby-cyber #2084
nebula-docs-cn abby-cyber #2078
nebula-docs-cn Liuxue-Yang #2076
nebula-docs-cn cooper-lzy #2075
k6-plugin HarrisChu #32
k6-plugin HarrisChu #33
nebula-exchange Nicole00 #88
nebula-exchange Nicole00 #90
nebula-exchange Nicole00 #59
nebula-spark-connector wey-gu #55
nebulagraph-veditor mizy #20
nebulagraph-veditor mizy #19

Total nForce Contributors' PR of the Week: 42

Community Contributions

Repo Author PR
nebula Milittle #4550

Total Community Contributors' PR of the Week: 1

Issue Summary

Open Issues of the Week

Repo Author ISSUE Created At
nebula HarrisChu #4586 2022-08-26 09:36:27
nebula wey-gu #4581 2022-08-25 04:33:14
nebula wey-gu #4580 2022-08-24 08:00:18
nebula bithw1 #4576 2022-08-23 09:39:28
nebula czpmango #4575 2022-08-23 08:10:21
nebula caton-hpg #4573 2022-08-23 06:32:07
nebula wey-gu #4571 2022-08-23 06:03:07
nebula wey-gu #4559 2022-08-21 05:42:16
nebula-docker-compose imrefazekas #126 2022-08-23 15:29:13
nebula-go KenshinZZZZ #220 2022-08-25 11:44:08
nebula-java Real-lilYoung #467 2022-08-25 02:38:10
nebula-java wey-gu #466 2022-08-23 10:56:54
nebula-console wey-gu #174 2022-08-24 05:53:02
nebula-operator robcinko #146 2022-08-23 08:43:14
nebula-studio XiaomuWang #281 2022-08-23 04:46:31
nebula-studio bithw1 #280 2022-08-21 02:14:16
nebula-exchange Nicole00 #92 2022-08-25 13:14:56
nebula-exchange chensongcan #89 2022-08-24 07:34:00

Total Open issues of the Week: 39

Closed Issues of the Week

Repo Author ISSUE Created At Closed At
nebula czpmango #4565 2022-08-22 09:04:17 2022-08-23 06:16:50
nebula wenhaocs #4541 2022-08-17 22:02:16 2022-08-22 22:19:15
nebula wenhaocs #4535 2022-08-17 21:46:58 2022-08-22 22:18:57
nebula jinyingsunny #4432 2022-07-15 09:39:01 2022-08-22 09:36:51
nebula czpmango #4385 2022-07-07 06:44:20 2022-08-26 14:18:36
nebula slimshadylol0303 #4266 2022-05-18 06:43:28 2022-08-23 08:25:22
nebula HarrisChu #4264 2022-05-18 06:33:50 2022-08-24 10:09:40
nebula geekCarnegie #4125 2022-04-08 07:12:54 2022-08-25 07:38:51
nebula-docker-compose wey-gu #118 2022-03-15 10:06:17 2022-08-24 02:47:18
nebula-docs-cn wey-gu #2073 2022-08-17 10:08:24 2022-08-26 02:49:50
nebula-docs-cn ttklm20 #2051 2022-08-08 08:04:26 2022-08-24 03:07:44
nebula-docs-cn wey-gu #2047 2022-08-05 03:49:18 2022-08-26 02:16:02
nebula-flink-connector Nicole00 #58 2022-07-04 13:42:50 2022-08-24 08:41:07
nebula-flink-connector neeuq #4 2021-02-01 01:19:29 2022-08-24 08:42:26
nebula-exchange Liu-YanP #7 2021-07-29 13:26:52 2022-08-23 05:52:35

Total Closed issues of the Week: 39

@wey-gu wey-gu added the weekly report A weekly report of the Nebula community label Aug 27, 2022
@QingZ11 QingZ11 closed this as completed Dec 27, 2022
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
weekly report A weekly report of the Nebula community
Projects
None yet
Development

No branches or pull requests

2 participants